Which sets are up most
Every set that has enough priced history to carry its own index, ranked by how that index has moved. Singles and sealed are separate — opening boxes adds singles to the supply and removes sealed from it, so within one set the two routinely pull apart, which is the whole reason to track them apart.
Ranked by change, never by index level: each set is rebased to 100 at its own first measurable week, so levels describe different spans and cannot be compared across sets. A window is blank where the set has no index reaching that far back.
| # | Set | 30d | 90d | 1y |
|---|---|---|---|---|
| 1 | Southern Island | +10.4% | +32.0% | +114.9% |
| 2 | Pokemon Jungle | +7.8% | +19.7% | +82.8% |
| 3 | Vending Machine cards Series 1 (Blue) | +7.4% | +35.1% | +97.8% |
| 4 | Rocket Gang | +6.8% | +21.7% | +58.7% |
| 5 | Challenge from the Darkness | +6.6% | +24.4% | +98.0% |
| 6 | Neo Premium File 3 | +5.4% | +14.8% | +22.2% |
| 7 | 10th Movie Commemoration Set | +5.4% | +15.0% | +79.2% |
| 8 | Crossing the Ruins... | +5.2% | +18.9% | +51.3% |
| 9 | Expansion Pack | +5.0% | +17.4% | +71.5% |
| 10 | Vending Machine cards Series 3 (Green) | +5.0% | +23.7% | +81.6% |
| 11 | Leaders' Stadium | +4.7% | +16.4% | +47.9% |
| 12 | Mystery of the Fossils | +4.5% | +17.8% | +60.9% |
| 13 | CoroCoro Promotional Cards | +4.1% | +18.6% | +126.0% |
| 14 | Gold, Silver, to a New World... | +4.0% | +15.6% | +55.1% |
| 15 | Awakening Legends | +2.6% | +12.0% | +44.3% |
| 16 | Neo Premium File 2 | +2.6% | +6.4% | +44.4% |
| 17 | City Gym Decks | +2.4% | +7.1% | +11.3% |
| 18 | DP5: Cry from the Mysterious | +2.0% | +7.1% | +38.0% |
| 19 | Darkness, and to Light... | +1.8% | +6.4% | +32.4% |
| 20 | DP2: Secret of the Lakes | +1.7% | +5.8% | +41.3% |
| 21 | Vending Machine cards Series 2 (Red) | +1.4% | +17.4% | +107.2% |
| 22 | Unnumbered Promotional cards | +1.3% | +20.9% | +81.3% |
| 23 | SVM: Generations Start Decks | +0.7% | +0.7% | +0.7% |
| 24 | SV11B: Black Bolt | +0.6% | +15.3% | +15.3% |
| 25 | DP3: Shining Darkness | +0.3% | +4.5% | +24.0% |
| 26 | DP1: Space-Time Creation | +0.2% | +2.7% | +21.7% |
| 27 | Dialga LV.X Constructed Standard Deck | 0.0% | 0.0% | 0.0% |
| 28 | DP5: Temple of Anger | -0.4% | +4.7% | +19.8% |
| 29 | DP4: Dawn Dash | -1.8% | +3.5% | +28.2% |
| 30 | DP4: Moonlit Pursuit | -3.2% | +2.6% | +33.5% |
| 31 | Pokemon VS | -3.4% | -21.1% | -25.2% |
A set appears once its index clears 5 matched products in a week — a set with fewer priced sealed SKUs than that has no line rather than a thin one. Built with the same matched-sample construction as the market index, from TCGplayer prices. How this is built.