Leaders' Stadium
0 cards · 96 sealed products · released 1998-10-24
Sealed productstop 24 of 96 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $119.13 | -0.7% | ||
| — | $53.33 | +0.7% | ||
| — | $44.51 | +0.2% | ||
| — | $40.17 | +3.7% | ||
| — | $37.01 | +4.5% | ||
| — | $24.69 | +4.8% | ||
| — | $24.46 | +1.5% | ||
| — | $19.65 | +1.3% | ||
| — | $19.28 | -0.6% | ||
| — | $18.78 | +0.4% | ||
| — | $17.37 | +2.1% | ||
| — | $15.26 | +11.1% | ||
| — | $14.66 | +3.0% | ||
| — | $14.40 | +3.5% | ||
| — | $13.71 | +3.2% | ||
| — | $13.56 | +0.2% | ||
| — | $12.83 | +0.2% | ||
| — | $11.10 | +3.3% | ||
| — | $10.52 | -1.1% | ||
| — | $8.77 | +1.3% | ||
| — | $7.14 | 0.0% | ||
| — | $7.09 | +4.7% | ||
| — | $6.99 | +2.2% | ||
| — | $5.75 | +0.7% |
Leaders' Stadium sealed
30 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +4.7%
- 90d
- +16.4%
- 1y
- +47.9%
- All
- +35.3%
- Level
- 134.9
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.