Unnumbered Promotional cards
0 cards · 81 sealed products
Sealed productstop 24 of 81 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $335.00 | 0.0% | ||
| — | $266.66 | 0.0% | ||
| — | $199.99 | — | ||
| — | $142.47 | 0.0% | ||
| — | $140.00 | 0.0% | ||
| — | $125.00 | — | ||
| — | $125.00 | 0.0% | ||
| — | $110.00 | 0.0% | ||
| — | $99.99 | 0.0% | ||
| — | $78.62 | — | ||
| — | $50.00 | 0.0% | ||
| — | $32.00 | 0.0% | ||
| — | $30.00 | 0.0% | ||
| — | $29.95 | 0.0% | ||
| — | $25.00 | 0.0% | ||
| — | $24.86 | 0.0% | ||
| — | $24.07 | +3.1% | ||
| — | $21.24 | +3.3% | ||
| — | $17.99 | 0.0% | ||
| — | $17.00 | 0.0% | ||
| — | $9.27 | 0.0% | ||
| — | $7.42 | -7.1% | ||
| — | $5.99 | 0.0% | ||
| — | — | — |
Unnumbered Promotional cards sealed
15 sealed products in the sample · rebased to 100 at 2025-04-23- 30d
- +1.3%
- 90d
- +20.9%
- 1y
- +81.3%
- All
- +81.9%
- Level
- 181.7
2025-04-232026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.