Cards at a new 52-week high
Every card trading at or above its highest price of the last 52 weeks, most valuable first. Only cards with a year of recorded history and a price observed in the last fortnight.
11,305 matches · showing the first 100 · narrow this further in the screener
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquapolis | $4,500.00 | 0.0% | 0.0% | +102.3% | +80.0% | — | $2,225.00 – $4,500.00at high | 10.9% | 544 | |
| 2 | EX Unseen Forces | $2,500.00 | 0.0% | +177.0% | +177.0% | +300.3% | +176.6% | $479.99 – $2,500.00at high | 10.6% | 808 | |
| 3 | Best of Promos | $2,400.00 | 0.0% | 0.0% | +65.5% | +791.2% | +202.6% | $269.29 – $2,400.00at high | 10.7% | 930 | |
| 4 | Base Set (Shadowless) | $2,146.38 | 0.0% | 0.0% | 0.0% | +26.3% | 0.0% | $1,700.00 – $2,146.38at high | 0.8% | 926 | |
| 5 | EX Power Keepers | $1,999.94 | 0.0% | 0.0% | 0.0% | +233.3% | +12.2% | $750.00 – $1,999.94at high | 5.2% | 691 | |
| 6 | Neo Destiny | $1,801.00 | 0.0% | 0.0% | 0.0% | +192.0% | — | $499.99 – $1,801.00at high | 27.3% | 393 | |
| 7 | Legendary Collection | $1,799.99 | 0.0% | 0.0% | +12.5% | +389.8% | — | $353.58 – $1,799.99at high | 19.3% | 556 | |
| 8 | SM - Team Up | $1,764.71 | 0.0% | +1.7% | +11.2% | +95.4% | +20.0% | $903.07 – $1,764.71at high | 1.0% | 935 | |
| 9 | EX Unseen Forces | $1,600.00 | 0.0% | 0.0% | +45.5% | +336.4% | +32.9% | $400.00 – $1,600.00at high | 15.3% | 603 | |
| 10 | Legendary Collection | $1,574.99 | 0.0% | 0.0% | +96.9% | +255.9% | — | $242.66 – $1,574.99at high | 19.6% | 748 | |
| 11 | XY - Flashfire | $1,501.23 | 0.0% | 0.0% | +50.0% | +129.8% | +85.2% | $530.63 – $1,501.23at high | 4.7% | 935 | |
| 12 | EX Crystal Guardians | $1,500.00 | 0.0% | 0.0% | 0.0% | +150.0% | +36.1% | $742.50 – $1,500.00at high | 5.8% | 664 | |
| 13 | Prize Pack Series Cards | $1,450.00 | 0.0% | 0.0% | +45.0% | +107.1% | — | $700.04 – $1,450.00at high | 4.1% | 511 | |
| 14 | EX FireRed & LeafGreen | $1,399.99 | 0.0% | 0.0% | 0.0% | +206.0% | +35.9% | $374.00 – $1,399.99at high | 6.8% | 897 | |
| 15 | Base Set (Shadowless) | $1,300.00 | 0.0% | 0.0% | 0.0% | +30.0% | +7.9% | $566.00 – $1,300.00at high | 5.6% | 544 | |
| 16 | Aquapolis | $1,252.62 | 0.0% | 0.0% | 0.0% | +98.5% | +20.2% | $524.44 – $1,252.62at high | 4.3% | 792 | |
| 17 | EX Crystal Guardians | $1,199.99 | 0.0% | 0.0% | 0.0% | +242.5% | +103.5% | $340.50 – $1,199.99at high | 10.1% | 863 | |
| 18 | EX Deoxys | $1,193.00 | 0.0% | 0.0% | +105.0% | +1105.0% | — | $76.23 – $1,193.00at high | 43.2% | 718 | |
| 19 | Plasma Storm | $1,150.00 | 0.0% | 0.0% | 0.0% | +94.9% | +7.0% | $589.99 – $1,150.00at high | 4.3% | 935 | |
| 20 | XY - Ancient Origins | $1,069.91 | 0.0% | 0.0% | 0.0% | +116.9% | +10.6% | $538.54 – $1,069.91at high | 1.5% | 922 | |
| 21 | Neo Destiny | $1,051.50 | 0.0% | 0.0% | 0.0% | +250.7% | +47.5% | $276.40 – $1,051.50at high | 2.7% | 885 | |
| 22 | Legendary Collection | $1,042.66 | 0.0% | +2.8% | +6.9% | +113.9% | +52.4% | $433.51 – $1,042.66at high | 3.1% | 758 | |
| 23 | EX Deoxys | $999.00 | 0.0% | 0.0% | 0.0% | +344.1% | +139.6% | $202.89 – $999.00at high | 16.1% | 912 | |
| 24 | Legendary Collection | $975.00 | 0.0% | 0.0% | 0.0% | +77.3% | — | $550.00 – $975.00at high | 4.0% | 676 | |
| 25 | Base Set (Shadowless) | $945.83 | +3.0% | +3.0% | — | +19.3% | — | $74.99 – $945.83at high | 281.2% | 570 | |
| 26 | Call of Legends | $910.92 | — | +40.9% | +67.7% | +84.0% | +75.3% | $331.99 – $910.92at high | 3.8% | 873 | |
| 27 | XY Promos | $900.00 | 0.0% | 0.0% | — | +177.6% | — | $324.16 – $900.00at high | 2.4% | 809 | |
| 28 | EX Team Rocket Returns | $899.99 | 0.0% | 0.0% | 0.0% | +290.4% | +21.1% | $216.67 – $899.99at high | 13.2% | 826 | |
| 29 | Base Set | $868.56 | 0.0% | +1.5% | +8.5% | +88.2% | +39.2% | $443.62 – $868.56at high | 1.4% | 935 | |
| 30 | Shining Legends | $809.37 | 0.0% | 0.0% | +3.0% | +83.9% | +27.1% | $440.01 – $809.37at high | 1.0% | 935 | |
| 31 | Skyridge | $800.00 | 0.0% | 0.0% | — | +107.8% | — | $222.99 – $800.00at high | 22.6% | 502 | |
| 32 | Base Set (Shadowless) | $800.00 | 0.0% | 0.0% | 0.0% | +104.1% | +20.9% | $250.00 – $800.00at high | 6.3% | 896 | |
| 33 | Legendary Collection | $799.99 | 0.0% | 0.0% | 0.0% | +396.9% | +14.5% | $161.00 – $799.99at high | 12.7% | 879 | |
| 34 | EX Emerald | $799.99 | 0.0% | 0.0% | +6.7% | +255.2% | +29.1% | $225.24 – $799.99at high | 4.8% | 793 | |
| 35 | Expedition | $799.98 | 0.0% | 0.0% | 0.0% | +566.7% | +14.5% | $58.18 – $799.98at high | 21.6% | 781 | |
| 36 | Dark Explorers | $789.99 | 0.0% | 0.0% | 0.0% | +88.1% | +37.0% | $419.99 – $789.99at high | 5.9% | 854 | |
| 37 | Plasma Freeze | $764.29 | 0.0% | +25.0% | +13.9% | +314.6% | +44.4% | $180.50 – $764.29at high | 3.6% | 857 | |
| 38 | Hidden Fates: Shiny Vault | $761.96 | 0.0% | 0.0% | +2.5% | +45.9% | +16.0% | $509.21 – $761.96at high | 0.5% | 935 | |
| 39 | Neo Discovery | $752.74 | 0.0% | +50.5% | +90.4% | +97.8% | +66.3% | $380.52 – $752.74at high | 3.4% | 885 | |
| 40 | Rumble | $750.00 | 0.0% | 0.0% | — | +215.8% | +24.1% | $237.50 – $750.00at high | 3.5% | 789 | |
| 41 | Legendary Collection | $749.99 | 0.0% | 0.0% | +20.2% | +48.5% | +36.2% | $372.50 – $749.99at high | 3.5% | 741 | |
| 42 | Call of Legends | $749.98 | +200.0% | +200.0% | +221.9% | +134.4% | +180.9% | $222.96 – $749.98at high | 11.9% | 875 | |
| 43 | Boundaries Crossed | $749.47 | 0.0% | 0.0% | +7.1% | +73.9% | +20.7% | $431.00 – $749.47at high | 3.2% | 932 | |
| 44 | EX Delta Species | $746.84 | 0.0% | 0.0% | +126.3% | +401.6% | +133.0% | $148.90 – $746.84at high | 5.1% | 935 | |
| 45 | Legendary Collection | $733.99 | — | 0.0% | +12.8% | +144.7% | +38.3% | $250.00 – $733.99at high | 12.6% | 855 | |
| 46 | Plasma Storm | $725.00 | 0.0% | 0.0% | 0.0% | +72.5% | +34.6% | $394.08 – $725.00at high | 2.6% | 839 | |
| 47 | Neo Revelation | $718.66 | 0.0% | 0.0% | 0.0% | +19.2% | +22.6% | $505.27 – $718.66at high | 1.3% | 904 | |
| 48 | Legendary Collection | $699.99 | 0.0% | 0.0% | 0.0% | +366.7% | +32.5% | $150.00 – $699.99at high | 13.9% | 818 | |
| 49 | Neo Genesis | $699.99 | 0.0% | 0.0% | +60.9% | +254.4% | +69.8% | $45.99 – $699.99at high | 24.3% | 873 | |
| 50 | Neo Destiny | $699.99 | 0.0% | 0.0% | +40.0% | +113.8% | — | $500.00 – $699.99at high | 5.5% | 459 | |
| 51 | Expedition | $699.97 | 0.0% | 0.0% | 0.0% | +250.0% | +58.8% | $106.08 – $699.97at high | 21.4% | 853 | |
| 52 | SM - Burning Shadows | $698.31 | 0.0% | +5.1% | +15.0% | +40.4% | +31.8% | $472.54 – $698.31at high | 1.0% | 935 | |
| 53 | Dark Explorers | $693.66 | 0.0% | 0.0% | 0.0% | +90.8% | +16.9% | $330.76 – $693.66at high | 3.4% | 815 | |
| 54 | Call of Legends | $679.27 | 0.0% | 0.0% | — | +1219.0% | +257.3% | $51.50 – $679.27at high | 22.7% | 885 | |
| 55 | EX Team Magma vs Team Aqua | $675.99 | 0.0% | 0.0% | 0.0% | +177.9% | +63.0% | $200.75 – $675.99at high | 7.4% | 885 | |
| 56 | SV2a: Pokemon Card 151 | $670.78 | 0.0% | +6.1% | +6.1% | +213.1% | +29.3% | $211.13 – $670.78at high | 2.7% | 401 | |
| 57 | Legendary Collection | $632.62 | 0.0% | 0.0% | +29.0% | +475.3% | +52.2% | $110.48 – $632.62at high | 14.7% | 649 | |
| 58 | SM - Unbroken Bonds | $630.09 | — | 0.0% | +1.7% | +15.6% | +11.5% | $525.49 – $630.09at high | 0.5% | 893 | |
| 59 | SV: Black Bolt | $616.70 | 0.0% | 0.0% | +1.9% | +39.7% | +19.5% | $386.13 – $616.70at high | 0.7% | 408 | |
| 60 | Legendary Collection | $616.33 | 0.0% | 0.0% | +2.8% | +122.5% | — | $242.07 – $616.33at high | 12.4% | 689 | |
| 61 | SV: Black Bolt | $612.88 | 0.0% | +0.5% | +2.9% | +55.7% | +26.1% | $348.05 – $612.88at high | 0.7% | 408 | |
| 62 | Fossil | $601.49 | 0.0% | 0.0% | 0.0% | +103.1% | +59.0% | $254.62 – $601.49at high | 5.9% | 935 | |
| 63 | Aquapolis | $599.99 | 0.0% | 0.0% | 0.0% | +194.2% | +5.1% | $205.34 – $599.99at high | 13.6% | 739 | |
| 64 | Skyridge | $599.99 | 0.0% | 0.0% | 0.0% | +169.5% | +14.2% | $200.00 – $599.99at high | 13.1% | 813 | |
| 65 | Expedition | $599.75 | 0.0% | 0.0% | 0.0% | +304.9% | +91.3% | $148.13 – $599.75at high | 8.2% | 816 | |
| 66 | Skyridge | $590.48 | 0.0% | 0.0% | +10.3% | +162.4% | +23.4% | $188.95 – $590.48at high | 4.8% | 603 | |
| 67 | SWSH: Sword & Shield Promo Cards | $580.92 | 0.0% | 0.0% | 0.0% | +5.6% | +5.8% | $439.95 – $580.92at high | 1.8% | 755 | |
| 68 | Southern Islands | $578.20 | 0.0% | +9.3% | +23.6% | +177.7% | +46.5% | $208.24 – $578.20at high | 1.7% | 935 | |
| 69 | Skyridge | $575.75 | 0.0% | 0.0% | 0.0% | +110.9% | — | $147.33 – $575.75at high | 14.0% | 683 | |
| 70 | EX FireRed & LeafGreen | $575.22 | 0.0% | 0.0% | +14.3% | +92.8% | +33.1% | $298.30 – $575.22at high | 1.9% | 575 | |
| 71 | Undaunted | $573.89 | 0.0% | +2.1% | +8.4% | +258.6% | +22.5% | $160.04 – $573.89at high | 2.4% | 924 | |
| 72 | EX Dragon Frontiers | $572.21 | 0.0% | 0.0% | 0.0% | +239.2% | +115.7% | $151.47 – $572.21at high | 9.9% | 909 | |
| 73 | Triumphant | $569.44 | 0.0% | 0.0% | +15.4% | +106.7% | +26.6% | $275.48 – $569.44at high | 1.1% | 879 | |
| 74 | SV: White Flare | $568.94 | +0.2% | +0.6% | +2.1% | +24.7% | +23.5% | $386.78 – $568.94at high | 0.5% | 407 | |
| 75 | SM - Cosmic Eclipse | $568.04 | 0.0% | +1.4% | +7.0% | +40.9% | +14.6% | $403.30 – $568.04at high | 1.5% | 910 | |
| 76 | SWSH: Sword & Shield Promo Cards | $558.05 | 0.0% | +0.9% | +5.7% | +75.4% | +20.1% | $318.09 – $558.05at high | 0.6% | 926 | |
| 77 | EX Dragon | $552.51 | 0.0% | 0.0% | +6.3% | +100.2% | +5.9% | $275.98 – $552.51at high | 2.1% | 935 | |
| 78 | Base Set (Shadowless) | $550.00 | 0.0% | 0.0% | +17.6% | +71.9% | +29.9% | $250.00 – $550.00at high | 5.5% | 899 | |
| 79 | Legendary Collection | $550.00 | 0.0% | 0.0% | 0.0% | +179.1% | +21.1% | $279.99 – $550.00at high | 3.0% | 642 | |
| 80 | Rumble | $550.00 | 0.0% | 0.0% | 0.0% | +804.9% | +23.6% | $60.48 – $550.00at high | 9.4% | 782 | |
| 81 | EX Delta Species | $549.99 | 0.0% | 0.0% | +159.9% | +248.8% | +106.0% | $66.01 – $549.99at high | 13.1% | 836 | |
| 82 | League & Championship Cards | $549.25 | 0.0% | 0.0% | +9.7% | +451.3% | +33.5% | $222.50 – $549.25at high | 3.1% | 504 | |
| 83 | Dragons Exalted | $540.47 | +15.0% | +15.0% | +15.0% | +8.1% | +73.3% | $248.12 – $540.47at high | 6.2% | 875 | |
| 84 | Aquapolis | $539.99 | 0.0% | 0.0% | +140.0% | +97.8% | +19.4% | $225.00 – $539.99at high | 9.4% | 898 | |
| 85 | Majestic Dawn | $525.00 | 0.0% | 0.0% | +5.0% | +157.7% | +13.7% | $203.76 – $525.00at high | 7.4% | 860 | |
| 86 | Double Crisis | $520.92 | +0.7% | +3.0% | +3.4% | +32.8% | +10.0% | $392.13 – $520.92at high | 0.6% | 935 | |
| 87 | Nintendo Promos | $517.27 | 0.0% | 0.0% | 0.0% | +259.2% | +34.6% | $159.99 – $517.27at high | 2.0% | 897 | |
| 88 | Call of Legends | $514.16 | +12.7% | +12.7% | +12.7% | +114.2% | +33.5% | $237.00 – $514.16at high | 3.1% | 923 | |
| 89 | SV4a: Shiny Treasure ex | $514.04 | 0.0% | 0.0% | +0.8% | +115.8% | +18.5% | $239.45 – $514.04at high | 0.8% | 609 | |
| 90 | Skyridge | $509.99 | 0.0% | 0.0% | +2.0% | +149.6% | +17.3% | $204.35 – $509.99at high | 3.6% | 833 | |
| 91 | Boundaries Crossed | $509.97 | 0.0% | 0.0% | 0.0% | +290.8% | +5.5% | $357.49 – $509.97at high | 2.7% | 728 | |
| 92 | EX Delta Species | $504.41 | 0.0% | 0.0% | +10.3% | +139.9% | +39.0% | $181.28 – $504.41at high | 3.3% | 925 | |
| 93 | EX Team Rocket Returns | $503.99 | 0.0% | +64.8% | +64.8% | +0.8% | +50.0% | $305.90 – $503.99at high | 3.8% | 924 | |
| 94 | Skyridge | $500.96 | 0.0% | — | — | +146.4% | — | $203.33 – $500.96at high | 3.7% | 728 | |
| 95 | Call of Legends | $500.00 | 0.0% | 0.0% | 0.0% | +244.1% | +109.7% | $142.50 – $500.00at high | 8.0% | 867 | |
| 96 | Legendary Collection | $500.00 | 0.0% | 0.0% | 0.0% | +100.0% | +9.2% | $152.47 – $500.00at high | 7.5% | 823 | |
| 97 | Neo Revelation | $500.00 | 0.0% | 0.0% | 0.0% | +87.8% | +27.8% | $184.17 – $500.00at high | 6.3% | 797 | |
| 98 | Skyridge | $499.99 | 0.0% | — | +66.7% | +66.7% | +61.5% | $299.99 – $499.99at high | 4.5% | 595 | |
| 99 | EX Unseen Forces | $499.99 | 0.0% | 0.0% | 0.0% | +109.0% | +51.3% | $191.67 – $499.99at high | 8.1% | 812 | |
| 100 | Expedition | $499.95 | 0.0% | 0.0% | 0.0% | +316.8% | +48.2% | $119.94 – $499.95at high | 5.3% | 929 |
Prices are TCGplayer US marketplace, in USD, one observation per day, and every card here has been priced within the last fortnight. There is no volume column — the source publishes prices, not units sold. Full methodology.