Pokemon Jungle
0 cards · 49 sealed products · released 1997-03-05
Sealed productstop 24 of 49 by value · all sealed
| Card | Market | 7d | 30d | 90d |
|---|---|---|---|---|
| $500.00 | — | — | ||
| $82.21 | +2.8% | +9.7% | ||
| $57.45 | +3.2% | +13.3% | ||
| $50.41 | +2.0% | +4.6% | ||
| $44.09 | +7.8% | +22.9% | ||
| $23.44 | -0.5% | +9.8% | ||
| $20.16 | +2.9% | +6.6% | ||
| $19.60 | +5.4% | +8.1% | ||
| $19.13 | -2.8% | -1.2% | ||
| $17.69 | -5.9% | -0.8% | ||
| $17.55 | +0.9% | +6.4% | ||
| $17.34 | -1.0% | +1.6% | ||
| $15.16 | +4.6% | +20.6% | ||
| $15.07 | 0.0% | +8.0% | ||
| $13.51 | +11.8% | +18.5% | ||
| $12.98 | -0.3% | +7.2% | ||
| $12.03 | +1.7% | -2.3% | ||
| $11.39 | +2.2% | +10.2% | ||
| $4.34 | -6.5% | -10.3% | ||
| $3.24 | +0.3% | +2.5% | ||
| $2.59 | -1.5% | -0.4% | ||
| $2.32 | -4.1% | -9.7% | ||
| $2.29 | -3.0% | -4.6% | ||
| $2.23 | -1.3% | -4.3% |
Pokemon Jungle sealed
17 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +7.8%
- 90d
- +19.7%
- 1y
- +82.8%
- All
- +76.0%
- Level
- 174.6
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.