City Gym Decks
0 cards · 124 sealed products · released 1998-07-25
Sealed productstop 24 of 124 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $142.25 | -0.3% | ||
| — | $141.75 | +1.5% | ||
| — | $39.82 | 0.0% | ||
| — | $37.39 | -0.5% | ||
| — | $32.48 | 0.0% | ||
| — | $31.20 | 0.0% | ||
| — | $30.00 | -5.2% | ||
| — | $29.01 | -1.6% | ||
| — | $24.17 | 0.0% | ||
| — | $22.65 | 0.0% | ||
| — | $21.83 | 0.0% | ||
| — | $20.99 | 0.0% | ||
| — | $19.71 | 0.0% | ||
| — | $16.88 | 0.0% | ||
| — | $15.20 | 0.0% | ||
| — | $14.95 | +2.3% | ||
| — | $14.52 | +0.7% | ||
| — | $14.28 | 0.0% | ||
| — | $13.38 | +0.1% | ||
| — | $12.50 | 0.0% | ||
| — | $11.95 | 0.0% | ||
| — | $11.34 | +3.2% | ||
| — | $10.79 | 0.0% | ||
| — | $10.77 | +2.3% |
City Gym Decks sealed
50 sealed products in the sample · rebased to 100 at 2025-03-12- 30d
- +2.3%
- 90d
- +7.1%
- 1y
- +11.3%
- All
- +35.2%
- Level
- 135.2
2025-03-122026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.