DP5: Cry from the Mysterious
0 cards · 65 sealed products · released 2008-03-14
Sealed productstop 24 of 65 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $137.50 | 0.0% | ||
| — | $95.00 | +94.1% | ||
| — | $56.00 | 0.0% | ||
| — | $39.99 | -20.0% | ||
| — | $38.76 | 0.0% | ||
| — | $23.33 | +16.6% | ||
| — | $19.50 | 0.0% | ||
| — | $18.32 | 0.0% | ||
| — | $12.95 | 0.0% | ||
| — | $11.30 | 0.0% | ||
| — | $9.95 | 0.0% | ||
| — | $9.50 | 0.0% | ||
| — | $8.99 | 0.0% | ||
| — | $8.98 | +0.1% | ||
| — | $7.00 | 0.0% | ||
| — | $6.50 | 0.0% | ||
| — | $6.00 | — | ||
| — | $6.00 | 0.0% | ||
| — | $5.50 | 0.0% | ||
| — | $5.11 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $4.99 | 0.0% |
DP5: Cry from the Mysterious sealed
29 sealed products in the sample · rebased to 100 at 2025-06-18- 30d
- +2.0%
- 90d
- +7.1%
- 1y
- +38.0%
- All
- +35.4%
- Level
- 135.4
2025-06-182026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.