Vending Machine cards Series 2 (Red)
0 cards · 36 sealed products
Sealed productstop 24 of 36 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $168.65 | 0.0% | ||
| — | $111.05 | 0.0% | ||
| — | $105.00 | 0.0% | ||
| — | $103.73 | 0.0% | ||
| — | $101.67 | 0.0% | ||
| — | $96.66 | 0.0% | ||
| — | $70.20 | 0.0% | ||
| — | $69.00 | 0.0% | ||
| — | $65.95 | 0.0% | ||
| — | $62.50 | 0.0% | ||
| — | $62.43 | 0.0% | ||
| — | $55.33 | -0.8% | ||
| — | $49.99 | 0.0% | ||
| — | $46.00 | 0.0% | ||
| — | $44.95 | 0.0% | ||
| — | $38.00 | 0.0% | ||
| — | $32.98 | 0.0% | ||
| — | $32.00 | +7.4% | ||
| — | $29.99 | 0.0% | ||
| — | $28.22 | 0.0% | ||
| — | $26.96 | +2.8% | ||
| — | $26.13 | 0.0% | ||
| — | $25.62 | 0.0% | ||
| — | $23.73 | 0.0% |
Vending Machine cards Series 2 (Red) sealed
31 sealed products in the sample · rebased to 100 at 2025-03-12- 30d
- +1.4%
- 90d
- +17.4%
- 1y
- +107.2%
- All
- +170.0%
- Level
- 289.2
2025-03-122026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.