DP4: Moonlit Pursuit
0 cards · 70 sealed products · released 2007-10-26
Sealed productstop 24 of 70 by value · all sealed
| Card | Market | 7d | 30d | 90d |
|---|---|---|---|---|
| $49.99 | +53.8% | 0.0% | ||
| $39.08 | +6.2% | +6.2% | ||
| $30.25 | 0.0% | +4.6% | ||
| $29.95 | — | — | ||
| $22.53 | 0.0% | 0.0% | ||
| $21.00 | 0.0% | 0.0% | ||
| $19.99 | 0.0% | +16.8% | ||
| $17.00 | 0.0% | -5.6% | ||
| $11.00 | 0.0% | 0.0% | ||
| $11.00 | 0.0% | — | ||
| $10.90 | -45.5% | -45.5% | ||
| $10.69 | 0.0% | 0.0% | ||
| $10.00 | 0.0% | 0.0% | ||
| $10.00 | 0.0% | 0.0% | ||
| $9.98 | -60.1% | -60.1% | ||
| $9.49 | 0.0% | 0.0% | ||
| $9.00 | — | — | ||
| $8.63 | 0.0% | +8.6% | ||
| $8.00 | 0.0% | 0.0% | ||
| $7.88 | 0.0% | 0.0% | ||
| $7.50 | +50.0% | — | ||
| $7.00 | 0.0% | 0.0% | ||
| $7.00 | 0.0% | 0.0% | ||
| $6.00 | 0.0% | 0.0% |
DP4: Moonlit Pursuit sealed
32 sealed products in the sample · rebased to 100 at 2025-05-07- 30d
- -3.2%
- 90d
- +2.6%
- 1y
- +33.5%
- All
- +60.3%
- Level
- 160.3
2025-05-072026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.