Challenge from the Darkness
0 cards · 99 sealed products · released 1998-06-25
Sealed productstop 24 of 99 by value · all sealed
| Card | Market | 7d | 30d | 90d |
|---|---|---|---|---|
| $686.66 | +27.9% | +38.7% | ||
| $194.32 | 0.0% | +1.1% | ||
| $109.84 | 0.0% | +4.3% | ||
| $92.10 | 0.0% | +13.4% | ||
| $72.60 | +1.7% | +2.4% | ||
| $69.74 | +2.4% | +8.5% | ||
| $52.30 | +4.7% | +4.7% | ||
| $50.38 | -0.1% | +10.0% | ||
| $49.59 | +3.3% | +5.3% | ||
| $44.77 | +7.6% | +15.8% | ||
| $40.07 | -0.5% | +5.3% | ||
| $39.64 | +3.0% | +6.7% | ||
| $34.56 | +3.7% | +7.0% | ||
| $30.64 | +3.4% | +7.6% | ||
| $27.86 | -0.4% | +3.0% | ||
| $26.68 | 0.0% | +8.2% | ||
| $25.85 | +0.5% | +10.2% | ||
| $25.66 | +2.4% | +4.4% | ||
| $22.88 | +0.8% | +5.0% | ||
| $16.56 | 0.0% | +7.0% | ||
| $15.03 | +5.5% | +10.6% | ||
| $9.79 | +3.2% | +34.1% | ||
| $9.68 | -0.6% | +1.3% | ||
| $7.33 | 0.0% | -2.8% |
Challenge from the Darkness sealed
30 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +6.6%
- 90d
- +24.4%
- 1y
- +98.0%
- All
- +87.7%
- Level
- 187.7
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.