CoroCoro Promotional Cards
0 cards · 51 sealed products
Sealed productstop 24 of 51 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $1,000.00 | 0.0% | ||
| — | $800.00 | 0.0% | ||
| — | $199.99 | 0.0% | ||
| — | $117.53 | 0.0% | ||
| — | $95.30 | +1.1% | ||
| — | $92.50 | — | ||
| — | $80.31 | — | ||
| — | $79.00 | 0.0% | ||
| — | $75.00 | 0.0% | ||
| — | $71.38 | +6.6% | ||
| — | $64.99 | 0.0% | ||
| — | $46.83 | 0.0% | ||
| — | $46.67 | 0.0% | ||
| — | $45.00 | +28.6% | ||
| — | $40.00 | 0.0% | ||
| — | $34.99 | 0.0% | ||
| — | $33.70 | -0.5% | ||
| — | $32.33 | 0.0% | ||
| — | $32.00 | -4.5% | ||
| — | $31.99 | 0.0% | ||
| — | $31.91 | -20.2% | ||
| — | $30.73 | 0.0% | ||
| — | $30.33 | 0.0% | ||
| — | $30.00 | 0.0% |
CoroCoro Promotional Cards sealed
29 sealed products in the sample · rebased to 100 at 2025-07-16- 30d
- +4.1%
- 90d
- +18.5%
- 1y
- +126.0%
- All
- +166.5%
- Level
- 266.5
2025-07-162026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.