DP2: Secret of the Lakes
0 cards · 123 sealed products · released 2007-03-02
Sealed productstop 24 of 123 by value · all sealed
| Card | Market | 7d | 30d | 90d |
|---|---|---|---|---|
| $50.00 | +127.3% | — | ||
| $50.00 | 0.0% | 0.0% | ||
| $49.99 | 0.0% | 0.0% | ||
| $39.99 | 0.0% | 0.0% | ||
| $28.00 | 0.0% | -1.8% | ||
| $20.00 | 0.0% | 0.0% | ||
| $20.00 | 0.0% | 0.0% | ||
| $19.99 | 0.0% | 0.0% | ||
| $19.99 | +33.4% | +33.4% | ||
| $19.99 | 0.0% | 0.0% | ||
| $19.99 | 0.0% | — | ||
| $18.50 | 0.0% | 0.0% | ||
| $18.33 | 0.0% | 0.0% | ||
| $16.30 | 0.0% | — | ||
| $15.49 | 0.0% | 0.0% | ||
| $15.00 | 0.0% | 0.0% | ||
| $13.00 | +85.7% | +85.7% | ||
| $12.66 | 0.0% | +10.1% | ||
| $10.50 | 0.0% | 0.0% | ||
| $10.00 | 0.0% | +400.0% | ||
| $10.00 | 0.0% | -16.7% | ||
| $10.00 | 0.0% | 0.0% | ||
| $9.99 | 0.0% | 0.0% | ||
| $9.00 | 0.0% | 0.0% |
DP2: Secret of the Lakes sealed
50 sealed products in the sample · rebased to 100 at 2025-10-22- 30d
- +1.7%
- 90d
- +5.8%
- 1y
- +41.3%
- All
- +41.3%
- Level
- 141.3
2025-10-222026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.