Expansion Pack
0 cards · 103 sealed products · released 1996-10-20
Sealed productstop 24 of 103 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $800.00 | 0.0% | ||
| — | $156.82 | +3.9% | ||
| — | $124.99 | 0.0% | ||
| — | $92.03 | 0.0% | ||
| — | $49.21 | +6.3% | ||
| — | $41.92 | 0.0% | ||
| — | $41.37 | +4.2% | ||
| — | $40.00 | 0.0% | ||
| — | $39.07 | +21.5% | ||
| — | $37.50 | 0.0% | ||
| — | $35.49 | +4.8% | ||
| — | $34.03 | 0.0% | ||
| — | $33.97 | +0.8% | ||
| — | $33.11 | +6.3% | ||
| — | $31.50 | 0.0% | ||
| — | $30.84 | +7.4% | ||
| — | $26.10 | +0.5% | ||
| — | $25.60 | 0.0% | ||
| — | $20.05 | +3.1% | ||
| — | $19.68 | 0.0% | ||
| — | $19.26 | 0.0% | ||
| — | $17.31 | +1.4% | ||
| — | $17.24 | 0.0% | ||
| — | $16.64 | +0.1% |
Expansion Pack sealed
41 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +5.0%
- 90d
- +17.4%
- 1y
- +71.5%
- All
- +116.4%
- Level
- 218.3
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.