DP5: Temple of Anger
0 cards · 65 sealed products · released 2008-03-14
Sealed productstop 24 of 65 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $61.06 | 0.0% | ||
| — | $44.00 | 0.0% | ||
| — | $32.30 | 0.0% | ||
| — | $24.99 | 0.0% | ||
| — | $22.99 | +15.0% | ||
| — | $20.00 | — | ||
| — | $18.50 | 0.0% | ||
| — | $12.99 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $9.99 | 0.0% | ||
| — | $9.59 | 0.0% | ||
| — | $9.50 | 0.0% | ||
| — | $9.00 | 0.0% | ||
| — | $7.99 | 0.0% | ||
| — | $7.00 | 0.0% | ||
| — | $6.00 | 0.0% | ||
| — | $6.00 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $5.00 | 0.0% | ||
| — | $4.99 | 0.0% | ||
| — | $4.99 | 0.0% |
DP5: Temple of Anger sealed
27 sealed products in the sample · rebased to 100 at 2025-10-08- 30d
- -0.4%
- 90d
- +4.7%
- 1y
- +19.8%
- All
- +19.8%
- Level
- 119.8
2025-10-082026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.