DP4: Dawn Dash
0 cards · 65 sealed products · released 2007-10-26
Sealed productstop 24 of 65 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $84.99 | 0.0% | ||
| — | $70.00 | 0.0% | ||
| — | $64.00 | 0.0% | ||
| — | $55.00 | 0.0% | ||
| — | $45.00 | 0.0% | ||
| — | $45.00 | 0.0% | ||
| — | $22.92 | 0.0% | ||
| — | $18.00 | 0.0% | ||
| — | $15.00 | 0.0% | ||
| — | $11.99 | 0.0% | ||
| — | $11.78 | +127.4% | ||
| — | $10.50 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $10.00 | 0.0% | ||
| — | $9.99 | 0.0% | ||
| — | $9.99 | 0.0% | ||
| — | $9.50 | 0.0% | ||
| — | $9.00 | 0.0% | ||
| — | $8.50 | 0.0% | ||
| — | $8.00 | 0.0% | ||
| — | $6.66 | 0.0% | ||
| — | $6.00 | 0.0% | ||
| — | $6.00 | 0.0% |
DP4: Dawn Dash sealed
32 sealed products in the sample · rebased to 100 at 2025-10-15- 30d
- -1.8%
- 90d
- +3.6%
- 1y
- +28.2%
- All
- +28.2%
- Level
- 128.2
2025-10-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.