Awakening Legends
0 cards · 57 sealed products · released 2000-11-23
Sealed productstop 24 of 57 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $300.00 | — | ||
| — | $95.71 | 0.0% | ||
| — | $94.99 | 0.0% | ||
| — | $75.44 | +1.5% | ||
| — | $74.29 | +4.1% | ||
| — | $65.01 | +3.9% | ||
| — | $49.56 | +0.6% | ||
| — | $46.39 | +1.1% | ||
| — | $33.86 | +2.6% | ||
| — | $30.01 | +4.5% | ||
| — | $28.20 | +6.9% | ||
| — | $21.55 | 0.0% | ||
| — | $19.59 | +0.4% | ||
| — | $17.07 | 0.0% | ||
| — | $16.93 | +4.2% | ||
| — | $16.26 | +0.2% | ||
| — | $14.54 | -0.6% | ||
| — | $12.15 | +1.8% | ||
| — | $10.38 | — | ||
| — | $8.70 | 0.0% | ||
| — | $8.00 | +8.8% | ||
| — | $7.36 | 0.0% | ||
| — | $5.30 | 0.0% | ||
| — | $5.22 | 0.0% |
Awakening Legends sealed
23 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +2.6%
- 90d
- +12.0%
- 1y
- +44.3%
- All
- +110.6%
- Level
- 206.0
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.