Rocket Gang
0 cards · 65 sealed products · released 1997-11-21
Sealed productstop 24 of 65 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $206.32 | +0.5% | ||
| — | $123.00 | +1.5% | ||
| — | $97.27 | 0.0% | ||
| — | $55.74 | +2.7% | ||
| — | $52.28 | 0.0% | ||
| — | $39.37 | +4.8% | ||
| — | $36.21 | +2.3% | ||
| — | $26.07 | +0.7% | ||
| — | $23.90 | 0.0% | ||
| — | $22.99 | +1.9% | ||
| — | $19.93 | +2.4% | ||
| — | $19.00 | 0.0% | ||
| — | $17.45 | +3.3% | ||
| — | $14.47 | +0.8% | ||
| — | $14.31 | +1.2% | ||
| — | $13.34 | -0.3% | ||
| — | $9.91 | +1.2% | ||
| — | $8.93 | +0.6% | ||
| — | $8.48 | +4.0% | ||
| — | $6.17 | +3.9% | ||
| — | $6.16 | +5.1% | ||
| — | $5.36 | -1.1% | ||
| — | $5.17 | +4.2% | ||
| — | $5.14 | -1.0% |
Rocket Gang sealed
23 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +6.8%
- 90d
- +21.7%
- 1y
- +58.7%
- All
- +59.1%
- Level
- 158.1
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.