Mystery of the Fossils
0 cards · 48 sealed products · released 1997-06-21
Sealed productstop 24 of 48 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $240.52 | +1.9% | ||
| — | $113.13 | +0.3% | ||
| — | $108.72 | +1.4% | ||
| — | $34.20 | +0.8% | ||
| — | $33.24 | +7.3% | ||
| — | $33.20 | +1.4% | ||
| — | $32.55 | 0.0% | ||
| — | $32.00 | +4.5% | ||
| — | $29.02 | -0.6% | ||
| — | $27.87 | +0.4% | ||
| — | $23.16 | 0.0% | ||
| — | $21.56 | -0.8% | ||
| — | $19.44 | +2.7% | ||
| — | $15.34 | 0.0% | ||
| — | $13.22 | -0.5% | ||
| — | $9.71 | +0.5% | ||
| — | $4.17 | -5.2% | ||
| — | $2.65 | +2.7% | ||
| — | $2.29 | -0.9% | ||
| — | $2.11 | -5.4% | ||
| — | $2.05 | -0.5% | ||
| — | $1.97 | -1.5% | ||
| — | $1.95 | +0.5% | ||
| — | $1.92 | -1.0% |
Mystery of the Fossils sealed
16 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +4.5%
- 90d
- +17.8%
- 1y
- +60.9%
- All
- +76.6%
- Level
- 177.0
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.