Gold, Silver, to a New World...
0 cards · 96 sealed products · released 2000-02-04
Sealed productstop 24 of 96 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $250.98 | +2.7% | ||
| — | $50.39 | +2.4% | ||
| — | $42.09 | 0.0% | ||
| — | $33.10 | -1.0% | ||
| — | $32.43 | +6.6% | ||
| — | $27.14 | +0.0% | ||
| — | $25.63 | +3.4% | ||
| — | $25.34 | +2.0% | ||
| — | $17.03 | 0.0% | ||
| — | $16.87 | 0.0% | ||
| — | $16.29 | 0.0% | ||
| — | $15.87 | 0.0% | ||
| — | $15.58 | 0.0% | ||
| — | $15.17 | +4.1% | ||
| — | $14.70 | +1.2% | ||
| — | $13.49 | 0.0% | ||
| — | $12.36 | 0.0% | ||
| — | $10.62 | +1.4% | ||
| — | $9.92 | 0.0% | ||
| — | $6.35 | +3.6% | ||
| — | $6.06 | 0.0% | ||
| — | $5.87 | -0.3% | ||
| — | $4.26 | 0.0% | ||
| — | $4.09 | 0.0% |
Gold, Silver, to a New World... sealed
22 sealed products in the sample · rebased to 100 at 2025-01-15- 30d
- +4.0%
- 90d
- +15.6%
- 1y
- +55.1%
- All
- +44.6%
- Level
- 145.8
2025-01-152026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.