Cards that move quietly
Cards in the calmest quarter of the catalogue by day-to-day price movement, sorted by 90-day change. Low volatility is not low risk; it means the price has been quoted consistently.
10,187 matches · showing the first 100 · narrow this further in the screener
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SV11B: Black Bolt | $12.47 | +0.8% | +0.8% | +14.4% | +159.8% | +77.4% | $3.92 – $12.47at high | 1.1% | 439 | |
| 2 | SV: White Flare | $17.49 | 0.0% | -3.6% | +20.8% | +204.7% | +75.3% | $4.72 – $18.35 | 1.1% | 400 | |
| 3 | SV11W: White Flare | $14.28 | 0.0% | -0.6% | +8.4% | +159.2% | +59.0% | $5.45 – $14.54 | 0.9% | 430 | |
| 4 | XY - Roaring Skies | $172.77 | 0.0% | +9.9% | +31.4% | +102.6% | +62.1% | $85.28 – $172.77at high | 1.0% | 935 | |
| 5 | Prize Pack Series Cards | $4.17 | 0.0% | +2.0% | +6.7% | +142.4% | +61.6% | $1.58 – $4.17at high | 1.2% | 892 | |
| 6 | EX Emerald | $6.54 | 0.0% | +7.7% | +21.8% | +183.1% | +61.9% | $2.31 – $6.54at high | 1.0% | 888 | |
| 7 | EX Crystal Guardians | $23.46 | 0.0% | +1.7% | +9.4% | +164.5% | +54.8% | $8.87 – $23.46at high | 1.1% | 935 | |
| 8 | S4a: Shiny Star V | $11.76 | 0.0% | 0.0% | +17.4% | +122.3% | +48.7% | $5.07 – $11.76at high | 1.1% | 562 | |
| 9 | SM - Team Up | $9.81 | 0.0% | +3.0% | +16.2% | +160.2% | +55.2% | $3.77 – $9.81at high | 1.1% | 935 | |
| 10 | WoTC Promo | $447.66 | 0.0% | +4.7% | +18.9% | +189.3% | +57.2% | $154.73 – $447.66at high | 1.1% | 935 | |
| 11 | SV11B: Black Bolt | $9.86 | -0.7% | -5.1% | -4.2% | +69.7% | +45.6% | $4.21 – $10.98 | 1.2% | 440 | |
| 12 | Expedition | $11.63 | +2.5% | +7.4% | +20.3% | +172.4% | +60.6% | $4.29 – $11.63at high | 1.1% | 935 | |
| 13 | World Championship Decks | $4.13 | +4.0% | +7.5% | +18.0% | +97.6% | +50.7% | $2.08 – $4.13at high | 1.0% | 935 | |
| 14 | SM - Team Up | $43.39 | 0.0% | +2.5% | +13.2% | +127.7% | +59.9% | $19.06 – $43.39at high | 1.0% | 896 | |
| 15 | Neo Discovery | $31.19 | +1.1% | +3.9% | +32.6% | +99.3% | +57.8% | $13.99 – $31.19at high | 1.1% | 895 | |
| 16 | SV11B: Black Bolt | $5.09 | +1.2% | +1.6% | +4.3% | +87.8% | +42.2% | $2.71 – $5.09at high | 1.1% | 444 | |
| 17 | XY Base Set | $7.23 | +2.3% | +2.0% | +21.5% | +112.7% | +59.6% | $3.33 – $7.23at high | 1.1% | 935 | |
| 18 | SM - Ultra Prism | $3.88 | 0.0% | +1.0% | +2.6% | +155.3% | +46.4% | $1.52 – $3.88at high | 1.1% | 930 | |
| 19 | SM - Team Up | $4.75 | 0.0% | +0.6% | +13.9% | +189.6% | +52.7% | $1.58 – $4.75at high | 0.9% | 935 | |
| 20 | SM - Team Up | $23.75 | 0.0% | +1.7% | +17.6% | +175.2% | +58.0% | $8.63 – $23.75at high | 1.0% | 935 | |
| 21 | Skyridge | $16.46 | 0.0% | +4.9% | +36.9% | +234.6% | +63.8% | $4.87 – $16.46at high | 1.1% | 921 | |
| 22 | SV11W: White Flare | $10.60 | +0.6% | +1.1% | +5.9% | +154.8% | +48.7% | $3.82 – $10.60at high | 1.0% | 446 | |
| 23 | Generations | $47.22 | 0.0% | -0.3% | +3.6% | +83.3% | +43.1% | $22.62 – $47.36 | 1.2% | 935 | |
| 24 | Aquapolis | $22.81 | +0.8% | +4.0% | +14.4% | +212.5% | +59.4% | $7.28 – $22.81at high | 1.1% | 900 | |
| 25 | Neo Discovery | $3.24 | -0.3% | +2.2% | +17.4% | +71.4% | +49.3% | $1.66 – $3.25 | 1.0% | 935 | |
| 26 | XY - Primal Clash | $22.72 | 0.0% | +4.9% | +10.0% | +116.2% | +47.4% | $10.07 – $22.72at high | 1.2% | 881 | |
| 27 | SV11B: Black Bolt | $13.90 | 0.0% | +3.6% | +8.2% | +98.0% | +49.6% | $6.79 – $13.90at high | 0.9% | 444 | |
| 28 | Supreme Victors | $2.63 | 0.0% | +1.5% | +5.6% | +92.0% | +42.9% | $1.31 – $2.64 | 1.0% | 935 | |
| 29 | XY Promos | $139.06 | +1.6% | +2.3% | +17.3% | +116.2% | +45.4% | $64.33 – $139.06at high | 1.0% | 935 | |
| 30 | SM - Cosmic Eclipse | $0.95 | 0.0% | 0.0% | +11.8% | +111.1% | +50.8% | $0.43 – $0.95at high | 1.1% | 935 | |
| 31 | SM - Team Up | $36.53 | +1.6% | +5.3% | +11.2% | +181.0% | +58.8% | $13.00 – $36.53at high | 1.0% | 935 | |
| 32 | SV11W: White Flare | $9.10 | -0.7% | -0.4% | +4.7% | +151.4% | +48.5% | $3.66 – $9.16 | 0.8% | 444 | |
| 33 | XY - Primal Clash | $11.77 | 0.0% | +3.0% | +24.9% | +200.3% | +59.9% | $3.79 – $11.77at high | 1.1% | 934 | |
| 34 | SV11B: Black Bolt | $13.77 | -0.1% | -2.1% | -1.6% | +172.7% | +42.0% | $4.90 – $14.12 | 1.0% | 445 | |
| 35 | SM - Guardians Rising | $16.08 | +0.3% | +2.3% | +15.5% | +100.0% | +52.3% | $7.91 – $16.08at high | 1.0% | 935 | |
| 36 | SV11B: Black Bolt | $7.21 | 0.0% | -3.5% | -1.0% | +102.0% | +39.7% | $3.43 – $7.64 | 1.0% | 437 | |
| 37 | SM Promos | $138.73 | 0.0% | +2.1% | +7.1% | +107.9% | +49.3% | $60.73 – $138.73at high | 0.8% | 935 | |
| 38 | SV4a: Shiny Treasure ex | $8.62 | 0.0% | +1.2% | +2.5% | +133.6% | +53.4% | $3.49 – $8.62at high | 1.2% | 610 | |
| 39 | Pokemon TCG Classic: Blastoise | $7.24 | 0.0% | +8.4% | +12.8% | +68.4% | +48.4% | $4.12 – $7.24at high | 1.0% | 569 | |
| 40 | SM - Lost Thunder | $3.80 | +1.1% | +6.2% | +7.7% | +123.5% | +44.5% | $1.70 – $3.81 | 1.1% | 935 | |
| 41 | Aquapolis | $6.39 | 0.0% | 0.0% | +9.6% | +160.8% | +50.7% | $2.42 – $6.39at high | 0.9% | 935 | |
| 42 | SV4a: Shiny Treasure ex | $18.55 | 0.0% | +0.2% | +6.2% | +172.8% | +45.8% | $6.79 – $18.55at high | 1.0% | 580 | |
| 43 | SM - Team Up | $16.10 | 0.0% | 0.0% | +12.3% | +229.2% | +47.7% | $4.89 – $16.41 | 1.0% | 925 | |
| 44 | Legends Awakened | $1.65 | 0.0% | +1.9% | +16.2% | +79.3% | +47.3% | $0.80 – $1.65at high | 1.1% | 935 | |
| 45 | SM - Unbroken Bonds | $28.32 | 0.0% | +9.4% | +24.1% | +103.7% | +45.7% | $13.87 – $28.32at high | 0.9% | 920 | |
| 46 | Aquapolis | $6.31 | 0.0% | +1.9% | +3.3% | +111.0% | +44.1% | $2.96 – $6.31at high | 1.1% | 929 | |
| 47 | EX Sandstorm | $3.24 | 0.0% | +12.1% | +39.7% | +141.8% | +67.0% | $1.30 – $3.24at high | 1.2% | 927 | |
| 48 | EX Sandstorm | $3.81 | 0.0% | +1.3% | +10.4% | +161.0% | +40.6% | $1.46 – $3.81at high | 1.1% | 935 | |
| 49 | Neo Discovery | $5.08 | 0.0% | +1.8% | +17.3% | +110.8% | +43.5% | $2.33 – $5.08at high | 0.9% | 935 | |
| 50 | SV11B: Black Bolt | $10.22 | +0.1% | +2.5% | +15.3% | +94.7% | +44.4% | $4.42 – $10.22at high | 1.0% | 441 | |
| 51 | SV11B: Black Bolt | $9.74 | -0.1% | 0.0% | +4.1% | +118.4% | +44.3% | $4.47 – $9.79 | 0.8% | 440 | |
| 52 | S12a: VSTAR Universe | $4.52 | 0.0% | 0.0% | +7.6% | +116.3% | +43.5% | $2.05 – $4.52at high | 1.0% | 610 | |
| 53 | POP Series 3 | $37.71 | 0.0% | 0.0% | +16.8% | +133.1% | +47.4% | $16.05 – $37.71at high | 1.1% | 935 | |
| 54 | Rising Rivals | $11.01 | 0.0% | +2.2% | +21.8% | +92.5% | +49.8% | $5.63 – $11.01at high | 1.0% | 907 | |
| 55 | SV2a: Pokemon Card 151 | $7.49 | 0.0% | 0.0% | +5.9% | +85.9% | +46.9% | $3.54 – $7.49at high | 1.1% | 595 | |
| 56 | Expedition | $17.80 | 0.0% | 0.0% | +28.9% | +198.7% | +51.9% | $6.01 – $17.80at high | 1.1% | 935 | |
| 57 | Aquapolis | $5.99 | 0.0% | 0.0% | +3.5% | +146.5% | +51.6% | $2.39 – $6.10 | 1.0% | 935 | |
| 58 | EX Holon Phantoms | $7.08 | 0.0% | +1.1% | +11.7% | +147.6% | +51.6% | $2.88 – $7.08at high | 1.1% | 935 | |
| 59 | SM - Unbroken Bonds | $21.21 | 0.0% | +0.9% | +21.8% | +180.6% | +54.9% | $7.56 – $21.21at high | 1.1% | 935 | |
| 60 | WoTC Promo | $89.09 | -0.5% | +4.5% | +9.8% | +135.7% | +51.8% | $36.82 – $89.51 | 0.9% | 933 | |
| 61 | Gym Challenge | $27.55 | 0.0% | +3.9% | +15.7% | +134.5% | +40.6% | $11.75 – $27.55at high | 1.0% | 935 | |
| 62 | World Championship Decks | $10.31 | 0.0% | -0.3% | +8.9% | +95.3% | +35.7% | $5.28 – $10.34 | 1.0% | 824 | |
| 63 | smM: Tag Team GX Starter Sets | $9.34 | 0.0% | +5.5% | +22.1% | +102.2% | +44.6% | $4.62 – $9.34at high | 0.9% | 551 | |
| 64 | SV8a: Terastal Fest ex | $5.32 | 0.0% | -2.6% | -1.5% | +71.1% | +40.4% | $2.52 – $5.46 | 1.2% | 608 | |
| 65 | SM - Unbroken Bonds | $6.89 | +0.7% | +1.8% | +10.8% | +239.4% | +50.4% | $1.97 – $6.89at high | 1.1% | 935 | |
| 66 | Prize Pack Series Cards | $46.04 | 0.0% | +2.4% | +15.5% | +76.7% | +27.9% | $25.97 – $46.04at high | 1.0% | 772 | |
| 67 | POP Series 9 | $1.95 | 0.0% | +2.6% | +18.2% | +124.1% | +50.0% | $0.85 – $1.95at high | 1.1% | 935 | |
| 68 | Alternate Art Promos | $233.71 | 0.0% | +0.8% | +2.2% | +116.1% | +42.3% | $109.27 – $234.28 | 1.0% | 935 | |
| 69 | Trading Card Game Classic | $7.78 | +1.0% | +6.9% | +13.6% | +121.0% | +40.7% | $3.51 – $7.78at high | 1.0% | 935 | |
| 70 | SM - Lost Thunder | $35.87 | 0.0% | 0.0% | +32.5% | +139.1% | +46.7% | $15.00 – $35.87at high | 1.1% | 926 | |
| 71 | Base Set (Shadowless) | $34.35 | -0.9% | -0.9% | -0.7% | +56.9% | +31.5% | $18.51 – $35.16 | 1.1% | 915 | |
| 72 | S12a: VSTAR Universe | $6.52 | 0.0% | +0.9% | +19.6% | +101.9% | +50.6% | $3.06 – $6.52at high | 0.9% | 610 | |
| 73 | EX Delta Species | $12.12 | 0.0% | +3.7% | +9.1% | +165.2% | +47.3% | $4.57 – $12.12at high | 1.1% | 932 | |
| 74 | SV11W: White Flare | $12.33 | +1.0% | -1.4% | +4.1% | +174.6% | +48.4% | $4.53 – $12.59 | 0.9% | 445 | |
| 75 | Alternate Art Promos | $94.53 | 0.0% | +0.3% | +6.7% | +62.0% | +40.3% | $55.24 – $94.53at high | 0.8% | 935 | |
| 76 | Skyridge | $14.63 | 0.0% | — | +19.1% | +192.6% | +51.8% | $5.00 – $14.63at high | 1.0% | 916 | |
| 77 | Rising Rivals | $13.37 | 0.0% | -0.1% | +1.6% | +136.2% | +39.0% | $5.63 – $13.62 | 0.9% | 935 | |
| 78 | Platinum | $57.04 | 0.0% | 0.0% | +16.9% | +142.5% | +39.2% | $23.52 – $57.04at high | 1.1% | 935 | |
| 79 | Gym Challenge | $37.69 | 0.0% | +1.1% | +4.2% | +56.3% | +36.4% | $21.69 – $37.69at high | 0.9% | 935 | |
| 80 | Plasma Blast | $27.90 | 0.0% | 0.0% | +4.9% | +36.1% | +28.6% | $18.31 – $27.90at high | 1.0% | 935 | |
| 81 | Dragon Majesty | $3.64 | 0.0% | +3.4% | +14.1% | +93.6% | +42.2% | $1.85 – $3.64at high | 1.1% | 935 | |
| 82 | EX Hidden Legends | $4.27 | +0.7% | +7.6% | +8.4% | +252.9% | +48.3% | $1.26 – $4.27at high | 1.2% | 935 | |
| 83 | Miscellaneous Cards & Products | $189.56 | 0.0% | +1.1% | +7.8% | +128.6% | +34.9% | $82.94 – $189.56at high | 0.8% | 897 | |
| 84 | S12a: VSTAR Universe | $8.52 | 0.0% | +3.0% | +23.7% | +76.0% | +39.4% | $4.57 – $8.52at high | 0.9% | 610 | |
| 85 | SM12a: TAG TEAM GX: Tag All Stars | $11.43 | 0.0% | -0.1% | +2.8% | +75.6% | +41.3% | $5.90 – $11.50 | 0.9% | 601 | |
| 86 | EX Dragon Frontiers | $1.16 | +4.5% | +16.0% | +23.4% | +87.1% | +43.2% | $0.62 – $1.16at high | 1.1% | 935 | |
| 87 | Miscellaneous Cards & Products | $15.84 | 0.0% | 0.0% | +6.8% | +120.6% | +36.4% | $7.18 – $15.88 | 0.9% | 928 | |
| 88 | Deck Exclusives | $33.47 | 0.0% | +7.7% | +13.9% | +54.8% | +37.9% | $21.24 – $33.47at high | 1.1% | 935 | |
| 89 | Expedition | $64.53 | 0.0% | +2.7% | +14.2% | +138.9% | +46.2% | $26.96 – $64.53at high | 1.1% | 894 | |
| 90 | Shining Legends | $26.75 | 0.0% | +1.5% | +9.4% | +78.3% | +44.8% | $14.57 – $26.75at high | 1.1% | 935 | |
| 91 | XY - Ancient Origins | $3.21 | +2.2% | -0.3% | +20.2% | +42.7% | +42.0% | $1.93 – $3.23 | 0.9% | 935 | |
| 92 | SV11W: White Flare | $6.88 | 0.0% | +1.2% | -1.1% | +113.0% | +32.0% | $3.07 – $7.01 | 0.9% | 448 | |
| 93 | SM - Cosmic Eclipse | $10.19 | +2.1% | +7.6% | +28.0% | +171.0% | +53.0% | $3.76 – $10.19at high | 1.1% | 926 | |
| 94 | Deck Exclusives | $13.37 | 0.0% | +10.0% | +30.9% | +135.8% | +53.1% | $5.52 – $13.37at high | 1.1% | 896 | |
| 95 | SV11B: Black Bolt | $13.98 | -0.3% | -1.4% | -1.2% | +203.9% | +35.5% | $4.63 – $14.42 | 0.9% | 443 | |
| 96 | SM - Lost Thunder | $2.15 | 0.0% | +0.9% | +3.4% | +133.7% | +45.3% | $0.92 – $2.15at high | 1.1% | 935 | |
| 97 | SM - Ultra Prism | $12.69 | +1.9% | +3.1% | +13.1% | +92.9% | +42.9% | $6.58 – $12.69at high | 1.0% | 935 | |
| 98 | SM - Lost Thunder | $4.10 | 0.0% | +2.5% | +0.2% | +97.1% | +28.5% | $2.08 – $4.15 | 1.2% | 935 | |
| 99 | Legendary Treasures | $11.07 | 0.0% | +5.3% | +17.9% | +74.1% | +49.0% | $5.83 – $11.07at high | 1.1% | 935 | |
| 100 | Aquapolis | $6.66 | 0.0% | 0.0% | +5.7% | +70.3% | +34.3% | $3.72 – $6.66at high | 1.1% | 935 |
Prices are TCGplayer US marketplace, in USD, one observation per day, and every card here has been priced within the last fortnight. There is no volume column — the source publishes prices, not units sold. Full methodology.