The most erratic prices
Cards in the top tenth of the catalogue by day-to-day movement. Shown because a volatile price is a less reliable price, not because volatility is desirable.
5,337 matches · showing the first 100 · narrow this further in the screener
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquapolis | $4,500.00 | 0.0% | 0.0% | +102.3% | +80.0% | — | $2,225.00 – $4,500.00at high | 10.9% | 544 | |
| 2 | EX Unseen Forces | $2,500.00 | 0.0% | +177.0% | +177.0% | +300.3% | +176.6% | $479.99 – $2,500.00at high | 10.6% | 808 | |
| 3 | Best of Promos | $2,400.00 | 0.0% | 0.0% | +65.5% | +791.2% | +202.6% | $269.29 – $2,400.00at high | 10.7% | 930 | |
| 4 | Neo Destiny | $1,801.00 | 0.0% | 0.0% | 0.0% | +192.0% | — | $499.99 – $1,801.00at high | 27.3% | 393 | |
| 5 | Legendary Collection | $1,799.99 | 0.0% | 0.0% | +12.5% | +389.8% | — | $353.58 – $1,799.99at high | 19.3% | 556 | |
| 6 | EX Unseen Forces | $1,600.00 | 0.0% | 0.0% | +45.5% | +336.4% | +32.9% | $400.00 – $1,600.00at high | 15.3% | 603 | |
| 7 | Legendary Collection | $1,574.99 | 0.0% | 0.0% | +96.9% | +255.9% | — | $242.66 – $1,574.99at high | 19.6% | 748 | |
| 8 | EX Crystal Guardians | $1,199.99 | 0.0% | 0.0% | 0.0% | +242.5% | +103.5% | $340.50 – $1,199.99at high | 10.1% | 863 | |
| 9 | EX Deoxys | $1,193.00 | 0.0% | 0.0% | +105.0% | +1105.0% | — | $76.23 – $1,193.00at high | 43.2% | 718 | |
| 10 | WoTC Promo | $1,108.00 | — | — | — | +38.3% | — | $575.00 – $1,175.00 | 10.4% | 424 | |
| 11 | EX Deoxys | $999.00 | 0.0% | 0.0% | 0.0% | +344.1% | +139.6% | $202.89 – $999.00at high | 16.1% | 912 | |
| 12 | Base Set (Shadowless) | $945.83 | +3.0% | +3.0% | — | +19.3% | — | $74.99 – $945.83at high | 281.2% | 570 | |
| 13 | EX Team Rocket Returns | $899.99 | 0.0% | 0.0% | 0.0% | +290.4% | +21.1% | $216.67 – $899.99at high | 13.2% | 826 | |
| 14 | Skyridge | $800.00 | 0.0% | 0.0% | — | +107.8% | — | $222.99 – $800.00at high | 22.6% | 502 | |
| 15 | Legendary Collection | $799.99 | 0.0% | 0.0% | 0.0% | +396.9% | +14.5% | $161.00 – $799.99at high | 12.7% | 879 | |
| 16 | Expedition | $799.98 | 0.0% | 0.0% | 0.0% | +566.7% | +14.5% | $58.18 – $799.98at high | 21.6% | 781 | |
| 17 | Call of Legends | $749.98 | +200.0% | +200.0% | +221.9% | +134.4% | +180.9% | $222.96 – $749.98at high | 11.9% | 875 | |
| 18 | Legendary Collection | $733.99 | — | 0.0% | +12.8% | +144.7% | +38.3% | $250.00 – $733.99at high | 12.6% | 855 | |
| 19 | Neo Genesis | $699.99 | 0.0% | 0.0% | +60.9% | +254.4% | +69.8% | $45.99 – $699.99at high | 24.3% | 873 | |
| 20 | Legendary Collection | $699.99 | 0.0% | 0.0% | 0.0% | +366.7% | +32.5% | $150.00 – $699.99at high | 13.9% | 818 | |
| 21 | Expedition | $699.97 | 0.0% | 0.0% | 0.0% | +250.0% | +58.8% | $106.08 – $699.97at high | 21.4% | 853 | |
| 22 | Call of Legends | $679.27 | 0.0% | 0.0% | — | +1219.0% | +257.3% | $51.50 – $679.27at high | 22.7% | 885 | |
| 23 | EX Team Magma vs Team Aqua | $675.99 | 0.0% | 0.0% | 0.0% | +177.9% | +63.0% | $200.75 – $675.99at high | 7.4% | 885 | |
| 24 | Stormfront | $658.75 | 0.0% | 0.0% | -1.5% | +106.2% | +1.8% | $240.00 – $700.00 | 9.3% | 929 | |
| 25 | Legendary Collection | $632.62 | 0.0% | 0.0% | +29.0% | +475.3% | +52.2% | $110.48 – $632.62at high | 14.7% | 649 | |
| 26 | Legendary Collection | $616.33 | 0.0% | 0.0% | +2.8% | +122.5% | — | $242.07 – $616.33at high | 12.4% | 689 | |
| 27 | EX Power Keepers | $600.00 | 0.0% | -70.0% | -70.0% | +45.2% | -63.7% | $480.00 – $2,000.00 | 9.6% | 483 | |
| 28 | Aquapolis | $599.99 | 0.0% | 0.0% | 0.0% | +194.2% | +5.1% | $205.34 – $599.99at high | 13.6% | 739 | |
| 29 | Skyridge | $599.99 | 0.0% | 0.0% | 0.0% | +169.5% | +14.2% | $200.00 – $599.99at high | 13.1% | 813 | |
| 30 | Expedition | $599.75 | 0.0% | 0.0% | 0.0% | +304.9% | +91.3% | $148.13 – $599.75at high | 8.2% | 816 | |
| 31 | Undaunted | $599.22 | 0.0% | -0.1% | +172.2% | +353.3% | +144.3% | $120.46 – $599.90 | 9.0% | 859 | |
| 32 | Neo Destiny | $593.99 | 0.0% | 0.0% | 0.0% | -20.8% | -0.2% | $175.00 – $999.99 | 13.8% | 796 | |
| 33 | Skyridge | $575.75 | 0.0% | 0.0% | 0.0% | +110.9% | — | $147.33 – $575.75at high | 14.0% | 683 | |
| 34 | EX Dragon Frontiers | $572.21 | 0.0% | 0.0% | 0.0% | +239.2% | +115.7% | $151.47 – $572.21at high | 9.9% | 909 | |
| 35 | Rumble | $550.00 | 0.0% | 0.0% | 0.0% | +804.9% | +23.6% | $60.48 – $550.00at high | 9.4% | 782 | |
| 36 | EX Delta Species | $549.99 | 0.0% | 0.0% | +159.9% | +248.8% | +106.0% | $66.01 – $549.99at high | 13.1% | 836 | |
| 37 | Plasma Blast | $541.35 | 0.0% | 0.0% | 0.0% | +191.4% | +16.3% | $180.14 – $545.13 | 9.2% | 913 | |
| 38 | Aquapolis | $539.99 | 0.0% | 0.0% | +140.0% | +97.8% | +19.4% | $225.00 – $539.99at high | 9.4% | 898 | |
| 39 | Majestic Dawn | $525.00 | 0.0% | 0.0% | +5.0% | +157.7% | +13.7% | $203.76 – $525.00at high | 7.4% | 860 | |
| 40 | Legendary Collection | $500.00 | 0.0% | 0.0% | 0.0% | +100.0% | +9.2% | $152.47 – $500.00at high | 7.5% | 823 | |
| 41 | Call of Legends | $500.00 | 0.0% | 0.0% | 0.0% | +244.1% | +109.7% | $142.50 – $500.00at high | 8.0% | 867 | |
| 42 | EX Unseen Forces | $499.99 | 0.0% | 0.0% | 0.0% | +109.0% | +51.3% | $191.67 – $499.99at high | 8.1% | 812 | |
| 43 | Rising Rivals | $499.50 | 0.0% | 0.0% | -37.4% | +161.5% | -35.2% | $306.57 – $797.47 | 9.4% | 772 | |
| 44 | Neo Revelation | $488.52 | 0.0% | 0.0% | 0.0% | +84.3% | +26.6% | $72.00 – $488.52at high | 48.9% | 554 | |
| 45 | EX Emerald | $479.99 | 0.0% | 0.0% | — | +139.9% | — | $145.00 – $479.99at high | 10.3% | 819 | |
| 46 | Aquapolis | $474.63 | 0.0% | 0.0% | 0.0% | +43.3% | -4.2% | $200.00 – $499.99 | 9.9% | 684 | |
| 47 | Expedition | $466.66 | 0.0% | +6.1% | +13.4% | +86.7% | — | $175.94 – $466.66at high | 7.1% | 807 | |
| 48 | Plasma Storm | $464.98 | 0.0% | 0.0% | 0.0% | +158.8% | -0.1% | $178.58 – $476.23 | 8.2% | 935 | |
| 49 | EX Dragon | $460.73 | 0.0% | -5.0% | -5.0% | +55.7% | +33.6% | $175.39 – $484.98 | 8.1% | 924 | |
| 50 | POP Series 5 | $456.53 | 0.0% | +0.0% | +0.0% | +244.6% | +25.5% | $125.71 – $499.00 | 20.5% | 761 | |
| 51 | Skyridge | $450.00 | — | — | 0.0% | +846.4% | — | $199.99 – $450.00at high | 7.2% | 412 | |
| 52 | POP Series 5 | $434.85 | 0.0% | 0.0% | 0.0% | +335.0% | +36.7% | $60.22 – $469.69 | 9.5% | 884 | |
| 53 | League & Championship Cards | $425.00 | 0.0% | 0.0% | +6.3% | +254.2% | — | $120.00 – $425.00at high | 31.2% | 601 | |
| 54 | EX Team Rocket Returns | $400.00 | — | — | -32.8% | -32.6% | — | $320.00 – $900.00 | 8.9% | 648 | |
| 55 | EX Unseen Forces | $400.00 | 0.0% | — | 0.0% | +366.3% | +34.3% | $75.46 – $400.00at high | 11.8% | 753 | |
| 56 | Skyridge | $399.99 | 0.0% | 0.0% | — | +579.5% | — | $58.87 – $399.99at high | 24.6% | 658 | |
| 57 | Next Destinies | $399.99 | 0.0% | 0.0% | +140.4% | +155.3% | +90.4% | $156.66 – $399.99at high | 8.4% | 778 | |
| 58 | EX Delta Species | $399.95 | 0.0% | 0.0% | 0.0% | +74.2% | +24.1% | $150.00 – $399.95at high | 7.8% | 789 | |
| 59 | Team Rocket | $399.37 | 0.0% | 0.0% | -10.1% | -17.9% | -28.9% | $122.50 – $724.99 | 31.0% | 686 | |
| 60 | Supreme Victors | $388.32 | 0.0% | +3.9% | +10.9% | +161.7% | +19.1% | $121.84 – $388.32at high | 9.3% | 912 | |
| 61 | Black and White Promos | $388.00 | 0.0% | 0.0% | 0.0% | +341.0% | +1.2% | $87.99 – $400.00 | 27.6% | 556 | |
| 62 | Countdown Calendar Promos | $378.27 | 0.0% | +89.1% | +89.1% | +72.0% | +96.0% | $110.00 – $378.27at high | 7.5% | 583 | |
| 63 | Legendary Collection | $375.00 | 0.0% | 0.0% | +278.6% | +433.2% | +213.3% | $70.25 – $375.00at high | 15.7% | 887 | |
| 64 | Legendary Collection | $375.00 | 0.0% | +7.1% | +7.1% | +285.2% | +47.6% | $97.36 – $375.00at high | 18.6% | 777 | |
| 65 | Rumble | $373.22 | 0.0% | 0.0% | +12.6% | +626.3% | +34.5% | $51.39 – $373.22at high | 9.8% | 790 | |
| 66 | League & Championship Cards | $369.99 | 0.0% | +145.8% | — | +631.8% | — | $41.09 – $369.99at high | 15.9% | 807 | |
| 67 | Call of Legends | $362.99 | 0.0% | 0.0% | 0.0% | +97.8% | +22.7% | $136.09 – $399.99 | 8.8% | 855 | |
| 68 | Base Set (Shadowless) | $360.00 | 0.0% | 0.0% | -40.0% | +60.0% | -32.1% | $162.40 – $600.00 | 12.1% | 773 | |
| 69 | EX Delta Species | $359.99 | 0.0% | 0.0% | +111.8% | +184.6% | — | $122.16 – $359.99at high | 9.2% | 688 | |
| 70 | Expedition | $356.65 | +23.0% | +23.0% | +40.8% | +343.0% | — | $72.78 – $356.65at high | 15.7% | 664 | |
| 71 | Legendary Collection | $350.95 | 0.0% | 0.0% | 0.0% | +17.0% | +2.1% | $77.50 – $350.95at high | 14.0% | 885 | |
| 72 | Skyridge | $350.00 | 0.0% | 0.0% | -26.3% | +37.3% | -26.1% | $205.55 – $599.99 | 11.6% | 857 | |
| 73 | Rising Rivals | $350.00 | 0.0% | 0.0% | +7.7% | +216.4% | +10.6% | $104.29 – $350.00at high | 8.8% | 906 | |
| 74 | Neo Revelation | $349.99 | 0.0% | 0.0% | 0.0% | +82.9% | +11.1% | $99.40 – $349.99at high | 9.6% | 831 | |
| 75 | EX Holon Phantoms | $349.99 | 0.0% | 0.0% | 0.0% | +1155.3% | 0.0% | $50.90 – $349.99at high | 23.3% | 789 | |
| 76 | Unleashed | $340.00 | 0.0% | 0.0% | +218.7% | +323.1% | — | $76.15 – $340.00at high | 20.8% | 755 | |
| 77 | Aquapolis | $339.95 | 0.0% | +13.3% | +13.3% | +267.8% | +45.5% | $92.42 – $339.95at high | 7.8% | 833 | |
| 78 | POP Series 1 | $335.66 | 0.0% | 0.0% | 0.0% | +717.1% | +32.7% | $41.08 – $335.66at high | 7.4% | 909 | |
| 79 | Expedition | $331.81 | 0.0% | -0.0% | -0.0% | +20.7% | +14.0% | $130.33 – $350.00 | 7.2% | 897 | |
| 80 | Gym Challenge | $323.33 | 0.0% | — | — | -18.8% | — | $191.66 – $450.96 | 11.4% | 803 | |
| 81 | EX Delta Species | $322.50 | 0.0% | 0.0% | 0.0% | +260.3% | +9.5% | $76.92 – $322.50at high | 12.8% | 834 | |
| 82 | EX Holon Phantoms | $318.98 | 0.0% | 0.0% | +4.0% | +91.4% | -5.9% | $120.00 – $349.99 | 11.8% | 768 | |
| 83 | Dark Explorers | $318.96 | 0.0% | 0.0% | 0.0% | -36.2% | -8.6% | $191.43 – $500.00 | 8.0% | 815 | |
| 84 | Black and White Promos | $317.85 | 0.0% | -1.1% | -2.8% | +187.1% | -12.2% | $110.72 – $499.99 | 7.9% | 882 | |
| 85 | Unleashed | $315.98 | 0.0% | 0.0% | +161.1% | +240.3% | +158.4% | $92.31 – $315.98at high | 9.8% | 919 | |
| 86 | Skyridge | $300.00 | — | 0.0% | 0.0% | +971.8% | +32.1% | $88.99 – $300.00at high | 16.9% | 510 | |
| 87 | Neo Discovery | $300.00 | 0.0% | 0.0% | +50.8% | +75.6% | — | $48.00 – $300.00at high | 13.6% | 680 | |
| 88 | EX Unseen Forces | $300.00 | 0.0% | 0.0% | — | +200.2% | +15.4% | $89.99 – $300.00at high | 12.0% | 774 | |
| 89 | EX Holon Phantoms | $300.00 | 0.0% | +48.9% | +48.9% | +313.8% | +67.5% | $63.75 – $300.00at high | 8.1% | 702 | |
| 90 | SM Promos | $300.00 | 0.0% | 0.0% | — | +1336.1% | — | $34.39 – $300.00at high | 82.7% | 537 | |
| 91 | EX Team Rocket Returns | $299.99 | 0.0% | -42.9% | -28.6% | +26.3% | -26.5% | $209.89 – $525.00 | 7.9% | 786 | |
| 92 | Black and White Promos | $299.00 | 0.0% | 0.0% | 0.0% | +304.3% | +6.4% | $73.95 – $299.00at high | 20.5% | 423 | |
| 93 | Skyridge | $299.00 | 0.0% | 0.0% | 0.0% | +184.8% | 0.0% | $69.99 – $299.00at high | 28.6% | 378 | |
| 94 | EX Delta Species | $297.20 | 0.0% | 0.0% | 0.0% | +247.0% | +7.7% | $88.22 – $297.20at high | 10.2% | 917 | |
| 95 | EX Hidden Legends | $296.24 | 0.0% | 0.0% | 0.0% | +22.0% | +25.0% | $48.00 – $296.24at high | 19.0% | 918 | |
| 96 | Undaunted | $292.00 | 0.0% | 0.0% | 0.0% | +84.6% | +46.3% | $124.23 – $292.00at high | 7.2% | 898 | |
| 97 | Expedition | $291.66 | 0.0% | 0.0% | +29.3% | +386.1% | +47.0% | $60.50 – $363.00 | 11.7% | 862 | |
| 98 | Aquapolis | $290.00 | 0.0% | — | +81.3% | +162.7% | +37.6% | $84.99 – $600.00 | 26.9% | 763 | |
| 99 | Call of Legends | $290.00 | 0.0% | — | 0.0% | +327.5% | +31.3% | $54.69 – $290.00at high | 8.0% | 787 | |
| 100 | Neo Destiny | $290.00 | 0.0% | 0.0% | 0.0% | +93.3% | +34.0% | $86.49 – $290.00at high | 7.3% | 664 |
Prices are TCGplayer US marketplace, in USD, one observation per day, and every card here has been priced within the last fortnight. There is no volume column — the source publishes prices, not units sold. Full methodology.