Pansage 089 086
JapaneseSV11B: Black Bolt · 089/086 · Art Rare
Pansage 089 086 (Holofoil) is at $9.86 · all-time high $19.98 on 2025-06-21 (51% below it) · low $4.21 on 2026-02-11 · 440 days of recorded history, tracked since 2025-06-17.
Market sits 147% above the cheapest active listing — wider than its 90-day median of 53%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 440 days recorded, updated 1 day ago.
Price change
- 1d
- -0.7%
- 7d
- -5.1%
- 30d
- -4.2%
- 90d
- +72.7%
- 1y
- +69.7%
- All
- -50.6%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $9.86 |
| 2026-08-29 | $9.93 |
| 2026-08-28 | $10.13 |
| 2026-08-27 | $10.38 |
| 2026-08-26 | $10.38 |
| 2026-08-25 | $10.38 |
| 2026-08-24 | $10.38 |
| 2026-08-23 | $10.39 |
| 2026-08-22 | $10.39 |
| 2026-08-21 | $10.39 |
| 2026-08-20 | $10.30 |
| 2026-08-19 | $10.30 |
| 2026-08-18 | $10.30 |
| 2026-08-17 | $10.30 |
| 2026-08-16 | $10.30 |
| 2026-08-15 | $10.47 |
| 2026-08-14 | $10.60 |
| 2026-08-13 | $10.60 |
| 2026-08-12 | $10.60 |
| 2026-08-11 | $10.88 |
| 2026-08-10 | $10.68 |
| 2026-08-09 | $10.83 |
| 2026-08-08 | $10.98 |
| 2026-08-07 | $10.86 |
| 2026-08-06 | $10.69 |
| 2026-08-05 | $10.69 |
| 2026-08-04 | $10.54 |
| 2026-08-03 | $10.54 |
| 2026-08-02 | $10.54 |
| 2026-08-01 | $10.29 |
| 2026-07-31 | $10.29 |
| 2026-07-30 | $10.29 |
| 2026-07-29 | $10.06 |
| 2026-07-28 | $10.06 |
| 2026-07-27 | $10.06 |
| 2026-07-26 | $10.16 |
| 2026-07-25 | $10.06 |
| 2026-07-24 | $9.92 |
| 2026-07-23 | $9.92 |
| 2026-07-22 | $9.92 |
| 2026-07-21 | $9.92 |
| 2026-07-20 | $9.92 |
| 2026-07-19 | $9.92 |
| 2026-07-18 | $9.92 |
| 2026-07-17 | $9.92 |
| 2026-07-16 | $9.69 |
| 2026-07-15 | $9.69 |
| 2026-07-14 | $9.43 |
| 2026-07-13 | $9.43 |
| 2026-07-12 | $9.15 |
| 2026-07-11 | $9.15 |
| 2026-07-10 | $9.15 |
| 2026-07-09 | $9.15 |
| 2026-07-08 | $8.90 |
| 2026-07-07 | $8.77 |
| 2026-07-06 | $8.77 |
| 2026-07-05 | $8.57 |
| 2026-07-04 | $8.57 |
| 2026-07-03 | $8.34 |
| 2026-07-02 | $8.32 |
| 2026-07-01 | $8.32 |
| 2026-06-30 | $8.32 |
| 2026-06-29 | $8.32 |
| 2026-06-28 | $8.13 |
| 2026-06-27 | $8.01 |
| 2026-06-26 | $7.92 |
| 2026-06-25 | $7.70 |
| 2026-06-24 | $7.41 |
| 2026-06-23 | $7.32 |
| 2026-06-22 | $7.36 |
| 2026-06-21 | $7.45 |
| 2026-06-20 | $7.45 |
| 2026-06-19 | $7.31 |
| 2026-06-18 | $7.31 |
| 2026-06-17 | $7.04 |
| 2026-06-16 | $7.04 |
| 2026-06-15 | $6.75 |
| 2026-06-14 | $6.62 |
| 2026-06-13 | $6.16 |
| 2026-06-12 | $6.10 |
| 2026-06-11 | $6.10 |
| 2026-06-10 | $5.88 |
| 2026-06-09 | $5.93 |
| 2026-06-08 | $5.93 |
| 2026-06-07 | $5.75 |
| 2026-06-06 | $5.68 |
| 2026-06-05 | $5.63 |
| 2026-06-04 | $5.63 |
| 2026-06-03 | $5.63 |
| 2026-06-02 | $5.71 |
Signals
- 20-day avg
- $10.36 below
- 50-day avg
- $10.23 below
- 200-day avg
- $6.77 above
Trading 83% of the way up its 52-week range.
Steady — this price moves about 1.2% a day over the last 90 days, bottom quarter of the catalogue.