Screener — Pokémon cards
51,699,046 price observations · JP 27,650 cards · EN 27,813 cards · how these numbers are made
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | vs high | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWSH: Sword & Shield Promo Cards | $47.36 | 0.0% | -1.1% | +7.3% | +164.0% | +38.2% | -1.2% | $17.93 – $47.93 | 1.7% | 924 | |
| 2 | EX Deoxys | $47.33 | 0.0% | 0.0% | -0.7% | +153.5% | -1.1% | -2.9% | $23.39 – $48.75 | 3.1% | 825 | |
| 3 | Prize Pack Series Cards | $47.32 | -1.5% | -2.1% | -6.3% | +64.7% | -17.2% | -58.4% | $28.68 – $78.33 | 1.9% | 722 | |
| 4 | EX Ruby and Sapphire | $47.29 | +3.4% | +9.1% | +6.7% | +85.6% | +23.8% | 0.0% | $25.07 – $47.29at high | 1.8% | 933 | |
| 5 | Unleashed | $47.25 | 0.0% | 0.0% | +3.2% | +50.7% | +16.9% | 0.0% | $30.14 – $47.25at high | 1.0% | 935 | |
| 6 | Generations | $47.22 | 0.0% | -0.3% | +3.6% | +83.3% | +43.1% | -0.3% | $22.62 – $47.36 | 1.2% | 935 | |
| 7 | Miscellaneous Cards & Products | $47.20 | 0.0% | +4.4% | +4.4% | +162.2% | +26.2% | 0.0% | $17.74 – $47.20at high | 4.8% | 925 | |
| 8 | SM - Unbroken Bonds | $47.11 | 0.0% | -0.1% | -0.0% | -19.5% | +1.9% | -28.6% | $44.90 – $58.34 | 0.4% | 933 | |
| 9 | HGSS Promos | $47.03 | 0.0% | 0.0% | 0.0% | +138.0% | -4.2% | -6.8% | $19.00 – $50.47 | 4.2% | 864 | |
| 10 | Black and White Promos | $47.00 | 0.0% | 0.0% | +9.3% | +364.9% | +31.4% | 0.0% | $10.11 – $47.00at high | 3.1% | 802 | |
| 11 | Expedition | $47.00 | 0.0% | 0.0% | 0.0% | +88.1% | +26.5% | 0.0% | $17.17 – $47.00at high | 6.8% | 848 | |
| 12 | SM - Cosmic Eclipse | $47.00 | 0.0% | -0.8% | +1.7% | +14.4% | +7.5% | -0.8% | $41.02 – $47.40 | 0.4% | 935 | |
| 13 | HeartGold SoulSilver | $47.00 | 0.0% | +26.1% | +26.1% | +107.6% | +33.1% | 0.0% | $22.64 – $47.00at high | 1.9% | 856 | |
| 14 | League & Championship Cards | $47.00 | 0.0% | 0.0% | +19.0% | +4.4% | +17.8% | -13.0% | $32.44 – $47.00at high | 2.6% | 643 | |
| 15 | League & Championship Cards | $47.00 | 0.0% | — | +4.4% | +81.8% | — | 0.0% | $17.49 – $47.00at high | 5.4% | 642 | |
| 16 | SV: White Flare | $46.99 | -0.4% | -0.8% | -4.8% | +206.5% | +19.2% | -11.3% | $15.14 – $52.98 | 1.3% | 407 | |
| 17 | Jumbo Cards | $46.96 | 0.0% | 0.0% | 0.0% | +34.2% | — | 0.0% | $35.00 – $46.96at high | 3.0% | 231 | |
| 18 | SWSH04: Vivid Voltage | $46.95 | +0.1% | +2.6% | +0.9% | +172.3% | +13.5% | -1.6% | $17.11 – $47.73 | 1.4% | 935 | |
| 19 | Nintendo Promos | $46.94 | 0.0% | 0.0% | +48.8% | +230.3% | — | 0.0% | $14.13 – $46.94at high | 3.0% | 795 | |
| 20 | SM - Unbroken Bonds | $46.85 | +0.7% | +1.3% | +4.0% | +59.5% | +8.7% | 0.0% | $29.37 – $46.85at high | 0.7% | 935 | |
| 21 | Base Set (Shadowless) | $46.85 | 0.0% | -0.7% | +3.0% | +3.2% | +0.1% | -2.4% | $44.76 – $48.01 | 0.4% | 933 | |
| 22 | ME05: Pitch Black | $46.82 | -1.4% | -2.9% | -9.7% | — | — | — | $46.66 – $110.00 | 5.9% | 46 | |
| 23 | Plasma Freeze | $46.82 | 0.0% | 0.0% | -0.0% | +95.0% | +1.2% | -2.0% | $24.01 – $47.77 | 1.3% | 925 | |
| 24 | Diamond and Pearl Promos | $46.78 | 0.0% | 0.0% | +1.5% | +242.2% | +27.7% | 0.0% | $11.81 – $46.78at high | 2.7% | 920 | |
| 25 | EX Hidden Legends | $46.78 | 0.0% | 0.0% | 0.0% | +221.3% | +22.8% | 0.0% | $11.86 – $46.78at high | 6.6% | 887 | |
| 26 | Nintendo Promos | $46.75 | 0.0% | +2.0% | +5.2% | +129.4% | +15.3% | 0.0% | $20.54 – $46.75at high | 1.2% | 857 | |
| 27 | SM Promos | $46.72 | 0.0% | 0.0% | 0.0% | +66.9% | +10.7% | 0.0% | $28.40 – $46.72at high | 3.1% | 407 | |
| 28 | SM Promos | $46.70 | -1.2% | -1.5% | -11.6% | +23.9% | +0.3% | -18.8% | $29.44 – $57.50 | 1.6% | 935 | |
| 29 | WoTC Promo | $46.67 | 0.0% | +0.3% | +13.3% | +230.1% | +45.3% | 0.0% | $13.81 – $46.67at high | 1.4% | 935 | |
| 30 | League & Championship Cards | $46.65 | 0.0% | 0.0% | +14.6% | +157.6% | +23.3% | -1.5% | $18.11 – $47.37 | 1.0% | 906 | |
| 31 | Alternate Art Promos | $46.60 | 0.0% | 0.0% | -1.8% | -20.4% | -7.4% | -22.8% | $46.60 – $60.38at low | 0.7% | 909 | |
| 32 | SM Promos | $46.60 | 0.0% | 0.0% | -22.3% | +59.8% | -21.0% | -22.3% | $27.60 – $59.95 | 3.2% | 831 | |
| 33 | Base Set (Shadowless) | $46.59 | 0.0% | +3.8% | +0.3% | +82.1% | +7.8% | -3.0% | $24.87 – $48.04 | 1.1% | 928 | |
| 34 | Triumphant | $46.52 | 0.0% | 0.0% | +4.2% | +218.4% | +31.3% | 0.0% | $14.60 – $46.52at high | 1.2% | 931 | |
| 35 | Aquapolis | $46.49 | 0.0% | 0.0% | 0.0% | +78.5% | +7.8% | 0.0% | $26.04 – $46.49at high | 1.3% | 838 | |
| 36 | Diamond and Pearl Promos | $46.48 | 0.0% | -0.3% | +9.2% | +204.4% | +34.6% | -0.3% | $13.79 – $46.64 | 2.1% | 925 | |
| 37 | EX Unseen Forces | $46.48 | 0.0% | 0.0% | +3.4% | +165.8% | +16.7% | 0.0% | $17.49 – $46.48at high | 4.7% | 904 | |
| 38 | Pikachu World Collection Promos | $46.48 | +1.6% | +1.6% | +13.4% | +142.5% | +79.4% | 0.0% | $19.00 – $46.48at high | 2.9% | 886 | |
| 39 | League & Championship Cards | $46.45 | 0.0% | 0.0% | 0.0% | +207.0% | +30.2% | -0.6% | $15.13 – $46.72 | 1.2% | 934 | |
| 40 | XY Promos | $46.45 | 0.0% | +0.8% | +0.9% | +86.9% | +19.1% | 0.0% | $24.85 – $46.45at high | 1.3% | 935 | |
| 41 | Pikachu World Collection Promos | $46.43 | — | — | +6.7% | +210.6% | — | 0.0% | $29.99 – $46.43at high | 3.2% | 509 | |
| 42 | Team Rocket | $46.38 | 0.0% | 0.0% | -0.6% | -3.7% | +3.1% | -5.5% | $44.01 – $48.97 | 0.5% | 935 | |
| 43 | EX Unseen Forces | $46.34 | 0.0% | +6.8% | +8.5% | +200.7% | — | 0.0% | $15.41 – $46.34at high | 3.0% | 766 | |
| 44 | SM - Team Up | $46.33 | +0.1% | +0.6% | +7.5% | +479.1% | +58.7% | 0.0% | $8.00 – $46.33at high | 2.6% | 670 | |
| 45 | Supreme Victors | $46.32 | 0.0% | 0.0% | +9.0% | +208.2% | +38.4% | 0.0% | $13.05 – $46.32at high | 5.6% | 842 | |
| 46 | EX Hidden Legends | $46.28 | 0.0% | 0.0% | 0.0% | +282.8% | +11.4% | 0.0% | $12.09 – $46.28at high | 3.5% | 903 | |
| 47 | SWSH: Sword & Shield Promo Cards | $46.23 | 0.0% | 0.0% | +12.8% | +205.6% | +43.7% | 0.0% | $15.45 – $46.23at high | 0.9% | 935 | |
| 48 | EX FireRed & LeafGreen | $46.19 | 0.0% | 0.0% | 0.0% | +410.4% | +25.3% | 0.0% | $9.05 – $46.19at high | 5.2% | 883 | |
| 49 | XY - Primal Clash | $46.18 | 0.0% | +0.9% | +2.6% | +36.7% | +9.3% | -0.1% | $34.36 – $46.21 | 0.4% | 935 | |
| 50 | SM - Ultra Prism | $46.14 | 0.0% | 0.0% | +2.9% | +51.0% | +14.9% | 0.0% | $30.88 – $46.14at high | 0.6% | 935 | |
| 51 | Supreme Victors | $46.13 | 0.0% | 0.0% | 0.0% | +123.9% | +27.5% | -0.1% | $20.60 – $46.20 | 1.9% | 924 | |
| 52 | SV: White Flare | $46.12 | 0.0% | -1.4% | -5.0% | +127.5% | +28.6% | -14.2% | $18.81 – $53.73 | 1.6% | 408 | |
| 53 | Trading Card Game Classic | $46.08 | 0.0% | -0.3% | -1.6% | +57.6% | +4.9% | -21.4% | $27.47 – $47.08 | 0.6% | 935 | |
| 54 | Prize Pack Series Cards | $46.04 | 0.0% | +2.4% | +15.5% | +76.7% | +27.9% | 0.0% | $25.97 – $46.04at high | 1.0% | 772 | |
| 55 | EX FireRed & LeafGreen | $46.03 | 0.0% | 0.0% | -0.6% | +72.2% | +2.6% | -1.3% | $26.73 – $46.63 | 1.2% | 914 | |
| 56 | SM - Unified Minds | $46.03 | 0.0% | -0.8% | +1.0% | +20.7% | +3.0% | -2.5% | $38.14 – $47.21 | 0.4% | 930 | |
| 57 | EX Deoxys | $46.01 | +3.4% | +3.4% | +13.1% | +371.4% | +31.6% | 0.0% | $9.52 – $46.01at high | 3.9% | 935 | |
| 58 | XY Promos | $46.00 | 0.0% | +1.9% | +2.9% | +99.5% | +6.1% | 0.0% | $23.17 – $46.00at high | 0.8% | 935 | |
| 59 | Majestic Dawn | $46.00 | 0.0% | +41.5% | +142.1% | +381.7% | +174.1% | 0.0% | $10.36 – $46.00at high | 4.6% | 935 | |
| 60 | EX Legend Maker | $45.99 | 0.0% | 0.0% | 0.0% | +437.9% | — | -3.2% | $8.55 – $47.50 | 4.6% | 816 | |
| 61 | EX FireRed & LeafGreen | $45.99 | 0.0% | +8.2% | +8.2% | +320.4% | +18.1% | 0.0% | $9.68 – $45.99at high | 7.6% | 747 | |
| 62 | Rising Rivals | $45.98 | 0.0% | 0.0% | 0.0% | +98.7% | +6.1% | 0.0% | $23.14 – $45.98at high | 1.7% | 879 | |
| 63 | Majestic Dawn | $45.96 | 0.0% | -0.1% | -0.1% | +52.8% | +20.3% | -0.1% | $29.96 – $45.99 | 0.9% | 935 | |
| 64 | Blister Exclusives | $45.96 | +4.2% | +8.9% | +2.7% | +65.3% | +27.5% | 0.0% | $27.80 – $45.96at high | 1.2% | 922 | |
| 65 | SWSH: Sword & Shield Promo Cards | $45.95 | -0.5% | -6.1% | -5.9% | +50.9% | +7.0% | -30.0% | $29.66 – $65.61 | 3.1% | 935 | |
| 66 | SV: Scarlet & Violet 151 | $45.95 | +1.9% | +7.1% | -3.7% | +133.3% | +0.1% | -30.9% | $17.92 – $66.49 | 2.8% | 935 | |
| 67 | Miscellaneous Cards & Products | $45.90 | 0.0% | -0.8% | -4.7% | +55.0% | +3.6% | -26.2% | $27.24 – $56.34 | 1.1% | 935 | |
| 68 | EX Emerald | $45.90 | 0.0% | 0.0% | -38.8% | +490.7% | -31.2% | -38.8% | $7.77 – $75.00 | 13.7% | 830 | |
| 69 | XY Promos | $45.89 | 0.0% | -6.3% | -4.2% | +59.6% | +10.8% | -6.4% | $28.75 – $49.01 | 1.0% | 935 | |
| 70 | EX FireRed & LeafGreen | $45.82 | 0.0% | +25.7% | — | +99.0% | +82.3% | 0.0% | $21.78 – $45.82at high | 3.4% | 806 | |
| 71 | EX Hidden Legends | $45.82 | 0.0% | 0.0% | 0.0% | +661.1% | +22.0% | -1.1% | $5.66 – $46.35 | 6.9% | 904 | |
| 72 | Neo Revelation | $45.81 | 0.0% | 0.0% | +3.1% | +97.3% | +21.5% | 0.0% | $23.16 – $45.81at high | 0.7% | 931 | |
| 73 | XY - BREAKthrough | $45.80 | 0.0% | +1.9% | +3.9% | +246.2% | +20.1% | 0.0% | $13.23 – $45.80at high | 1.2% | 913 | |
| 74 | Base Set 2 | $45.78 | 0.0% | +1.4% | +5.6% | +70.9% | +25.1% | 0.0% | $26.62 – $45.78at high | 0.6% | 935 | |
| 75 | Supreme Victors | $45.75 | 0.0% | +4.5% | +5.4% | +94.8% | +10.5% | 0.0% | $23.48 – $45.75at high | 1.1% | 935 | |
| 76 | Prize Pack Series Cards | $45.73 | +4.5% | +4.5% | — | +90.4% | +20.5% | 0.0% | $24.02 – $45.73at high | 5.4% | 714 | |
| 77 | Miscellaneous Cards & Products | $45.71 | 0.0% | 0.0% | 0.0% | +64.3% | +33.2% | 0.0% | $27.20 – $45.71at high | 1.8% | 907 | |
| 78 | EX Dragon Frontiers | $45.70 | 0.0% | 0.0% | 0.0% | +265.0% | +29.9% | -6.3% | $12.47 – $48.80 | 4.2% | 879 | |
| 79 | SM - Ultra Prism | $45.67 | 0.0% | +2.1% | +8.2% | +87.4% | +21.9% | 0.0% | $24.37 – $45.67at high | 0.8% | 935 | |
| 80 | SM - Ultra Prism | $45.65 | -0.5% | -0.9% | +2.1% | +26.6% | +8.7% | -0.9% | $36.70 – $46.09 | 0.6% | 925 | |
| 81 | League & Championship Cards | $45.58 | 0.0% | 0.0% | +12.3% | +181.2% | +38.8% | 0.0% | $10.49 – $45.58at high | 7.7% | 814 | |
| 82 | HeartGold SoulSilver | $45.58 | 0.0% | 0.0% | 0.0% | +40.8% | +3.0% | -0.1% | $32.07 – $45.64 | 0.5% | 935 | |
| 83 | EX Delta Species | $45.56 | 0.0% | 0.0% | +11.8% | +155.7% | +36.6% | 0.0% | $17.82 – $45.56at high | 1.9% | 929 | |
| 84 | EX Ruby and Sapphire | $45.50 | 0.0% | 0.0% | +13.7% | +160.2% | +6.7% | -11.1% | $17.49 – $51.18 | 3.8% | 929 | |
| 85 | EX Unseen Forces | $45.49 | 0.0% | +0.4% | +3.4% | +254.6% | +19.7% | 0.0% | $12.79 – $45.49at high | 9.1% | 685 | |
| 86 | Undaunted | $45.48 | 0.0% | 0.0% | +8.8% | +314.2% | +41.1% | 0.0% | $10.98 – $45.48at high | 2.5% | 935 | |
| 87 | Miscellaneous Cards & Products | $45.47 | 0.0% | 0.0% | -0.2% | -0.4% | -0.5% | -7.8% | $45.47 – $45.98at low | 0.0% | 934 | |
| 88 | Southern Islands | $45.44 | 0.0% | +2.3% | +4.3% | +124.1% | +15.8% | 0.0% | $20.28 – $45.44at high | 0.8% | 933 | |
| 89 | Triumphant | $45.42 | 0.0% | 0.0% | +5.5% | +1927.7% | +23.5% | 0.0% | $1.94 – $45.42at high | 34.4% | 685 | |
| 90 | Neo Destiny | $45.41 | 0.0% | 0.0% | +6.5% | +60.2% | +19.0% | 0.0% | $27.27 – $45.41at high | 0.9% | 935 | |
| 91 | World Championship Decks | $45.37 | 0.0% | 0.0% | +0.3% | +12.7% | +13.7% | 0.0% | $21.03 – $45.37at high | 4.7% | 858 | |
| 92 | Black and White Promos | $45.34 | +0.4% | +9.8% | +19.9% | +186.6% | +54.5% | 0.0% | $16.10 – $45.34at high | 1.5% | 935 | |
| 93 | SM Promos | $45.32 | 0.0% | -0.6% | +7.0% | +18.1% | +9.4% | -10.3% | $29.16 – $50.53 | 1.4% | 935 | |
| 94 | Dragon Majesty | $45.30 | 0.0% | 0.0% | -1.1% | +87.6% | -3.6% | -14.8% | $26.04 – $53.16 | 1.2% | 911 | |
| 95 | Hidden Fates | $45.28 | +0.9% | +1.2% | +3.0% | +15.0% | +10.6% | -2.6% | $30.24 – $45.77 | 0.9% | 935 | |
| 96 | Prize Pack Series Cards | $45.27 | +3.0% | +3.0% | +22.6% | +131.1% | +41.3% | 0.0% | $19.59 – $45.27at high | 2.0% | 754 | |
| 97 | SV: White Flare | $45.27 | -0.2% | -0.8% | -3.5% | +42.7% | +13.3% | -4.2% | $29.36 – $47.23 | 0.9% | 407 | |
| 98 | XY - Primal Clash | $45.26 | 0.0% | +1.1% | +8.2% | +54.7% | +18.9% | 0.0% | $29.26 – $45.26at high | 0.6% | 935 | |
| 99 | SV: Black Bolt | $45.22 | +0.3% | -0.5% | -5.6% | -31.1% | +1.2% | -45.0% | $40.84 – $65.66 | 0.7% | 408 | |
| 100 | SV04: Paradox Rift | $45.22 | -1.2% | -3.5% | -3.1% | +106.5% | +3.8% | -13.4% | $21.44 – $52.22 | 1.2% | 935 |
Prices are TCGplayer US marketplace, in USD, one observation per day. There is no volume column — the source publishes prices, not units sold — so “Days” (observations recorded) and “Vol” (how much the price moves day to day) stand in for liquidity. There are no candlestick or chart-pattern filters either: we hold one close per day, and patterns drawn on that would be decoration. Full methodology.