Screener — Pokémon cards
51,699,046 price observations · JP 27,650 cards · EN 27,813 cards · how these numbers are made
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | vs high | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM - Ultra Prism | $45.20 | -2.1% | -1.8% | -1.3% | -7.4% | +2.6% | -16.1% | $41.75 – $49.19 | 0.4% | 935 | |
| 2 | SV: Black Bolt | $45.17 | 0.0% | -1.3% | -2.8% | +197.6% | +18.9% | -7.9% | $15.26 – $49.05 | 1.4% | 408 | |
| 3 | POP Series 1 | $45.17 | +1.0% | +1.0% | +1.0% | +250.4% | +27.2% | -1.3% | $12.65 – $45.77 | 2.3% | 935 | |
| 4 | XY Promos | $45.14 | 0.0% | 0.0% | 0.0% | +22.7% | +9.8% | 0.0% | $36.80 – $45.14at high | 0.6% | 901 | |
| 5 | Majestic Dawn | $45.06 | 0.0% | 0.0% | -8.0% | +66.8% | -0.5% | -8.0% | $27.01 – $48.95 | 1.6% | 935 | |
| 6 | Majestic Dawn | $45.00 | 0.0% | 0.0% | 0.0% | +355.9% | +60.3% | 0.0% | $8.41 – $45.00at high | 9.2% | 846 | |
| 7 | EX Team Rocket Returns | $45.00 | 0.0% | 0.0% | 0.0% | +92.4% | +25.7% | 0.0% | $23.39 – $45.00at high | 3.2% | 920 | |
| 8 | Expedition | $45.00 | 0.0% | -2.2% | +2.3% | +321.4% | +11.4% | -2.2% | $10.63 – $46.00 | 3.5% | 927 | |
| 9 | EX Unseen Forces | $45.00 | 0.0% | 0.0% | 0.0% | +4.9% | -24.3% | -59.3% | $38.50 – $110.42 | 9.3% | 737 | |
| 10 | POP Series 1 | $45.00 | 0.0% | 0.0% | 0.0% | +40.6% | -2.8% | -4.9% | $32.00 – $47.34 | 1.4% | 934 | |
| 11 | Countdown Calendar Promos | $45.00 | 0.0% | 0.0% | 0.0% | +6421.7% | +11.2% | -37.3% | $23.99 – $47.00 | 3.7% | 437 | |
| 12 | World Championship Decks | $45.00 | 0.0% | 0.0% | +24.6% | +331.9% | +62.0% | 0.0% | $11.27 – $45.00at high | 2.8% | 784 | |
| 13 | Expedition | $45.00 | 0.0% | 0.0% | +12.5% | +80.0% | +37.0% | 0.0% | $15.00 – $45.00at high | 5.7% | 934 | |
| 14 | EX Team Rocket Returns | $45.00 | 0.0% | 0.0% | 0.0% | +164.9% | +18.3% | 0.0% | $16.99 – $45.00at high | 3.9% | 728 | |
| 15 | Aquapolis | $45.00 | 0.0% | 0.0% | 0.0% | +172.7% | +10.2% | 0.0% | $32.95 – $45.00at high | 1.2% | 736 | |
| 16 | EX Emerald | $45.00 | 0.0% | 0.0% | +59.5% | +641.4% | +11.6% | -13.7% | $6.07 – $52.13 | 8.5% | 801 | |
| 17 | EX Legend Maker | $45.00 | 0.0% | 0.0% | -7.2% | +21.0% | -7.7% | -10.9% | $37.18 – $50.49 | 1.0% | 842 | |
| 18 | Miscellaneous Cards & Products | $44.99 | 0.0% | +5.9% | +12.5% | +117.8% | +17.9% | 0.0% | $20.66 – $44.99at high | 3.3% | 389 | |
| 19 | EX Emerald | $44.99 | 0.0% | 0.0% | 0.0% | +525.7% | +6.1% | 0.0% | $7.19 – $44.99at high | 12.8% | 820 | |
| 20 | EX Team Rocket Returns | $44.99 | 0.0% | 0.0% | 0.0% | +188.8% | +21.5% | 0.0% | $15.58 – $44.99at high | 3.6% | 935 | |
| 21 | Majestic Dawn | $44.99 | 0.0% | 0.0% | 0.0% | +78.3% | +27.4% | 0.0% | $22.61 – $44.99at high | 3.4% | 779 | |
| 22 | ME: Mega Evolution Promo | $44.99 | 0.0% | -2.2% | -7.0% | — | -3.9% | -19.4% | $34.18 – $55.83 | 1.2% | 276 | |
| 23 | EX Team Rocket Returns | $44.99 | — | — | — | +40.6% | — | 0.0% | $21.75 – $44.99at high | 5.8% | 678 | |
| 24 | League & Championship Cards | $44.99 | 0.0% | 0.0% | 0.0% | -9.8% | +1.1% | -12.2% | $40.00 – $44.99at high | 0.9% | 667 | |
| 25 | Blister Exclusives | $44.97 | 0.0% | +33.6% | +58.2% | +210.1% | +81.0% | 0.0% | $14.44 – $44.97at high | 3.1% | 935 | |
| 26 | EX Power Keepers | $44.96 | 0.0% | 0.0% | 0.0% | +301.8% | +35.9% | -0.0% | $11.19 – $44.97 | 7.3% | 882 | |
| 27 | Diamond and Pearl | $44.94 | 0.0% | 0.0% | +8.3% | +274.5% | +12.5% | -0.7% | $11.50 – $45.24 | 3.3% | 878 | |
| 28 | SWSH: Crown Zenith: Galarian Gallery | $44.93 | -1.8% | -2.6% | +0.7% | +207.5% | -1.2% | -26.4% | $14.95 – $61.01 | 3.6% | 935 | |
| 29 | Jumbo Cards | $44.92 | 0.0% | 0.0% | +4.3% | +42.1% | +21.5% | 0.0% | $29.83 – $44.92at high | 0.8% | 650 | |
| 30 | Noble Victories | $44.89 | 0.0% | 0.0% | +0.7% | +32.5% | -0.2% | -1.6% | $33.54 – $45.61 | 0.6% | 935 | |
| 31 | SM - Unified Minds | $44.88 | 0.0% | 0.0% | +1.3% | +38.6% | +3.0% | -0.1% | $32.37 – $44.91 | 0.6% | 913 | |
| 32 | EX Delta Species | $44.85 | 0.0% | 0.0% | +9.0% | +188.6% | +27.4% | 0.0% | $15.54 – $44.85at high | 2.3% | 912 | |
| 33 | EX Legend Maker | $44.84 | 0.0% | 0.0% | 0.0% | +283.9% | +33.1% | 0.0% | $12.86 – $44.84at high | 3.1% | 825 | |
| 34 | Jumbo Cards | $44.84 | 0.0% | 0.0% | 0.0% | +137.1% | +19.6% | 0.0% | $18.91 – $44.84at high | 3.1% | 928 | |
| 35 | EX FireRed & LeafGreen | $44.78 | 0.0% | 0.0% | 0.0% | +127.4% | +30.2% | 0.0% | $19.69 – $44.78at high | 2.1% | 858 | |
| 36 | HeartGold SoulSilver | $44.78 | 0.0% | 0.0% | -4.3% | +81.2% | -4.4% | -10.4% | $17.45 – $50.00 | 8.8% | 933 | |
| 37 | SM - Crimson Invasion | $44.74 | 0.0% | +0.7% | 0.0% | +24.9% | +7.3% | 0.0% | $35.45 – $44.74at high | 0.4% | 935 | |
| 38 | Great Encounters | $44.72 | 0.0% | 0.0% | 0.0% | +43.8% | +1.9% | -4.7% | $31.04 – $46.93 | 1.1% | 935 | |
| 39 | EX Team Rocket Returns | $44.72 | 0.0% | 0.0% | +4.2% | +27.8% | +11.9% | 0.0% | $34.98 – $44.72at high | 0.5% | 864 | |
| 40 | XY - Evolutions | $44.71 | +5.8% | +5.2% | +2.9% | +17.0% | +12.1% | -0.8% | $33.68 – $45.05 | 1.0% | 935 | |
| 41 | Ultra Ball 131 132 North America International Championship131/132 Reverse Holofoil · Common · Trainer - Item | League & Championship Cards | $44.67 | 0.0% | 0.0% | -0.4% | — | — | — | $44.67 – $44.90at low | 0.1% | 34 |
| 42 | EX Team Rocket Returns | $44.58 | 0.0% | +7.5% | +2.3% | +322.6% | +35.4% | 0.0% | $10.55 – $44.58at high | 14.6% | 799 | |
| 43 | Expedition | $44.56 | — | — | +9.3% | +93.8% | — | -55.4% | $12.84 – $100.00 | 12.5% | 793 | |
| 44 | EX Hidden Legends | $44.55 | 0.0% | 0.0% | 0.0% | +299.6% | +19.3% | 0.0% | $11.15 – $44.55at high | 5.2% | 795 | |
| 45 | Secret Wonders | $44.54 | 0.0% | 0.0% | +24.8% | +185.3% | +122.7% | 0.0% | $9.36 – $44.54at high | 5.0% | 921 | |
| 46 | WoTC Promo | $44.52 | 0.0% | -0.4% | +3.3% | +129.5% | +21.1% | -0.8% | $18.51 – $44.90 | 0.8% | 933 | |
| 47 | League & Championship Cards | $44.49 | 0.0% | -11.0% | -11.0% | -7.2% | -8.9% | -25.8% | $41.48 – $49.98 | 1.4% | 686 | |
| 48 | WoTC Promo | $44.49 | 0.0% | +1.5% | -4.0% | +80.1% | +7.8% | -4.4% | $24.70 – $46.53 | 0.9% | 911 | |
| 49 | Arceus | $44.49 | 0.0% | +2.1% | +11.8% | +99.9% | +33.6% | 0.0% | $22.26 – $44.49at high | 0.7% | 935 | |
| 50 | Aquapolis | $44.49 | 0.0% | +6.4% | +17.0% | +69.6% | +40.4% | 0.0% | $15.72 – $44.49at high | 4.4% | 928 | |
| 51 | Aquapolis | $44.45 | 0.0% | 0.0% | 0.0% | +254.2% | +20.4% | -0.6% | $12.55 – $44.72 | 8.8% | 866 | |
| 52 | SM - Unbroken Bonds | $44.44 | 0.0% | 0.0% | +0.5% | +11.0% | +4.8% | 0.0% | $40.05 – $44.44at high | 0.3% | 917 | |
| 53 | Miscellaneous Cards & Products | $44.44 | 0.0% | 0.0% | -0.2% | +112.0% | +10.1% | -0.3% | $20.93 – $44.58 | 1.1% | 934 | |
| 54 | SV: Scarlet & Violet 151 | $44.44 | -1.0% | -2.4% | -0.2% | +58.1% | -14.7% | -28.9% | $27.91 – $62.54 | 2.7% | 935 | |
| 55 | Pikachu World Collection Promos | $44.43 | 0.0% | 0.0% | 0.0% | +122.6% | +21.4% | 0.0% | $19.96 – $44.43at high | 2.3% | 813 | |
| 56 | Rising Rivals | $44.43 | 0.0% | 0.0% | 0.0% | +101.0% | +16.8% | -0.1% | $22.10 – $44.49 | 1.1% | 929 | |
| 57 | Diamond and Pearl Promos | $44.43 | 0.0% | 0.0% | 0.0% | +47.4% | +10.7% | -0.3% | $30.15 – $44.58 | 1.1% | 920 | |
| 58 | Hidden Fates | $44.39 | +0.5% | -0.7% | +5.7% | -11.3% | +12.6% | -19.7% | $29.72 – $55.31 | 1.1% | 935 | |
| 59 | Plasma Freeze | $44.38 | 0.0% | 0.0% | -0.7% | +143.6% | +31.3% | -0.7% | $17.95 – $44.71 | 1.8% | 899 | |
| 60 | SV: Black Bolt | $44.38 | -0.2% | -1.1% | -12.8% | +0.2% | -7.5% | -23.9% | $37.46 – $58.30 | 1.1% | 408 | |
| 61 | EX Ruby and Sapphire | $44.33 | 0.0% | 0.0% | 0.0% | +301.5% | +24.0% | 0.0% | $12.65 – $44.33at high | 2.8% | 920 | |
| 62 | Dragon Majesty | $44.30 | 0.0% | +0.6% | +1.0% | +3.7% | +2.4% | -2.0% | $41.86 – $45.19 | 0.3% | 935 | |
| 63 | EX Holon Phantoms | $44.24 | 0.0% | 0.0% | +26.6% | +479.8% | +106.9% | 0.0% | $7.63 – $44.24at high | 2.5% | 935 | |
| 64 | EX Emerald | $44.20 | 0.0% | 0.0% | 0.0% | +405.7% | -7.1% | -11.6% | $8.74 – $49.98 | 13.9% | 859 | |
| 65 | Call of Legends | $44.19 | 0.0% | -0.7% | +3.7% | +355.1% | +27.5% | -0.9% | $9.70 – $44.61 | 2.7% | 929 | |
| 66 | SM - Lost Thunder | $44.11 | 0.0% | +0.7% | +2.3% | +27.7% | +7.8% | 0.0% | $34.55 – $44.11at high | 0.5% | 851 | |
| 67 | EX Unseen Forces | $44.10 | 0.0% | -0.0% | +1.5% | +92.3% | +8.0% | -0.0% | $22.93 – $44.11 | 1.5% | 899 | |
| 68 | SWSH08: Fusion Strike | $44.09 | +0.4% | -0.8% | -0.6% | +18.5% | -7.5% | -35.1% | $32.10 – $67.96 | 3.1% | 935 | |
| 69 | Skyridge | $44.03 | 0.0% | +1.9% | +4.3% | +98.7% | +18.2% | 0.0% | $22.16 – $44.03at high | 1.5% | 935 | |
| 70 | Triumphant | $43.99 | 0.0% | 0.0% | 0.0% | +999.8% | +23.7% | 0.0% | $4.00 – $43.99at high | 8.2% | 850 | |
| 71 | EX Team Rocket Returns | $43.99 | 0.0% | 0.0% | 0.0% | +114.6% | +67.4% | 0.0% | $17.35 – $43.99at high | 3.6% | 927 | |
| 72 | XY - BREAKpoint | $43.98 | 0.0% | +0.2% | +0.6% | +12.3% | +8.7% | -0.3% | $35.14 – $44.10 | 0.4% | 935 | |
| 73 | McDonald's Promos 2015 | $43.98 | 0.0% | +42.3% | +58.6% | +298.4% | +92.0% | 0.0% | $11.04 – $43.98at high | 3.3% | 931 | |
| 74 | League & Championship Cards | $43.98 | +22.2% | -26.7% | -26.7% | +376.5% | -24.7% | -26.7% | $11.49 – $59.99 | 15.6% | 688 | |
| 75 | SWSH11: Lost Origin Trainer Gallery | $43.97 | +0.9% | -5.4% | -16.2% | +133.0% | -10.3% | -35.0% | $19.22 – $67.61 | 2.8% | 935 | |
| 76 | SM - Guardians Rising | $43.96 | 0.0% | 0.0% | +5.4% | +135.2% | +31.8% | 0.0% | $18.69 – $43.96at high | 1.1% | 921 | |
| 77 | Base Set (Shadowless) | $43.91 | 0.0% | +0.0% | +2.8% | +58.0% | +16.9% | -0.7% | $27.06 – $44.20 | 0.8% | 935 | |
| 78 | SM Base Set | $43.91 | 0.0% | -0.8% | -1.8% | -19.4% | -8.0% | -40.4% | $43.25 – $55.16 | 0.6% | 935 | |
| 79 | EX Team Rocket Returns | $43.87 | 0.0% | 0.0% | +29.7% | +158.2% | +117.3% | 0.0% | $12.31 – $43.87at high | 6.2% | 868 | |
| 80 | SV: Black Bolt | $43.85 | +0.1% | -1.1% | +3.4% | +293.6% | +34.1% | -2.6% | $11.30 – $45.00 | 1.5% | 409 | |
| 81 | SV05: Temporal Forces | $43.82 | -0.4% | -1.2% | -0.9% | +250.8% | +29.0% | -8.0% | $12.24 – $47.65 | 1.7% | 897 | |
| 82 | XY - Fates Collide | $43.76 | +1.4% | +9.5% | +65.3% | +161.4% | +90.2% | 0.0% | $16.29 – $43.76at high | 1.8% | 935 | |
| 83 | Deck Exclusives | $43.68 | 0.0% | +2.1% | +15.8% | +145.1% | +48.2% | 0.0% | $17.79 – $43.68at high | 3.4% | 935 | |
| 84 | SWSH07: Evolving Skies | $43.68 | 0.0% | +1.8% | +4.2% | +50.8% | +22.7% | -25.1% | $28.97 – $43.68at high | 0.6% | 935 | |
| 85 | Aquapolis | $43.66 | 0.0% | 0.0% | 0.0% | +164.6% | +4.0% | 0.0% | $16.50 – $43.66at high | 2.8% | 816 | |
| 86 | Miscellaneous Cards & Products | $43.63 | — | — | +10.3% | +210.5% | — | 0.0% | $14.05 – $43.63at high | 4.1% | 552 | |
| 87 | SM - Ultra Prism | $43.60 | +0.4% | +0.4% | -1.4% | +48.6% | +7.4% | -2.1% | $29.77 – $44.52 | 0.6% | 933 | |
| 88 | SM - Team Up | $43.53 | 0.0% | 0.0% | +0.1% | +18.3% | +7.6% | -1.0% | $36.56 – $43.61 | 0.3% | 935 | |
| 89 | Unleashed | $43.52 | 0.0% | 0.0% | +4.2% | +136.8% | +27.4% | 0.0% | $18.86 – $43.52at high | 1.2% | 908 | |
| 90 | Miscellaneous Cards & Products | $43.51 | 0.0% | +3.8% | +7.5% | +159.8% | +15.3% | 0.0% | $16.43 – $43.51at high | 2.5% | 924 | |
| 91 | SWSH: Sword & Shield Promo Cards | $43.48 | 0.0% | +0.1% | +0.1% | -2.8% | -0.5% | -23.9% | $43.00 – $57.11 | 1.9% | 768 | |
| 92 | Jungle | $43.48 | 0.0% | 0.0% | +3.5% | +96.4% | +30.2% | 0.0% | $21.95 – $43.48at high | 0.8% | 935 | |
| 93 | SWSH05: Battle Styles | $43.47 | 0.0% | -1.3% | -6.4% | +133.0% | +14.1% | -19.5% | $17.77 – $54.02 | 1.5% | 935 | |
| 94 | Celebrations: Classic Collection | $43.47 | +0.3% | +3.1% | +2.2% | -23.1% | -1.3% | -32.4% | $26.43 – $64.29 | 1.9% | 935 | |
| 95 | Jumbo Cards | $43.44 | 0.0% | +1.4% | +1.6% | +25.8% | +14.8% | -14.7% | $32.41 – $43.44at high | 0.4% | 928 | |
| 96 | Expedition | $43.42 | +4.2% | +4.2% | +4.2% | +136.1% | +49.3% | 0.0% | $17.13 – $43.42at high | 3.1% | 921 | |
| 97 | SM - Team Up | $43.39 | 0.0% | +2.5% | +13.2% | +127.7% | +59.9% | 0.0% | $19.06 – $43.39at high | 1.0% | 896 | |
| 98 | ME03: Perfect Order | $43.38 | +2.4% | +2.8% | -4.0% | — | -30.8% | -52.8% | $40.42 – $91.87 | 1.9% | 157 | |
| 99 | EX Dragon | $43.33 | 0.0% | -0.8% | +4.7% | +23.8% | +1.7% | -13.3% | $35.00 – $49.99 | 2.5% | 931 | |
| 100 | EX Unseen Forces | $43.32 | 0.0% | +15.6% | +15.6% | +82.3% | +36.3% | 0.0% | $23.77 – $43.32at high | 1.6% | 929 |
Prices are TCGplayer US marketplace, in USD, one observation per day. There is no volume column — the source publishes prices, not units sold — so “Days” (observations recorded) and “Vol” (how much the price moves day to day) stand in for liquidity. There are no candlestick or chart-pattern filters either: we hold one close per day, and patterns drawn on that would be decoration. Full methodology.