Toxapex card prices
Every Toxapex card we track, most valuable first — 18 printings across 9 English and 9 Japanese products. The most valuable is $9.67.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| SM - Guardians Rising | English | $9.67 | +0.6% | +4.1% | ||
| smD: Ash vs Team Rocket Deck Kit | Japanese | $9.13 | 0.0% | 0.0% | ||
| SM - Guardians Rising | English | $4.91 | +2.1% | -0.4% | ||
| sm1+: Enhanced Expansion Pack Sun & Moon | Japanese | $4.42 | 0.0% | 0.0% | ||
| SM - Guardians Rising | English | $2.59 | +12.6% | +16.7% | ||
| SM8: Super-Burst Impact | Japanese | $0.90 | 0.0% | -10.0% | ||
| S3: Infinity Zone | Japanese | $0.75 | 0.0% | 0.0% | ||
| SM Base Set | English | $0.67 | +8.1% | +15.5% | ||
| SM - Lost Thunder | English | $0.66 | +1.5% | +1.5% | ||
| SM1S: Collection Sun | Japanese | $0.50 | 0.0% | 0.0% | ||
| SM - Unified Minds | English | $0.45 | 0.0% | 0.0% | ||
| SWSH12: Silver Tempest | English | $0.28 | -3.5% | +7.7% | ||
| Battle Academy | English | $0.28 | 0.0% | -6.7% | ||
| S11: Lost Abyss | Japanese | $0.28 | 0.0% | 0.0% | ||
| SWSH03: Darkness Ablaze | English | $0.27 | 0.0% | +28.6% | ||
| smL: Sun & Moon Family Pokemon Card Game | Japanese | — | — | — | ||
| sm1+: Enhanced Expansion Pack Sun & Moon | Japanese | — | — | — | ||
| sm1+: Enhanced Expansion Pack Sun & Moon | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Toxapex ex, Toxapex V and Toxapex VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.