Totodile card prices
Every Totodile card we track, most valuable first — 48 printings across 24 English and 24 Japanese products. The most valuable is $147.50.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| Expedition | English | $147.50 | 0.0% | +21.2% | ||
| McDonald's Promos 2016 | English | $145.00 | 0.0% | +50.0% | ||
| XY-P: XY Promos | Japanese | $89.99 | 0.0% | — | ||
| Expedition | English | $89.00 | 0.0% | 0.0% | ||
| Pokemon-e Starter Deck | Japanese | $79.99 | 0.0% | — | ||
| EX Unseen Forces | English | $78.38 | 0.0% | +6.2% | ||
| EX Dragon Frontiers | English | $66.42 | 0.0% | +11.3% | ||
| Intro Pack Neo (Totodile) | Japanese | $65.00 | 0.0% | 0.0% | ||
| EX Hidden Legends | English | $51.46 | 0.0% | +0.3% | ||
| PCG-P Promotional cards | Japanese | $50.00 | 0.0% | 0.0% | ||
| L-P: Legends Promos | Japanese | $49.99 | 0.0% | +25.0% | ||
| Call of Legends | English | $31.75 | 0.0% | 0.0% | ||
| L1: HeartGold Collection | Japanese | $30.00 | 0.0% | — | ||
| HeartGold SoulSilver | English | $29.86 | 0.0% | +37.1% | ||
| Intro Pack Neo (Totodile) | Japanese | $28.99 | — | — | ||
| Neo Destiny | English | $28.39 | +2.5% | +20.0% | ||
| SV8a: Terastal Fest ex | Japanese | $15.73 | +0.3% | -0.3% | ||
| ME: Mega Evolution Promo | English | $15.32 | -6.1% | -35.0% | ||
| Mysterious Treasures | English | $14.28 | 0.0% | +0.6% | ||
| Neo Genesis | English | $13.43 | +0.1% | +0.8% | ||
| Neo Genesis | English | $10.74 | -1.6% | -7.7% | ||
| Offense and Defense of the Furthest Ends | Japanese | $10.33 | +5.2% | +8.4% | ||
| Start Deck 100 Battle Collection | Japanese | $9.99 | 0.0% | — | ||
| HGSS Trainer Kit: Gyarados & Raichu | English | $8.85 | +14.6% | +24.5% | ||
| HGSS Trainer Kit: Gyarados & Raichu | English | $8.55 | 0.0% | +16.3% | ||
| Dragon Majesty | English | $8.36 | +1.5% | +13.1% | ||
| Shining Legends | English | $7.03 | +1.0% | +15.4% | ||
| smH: GX Starter Decks | Japanese | $6.87 | 0.0% | +243.5% | ||
| SM3+: Shining Legends | Japanese | $5.70 | 0.0% | 0.0% | ||
| Feraligatr Constructed Starter Deck | Japanese | $4.95 | +65.0% | +65.0% | ||
| XY4: Phantom Gate | Japanese | $4.88 | -0.6% | -0.6% | ||
| L1: HeartGold Collection | Japanese | $4.25 | 0.0% | 0.0% | ||
| McDonald's 25th Anniversary Promos | English | $3.88 | +6.0% | -22.6% | ||
| DP Trainer Kit: Manaphy & Lucario | English | $2.37 | 0.0% | +0.4% | ||
| First Partner Pack | English | $2.17 | +0.5% | -6.1% | ||
| Start Deck 100 Battle Collection | Japanese | $1.81 | 0.0% | 0.0% | ||
| XY - Phantom Forces | English | $1.19 | +4.4% | +4.4% | ||
| SM6b: Champion Road | Japanese | $1.19 | +2.6% | +2.6% | ||
| SV05: Temporal Forces | English | $0.38 | +5.6% | +5.6% | ||
| SWSH08: Fusion Strike | English | $0.35 | 0.0% | -14.6% | ||
| S8: Fusion Arts | Japanese | $0.30 | 0.0% | +3.5% | ||
| SV5K: Wild Force | Japanese | $0.25 | 0.0% | 0.0% | ||
| ME: Ascended Heroes | English | $0.21 | +23.5% | +16.7% | ||
| SV8a: Terastal Fest ex | Japanese | $0.18 | 0.0% | +5.9% | ||
| Start Deck 100 Battle Collection | Japanese | — | — | — | ||
| L-P: Legends Promos | Japanese | — | — | — | ||
| McDonald's Pokémon-e Minimum Pack | Japanese | — | — | — | ||
| Pokemon-e Starter Deck | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Totodile ex, Totodile V and Totodile VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.