Surfing Pikachu card prices
Every Surfing Pikachu card we track, most valuable first — 10 printings across 5 English and 5 Japanese products. The most valuable is $355.25.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Market | Market | 7d | 90d |
|---|---|---|---|---|---|
Surfing Pikachu114/111 | Rising Rivals | English | $355.25 | 0.0% | |
Surfing Pikachu28/53 | WoTC Promo | English | $68.21 | -0.4% | |
Surfing Pikachu089/090 | Pt2: Bonds to the End of Time | Japanese | $29.99 | 0.0% | |
Surfing Pikachu VMAX022/028 | S8a: 25th Anniversary Collection | Japanese | $14.26 | +0.7% | |
Surfing Pikachu111/108 | XY - Evolutions | English | $13.13 | +10.2% | |
Surfing Pikachu V021/028 | S8a: 25th Anniversary Collection | Japanese | $9.10 | +0.4% | |
Surfing Pikachu VMAX009/025 | Celebrations | English | $8.43 | +3.1% | |
Surfing Pikachu V008/025 | Celebrations | English | $6.11 | +19.8% | |
Surfing Pikachu 264 XY P264/XY-P | XY-P: XY Promos | Japanese | — | — | |
Surfing Pikachu025/048 | Pokemon Web | Japanese | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Surfing Pikachu ex, Surfing Pikachu V and Surfing Pikachu VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.