Silcoon card prices
Every Silcoon card we track, most valuable first — 18 printings across 9 English and 9 Japanese products. The most valuable is $9.63.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| EX Ruby and Sapphire | English | $9.63 | 0.0% | +0.6% | ||
| Pt1: Galactic's Conquest | Japanese | $3.00 | 0.0% | 0.0% | ||
| ADV Expansion Pack | Japanese | $2.49 | 0.0% | -37.6% | ||
| Platinum | English | $1.87 | +5.1% | +0.5% | ||
| EX Deoxys | English | $1.41 | 0.0% | -1.4% | ||
| Diamond and Pearl | English | $1.25 | +13.6% | +13.6% | ||
| Dragons Exalted | English | $1.18 | 0.0% | -10.6% | ||
| XY6: Emerald Break | Japanese | $1.00 | 0.0% | — | ||
| XY - Roaring Skies | English | $0.61 | -1.6% | +1.7% | ||
| SM7b: Fairy Rise | Japanese | $0.50 | 0.0% | 0.0% | ||
| SM - Lost Thunder | English | $0.42 | 0.0% | +5.0% | ||
| S10a: Dark Phantasma | Japanese | $0.33 | 0.0% | -2.9% | ||
| SWSH11: Lost Origin | English | $0.17 | 0.0% | -10.5% | ||
| S10a: Dark Phantasma | Japanese | $0.17 | 0.0% | 0.0% | ||
| ME: Ascended Heroes | English | $0.14 | +27.3% | -6.7% | ||
Silcoon005/193 | M2a: High Class Pack: MEGA Dream ex | Japanese | $0.13 | 0.0% | +18.2% | |
| BW5: Dragon Blast | Japanese | — | — | — | ||
| Clash of the Blue Sky | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Silcoon ex, Silcoon V and Silcoon VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.