Shedinja card prices
Every Shedinja card we track, most valuable first — 21 printings across 11 English and 10 Japanese products. The most valuable is $66.36.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| EX Dragon | English | $66.36 | +0.5% | +4.9% | ||
| EX Deoxys | English | $47.33 | 0.0% | -0.7% | ||
| Rulers of the Heavens | Japanese | $21.99 | +9.9% | +9.9% | ||
| Legends Awakened | English | $9.16 | 0.0% | 0.0% | ||
| Supreme Victors | English | $8.44 | 0.0% | -1.8% | ||
| Clash of the Blue Sky | Japanese | $8.00 | — | — | ||
| Dragons Exalted | English | $7.13 | — | 0.0% | ||
| CP4: Premium Champion Pack | Japanese | $5.02 | -1.0% | -1.0% | ||
| SM - Lost Thunder | English | $4.43 | +11.9% | +21.0% | ||
| ME01: Mega Evolution | English | $3.50 | +7.7% | +9.7% | ||
| BW5: Dragon Blade | Japanese | $3.00 | +93.5% | +93.5% | ||
| Pt3: Beat of the Frontier | Japanese | $3.00 | 0.0% | 0.0% | ||
| S4: Amazing Volt Tackle | Japanese | $2.43 | 0.0% | +25.9% | ||
| m1S: Mega Symphonia | Japanese | $2.12 | +6.0% | -9.0% | ||
| Deck Exclusives | English | $2.11 | 0.0% | +5.0% | ||
| XY6: Emerald Break | Japanese | $2.05 | 0.0% | +2.5% | ||
| SM7b: Fairy Rise | Japanese | $1.26 | +3.3% | +3.3% | ||
| XY - Roaring Skies | English | $0.76 | 0.0% | +2.7% | ||
| SWSH04: Vivid Voltage | English | $0.67 | -1.5% | +4.7% | ||
| ME01: Mega Evolution | English | $0.23 | +9.5% | 0.0% | ||
| m1S: Mega Symphonia | Japanese | $0.10 | 0.0% | 0.0% |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Shedinja ex, Shedinja V and Shedinja VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.