Seel card prices
Every Seel card we track, most valuable first — 37 printings across 21 English and 16 Japanese products. The most valuable is $126.96.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| Legendary Collection | English | $126.96 | 0.0% | 0.0% | ||
| Skyridge | English | $90.32 | 0.0% | 0.0% | ||
| Skyridge | English | $52.97 | +12.0% | +47.3% | ||
| Mysterious Mountains | Japanese | $30.00 | 0.0% | — | ||
| Base Set (Shadowless) | English | $23.20 | +2.7% | +2.7% | ||
| EX FireRed & LeafGreen | English | $20.17 | +1.3% | +15.1% | ||
| EX Dragon Frontiers | English | $19.63 | 0.0% | +5.4% | ||
| Mysterious Mountains | Japanese | $15.00 | 0.0% | 0.0% | ||
| SV2a: Pokemon Card 151 | Japanese | $11.96 | 0.0% | +3.8% | ||
| S-P: Sword & Shield Promos | Japanese | $5.00 | 0.0% | 0.0% | ||
| Supreme Victors | English | $3.61 | 0.0% | +19.5% | ||
| Neo Destiny | English | $3.41 | -3.4% | +7.9% | ||
| Gym Heroes | English | $3.39 | +0.9% | +4.0% | ||
| Gym Challenge | English | $2.82 | +2.5% | -0.3% | ||
| XY10: Awakening Psychic King | Japanese | $2.00 | 0.0% | 0.0% | ||
| Pt3: Beat of the Frontier | Japanese | $2.00 | 0.0% | 0.0% | ||
| Offense and Defense of the Furthest Ends | Japanese | $2.00 | 0.0% | — | ||
| Flight of Legends | Japanese | $1.49 | 0.0% | — | ||
| Base Set | English | $1.32 | -5.7% | +4.8% | ||
| Mysterious Treasures | English | $1.19 | 0.0% | +6.3% | ||
| Base Set 2 | English | $0.88 | -1.1% | +8.6% | ||
| SV2a: Pokemon Card 151 | Japanese | $0.54 | 0.0% | 0.0% | ||
| SM10: Double Blaze | Japanese | $0.54 | -3.6% | -3.6% | ||
| XY - Fates Collide | English | $0.53 | 0.0% | 0.0% | ||
| XY - Evolutions | English | $0.45 | +4.7% | -2.2% | ||
| SM - Unbroken Bonds | English | $0.38 | 0.0% | +5.6% | ||
| SWSH: Crown Zenith | English | $0.30 | -3.2% | -6.3% | ||
| SWSH11: Lost Origin | English | $0.25 | 0.0% | -3.9% | ||
| CP6: Expansion Pack 20th Anniversary | Japanese | $0.25 | 0.0% | 0.0% | ||
| SV: Scarlet & Violet 151 | English | $0.24 | +4.3% | +14.3% | ||
| ME02: Phantasmal Flames | English | $0.22 | +29.4% | +15.8% | ||
| ME03: Perfect Order | English | $0.20 | -20.0% | -28.6% | ||
| M3: Nihil Zero | Japanese | $0.14 | 0.0% | +16.7% | ||
| S11: Lost Abyss | Japanese | $0.14 | 0.0% | -6.7% | ||
| M2: Inferno X | Japanese | $0.13 | -7.1% | +30.0% | ||
| SV2a: Pokemon Card 151 | Japanese | $0.11 | 0.0% | +10.0% | ||
| M-P Promotional Cards | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Seel ex, Seel V and Seel VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.