Sandslash card prices
Every Sandslash card we track, most valuable first — 52 printings across 27 English and 25 Japanese products. The most valuable is $101.99.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| Legendary Collection | English | $101.99 | 0.0% | 0.0% | ||
| EX Team Rocket Returns | English | $85.00 | 0.0% | 0.0% | ||
| Skyridge | English | $58.23 | 0.0% | 0.0% | ||
| EX Delta Species | English | $38.92 | 0.0% | 0.0% | ||
| Gym Heroes | English | $22.62 | 0.0% | +5.9% | ||
| Jumbo Cards | English | $17.79 | -10.1% | -10.1% | ||
| EX Sandstorm | English | $16.08 | 0.0% | +2.4% | ||
| SM Promos | English | $15.55 | +3.1% | +6.6% | ||
| SV2a: Pokemon Card 151 | Japanese | $10.88 | +2.8% | +8.4% | ||
| Split Earth | Japanese | $9.37 | 0.0% | +10.1% | ||
| Gym Challenge | English | $8.27 | +0.4% | +0.4% | ||
| Fossil | English | $7.65 | -6.1% | -5.6% | ||
| BW6: Cold Flare | Japanese | $7.50 | 0.0% | 0.0% | ||
| HeartGold SoulSilver | English | $6.95 | 0.0% | 0.0% | ||
Alolan Sandslash 217 SM P217/SM-P | SM-P: Sun & Moon Promos | Japanese | $6.66 | 0.0% | +11.0% | |
| SM4+: GX Battle Boost | Japanese | $5.00 | 0.0% | 0.0% | ||
| Miracle of the Desert | Japanese | $4.68 | 0.0% | 0.0% | ||
| XY8-Bb: Blue Shock | Japanese | $4.37 | 0.0% | 0.0% | ||
| Supreme Victors | English | $4.00 | 0.0% | 0.0% | ||
| Mysterious Treasures | English | $3.99 | +6.1% | +7.3% | ||
| SM Promos | English | $3.84 | 0.0% | +18.5% | ||
| Boundaries Crossed | English | $3.25 | +16.1% | +81.6% | ||
| Pt3: Beat of the Frontier | Japanese | $3.23 | 0.0% | 0.0% | ||
| SM12: Alter Genesis | Japanese | $2.34 | 0.0% | -2.5% | ||
| L1: SoulSilver Collection | Japanese | $2.33 | 0.0% | 0.0% | ||
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | English | $2.03 | -1.5% | +1.5% | ||
| SM5M: Ultra Moon | Japanese | $2.00 | 0.0% | 0.0% | ||
| Pokemon TCG Classic: Venusaur | Japanese | $1.95 | +0.5% | -2.0% | ||
| Trading Card Game Classic | English | $1.57 | +4.0% | +22.7% | ||
| SM2+: Facing a New Trial | Japanese | $1.49 | — | 0.0% | ||
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | English | $1.38 | -0.7% | +3.0% | ||
| SM - Cosmic Eclipse | English | $1.18 | -1.7% | +0.8% | ||
| SM - Guardians Rising | English | $0.96 | +2.1% | +6.7% | ||
| SM - Ultra Prism | English | $0.84 | 0.0% | -2.3% | ||
| XY - BREAKthrough | English | $0.63 | -1.6% | +8.6% | ||
| SM - Unbroken Bonds | English | $0.62 | -3.1% | +8.8% | ||
| SV2a: Pokemon Card 151 | Japanese | $0.53 | 0.0% | +8.2% | ||
| SWSH08: Fusion Strike | English | $0.35 | 0.0% | +20.7% | ||
| S7R: Blue Sky Stream | Japanese | $0.32 | 0.0% | 0.0% | ||
| SV06: Twilight Masquerade | English | $0.31 | 0.0% | -6.1% | ||
| SV: Scarlet & Violet 151 | English | $0.28 | +7.7% | +21.7% | ||
| SM9b: Full Metal Wall | Japanese | $0.23 | 0.0% | -32.4% | ||
| ME01: Mega Evolution | English | $0.21 | -4.5% | -12.5% | ||
| M6: Storm Emeralda | Japanese | $0.20 | -9.1% | — | ||
| m1L: Mega Brave | Japanese | $0.13 | 0.0% | +8.3% | ||
| SV6: Transformation Mask | Japanese | $0.13 | 0.0% | 0.0% | ||
| SV2a: Pokemon Card 151 | Japanese | $0.10 | +11.1% | 0.0% | ||
| SM2K: Islands Await You | Japanese | — | — | — | ||
Alolan Sandslash GX 384 SM P384/SM-P | SM-P: Sun & Moon Promos | Japanese | — | — | — | |
| L1: SoulSilver Collection | Japanese | — | — | — | ||
| Holon Research Tower | Japanese | — | — | — | ||
| Rocket Gang Strikes Back | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Sandslash ex, Sandslash V and Sandslash VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.