Minior card prices
Every Minior card we track, most valuable first — 8 printings across 4 English and 4 Japanese products. The most valuable is $27.05.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| SV04: Paradox Rift | English | $27.05 | +2.6% | +4.4% | ||
| SV3a: Raging Surf | Japanese | $10.14 | -4.5% | -8.4% | ||
| SM7: Sky-Splitting Charisma | Japanese | $2.06 | 0.0% | 0.0% | ||
| SM2L: Alolan Moonlight | Japanese | $1.19 | +2.6% | +4.4% | ||
| SM - Celestial Storm | English | $0.76 | 0.0% | +4.1% | ||
| SM - Guardians Rising | English | $0.55 | 0.0% | -1.8% | ||
| SV04: Paradox Rift | English | $0.30 | +3.5% | +3.5% | ||
| SV3a: Raging Surf | Japanese | $0.10 | -16.7% | 0.0% |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Minior ex, Minior V and Minior VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.