Luxio card prices
Every Luxio card we track, most valuable first — 51 printings across 27 English and 24 Japanese products. The most valuable is $32.79.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| Nintendo Promos | English | $32.79 | 0.0% | +5.1% | ||
| POP Series 8 | English | $15.82 | 0.0% | 0.0% | ||
| League & Championship Cards | English | $14.38 | 0.0% | +2.1% | ||
| Legends Awakened | English | $8.77 | 0.0% | +75.4% | ||
| SV: Paldean Fates | English | $6.25 | +11.4% | -1.6% | ||
| Diamond and Pearl | English | $5.36 | +4.1% | +13.6% | ||
| DP-P Promotional cards | Japanese | $4.99 | 0.0% | 0.0% | ||
| S-P: Sword & Shield Promos | Japanese | $3.99 | 0.0% | -0.3% | ||
| Arceus | English | $2.88 | 0.0% | +25.2% | ||
| BW3: Psycho Drive | Japanese | $2.24 | 0.0% | -25.1% | ||
| SV4a: Shiny Treasure ex | Japanese | $2.03 | +2.0% | 0.0% | ||
Luxio245/742 | Start Deck 100 Battle Collection | Japanese | $2.00 | 0.0% | 0.0% | |
| Pt4: Advent of Arceus | Japanese | $2.00 | 0.0% | 0.0% | ||
| XY - Flashfire | English | $1.03 | -1.0% | +3.0% | ||
| SV4a: Shiny Treasure ex | Japanese | $0.96 | +1.1% | +6.7% | ||
| Next Destinies | English | $0.93 | +1.1% | +5.7% | ||
| S2: Rebellion Crash | Japanese | $0.91 | 0.0% | 0.0% | ||
| Next Destinies | English | $0.61 | -1.6% | -7.6% | ||
| SM - Ultra Prism | English | $0.60 | -3.2% | -6.3% | ||
| XY - BREAKpoint | English | $0.57 | +3.6% | +7.5% | ||
| SWSH: Crown Zenith | English | $0.40 | -7.0% | -7.0% | ||
| SWSH02: Rebel Clash | English | $0.39 | 0.0% | +2.6% | ||
| S9: Star Birth | Japanese | $0.35 | 0.0% | +2.9% | ||
| S5R: Rapid Strike Master | Japanese | $0.35 | 0.0% | 0.0% | ||
| SWSH: Crown Zenith | English | $0.34 | -2.9% | -5.6% | ||
| SWSH08: Fusion Strike | English | $0.31 | -6.1% | +3.3% | ||
| Shining Fates | English | $0.31 | +6.9% | +29.2% | ||
| SWSH05: Battle Styles | English | $0.28 | -3.5% | -3.5% | ||
| SV06: Twilight Masquerade | English | $0.26 | +4.0% | +18.2% | ||
| SWSH09: Brilliant Stars | English | $0.22 | +4.8% | -12.0% | ||
| SV2D: Clay Burst | Japanese | $0.22 | 0.0% | +10.0% | ||
| ME03: Perfect Order | English | $0.21 | -12.5% | -4.5% | ||
| SV02: Paldea Evolved | English | $0.21 | -8.7% | +31.3% | ||
| S12: Paradigm Trigger | Japanese | $0.20 | +5.3% | -4.8% | ||
| Battle Academy 2022 | English | $0.17 | +6.3% | +6.3% | ||
| Battle Academy 2022 | English | $0.15 | 0.0% | 0.0% | ||
| SV4a: Shiny Treasure ex | Japanese | $0.15 | -6.3% | -6.3% | ||
| Battle Academy 2022 | English | $0.14 | 0.0% | 0.0% | ||
| M3: Nihil Zero | Japanese | $0.13 | 0.0% | -7.1% | ||
| SV6: Transformation Mask | Japanese | $0.08 | 0.0% | +14.3% | ||
| League & Championship Cards | English | — | — | — | ||
| Nintendo Promos | English | — | — | — | ||
Luxio141/414 | SI: Start Deck 100 | Japanese | — | — | — | |
| smH: GX Starter Decks | Japanese | — | — | — | ||
| SM5M: Ultra Moon | Japanese | — | — | — | ||
Luxio 158 SM P158/SM-P | SM-P: Sun & Moon Promos | Japanese | — | — | — | |
| XY2: Wild Blaze | Japanese | — | — | — | ||
| XY-P: XY Promos | Japanese | — | — | — | ||
| BKZ: Zekrom-EX Battle Strength Deck | Japanese | — | — | — | ||
| BW-P Promotional cards | Japanese | — | — | — | ||
| DP-P Promotional cards | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Luxio ex, Luxio V and Luxio VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.