Goodra card prices
Every Goodra card we track, most valuable first — 34 printings across 20 English and 14 Japanese products. The most valuable is $23.49.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| ME: Mega Evolution Promo | English | $23.49 | +7.4% | -7.4% | ||
| S10a: Dark Phantasma | Japanese | $11.02 | 0.0% | 0.0% | ||
| SWSH11: Lost Origin | English | $9.87 | +12.2% | +13.4% | ||
| ME: Mega Evolution Promo | English | $9.80 | -6.4% | +11.5% | ||
| SWSH: Crown Zenith: Galarian Gallery | English | $5.02 | -7.7% | +12.3% | ||
| S10a: Dark Phantasma | Japanese | $4.67 | +0.2% | 0.0% | ||
| XY - Phantom Forces | English | $4.51 | +6.1% | +20.3% | ||
| XY7: Bandit Ring | Japanese | $3.90 | 0.0% | -0.8% | ||
| Blister Exclusives | English | $3.49 | +1.8% | +3.9% | ||
| SM2L: Alolan Moonlight | Japanese | $3.49 | 0.0% | 0.0% | ||
| XY2: Wild Blaze | Japanese | $2.87 | +0.3% | -0.7% | ||
| XY - Ancient Origins | English | $2.75 | 0.0% | +11.8% | ||
| SWSH11: Lost Origin | English | $2.53 | -6.0% | -0.8% | ||
| S12a: VSTAR Universe | Japanese | $2.44 | -3.2% | -5.4% | ||
| Prize Pack Series Cards | English | $2.30 | +0.4% | -4.2% | ||
| SM - Forbidden Light | English | $1.72 | +4.9% | +12.4% | ||
| XY - Flashfire | English | $1.68 | +3.1% | +12.0% | ||
| World Championship Decks | English | $1.50 | 0.0% | +50.0% | ||
| Prize Pack Series Cards | English | $1.40 | +2.9% | 0.0% | ||
| SWSH11: Lost Origin | English | $1.37 | -4.9% | +14.2% | ||
| SM6: Forbidden Light | Japanese | $1.33 | 0.0% | 0.0% | ||
| SWSH11: Lost Origin | English | $0.86 | +28.4% | +19.4% | ||
| S8: Fusion Arts | Japanese | $0.85 | 0.0% | +1.2% | ||
| Deck Exclusives | English | $0.81 | 0.0% | +26.6% | ||
| SM - Guardians Rising | English | $0.69 | -1.4% | +3.0% | ||
| S10a: Dark Phantasma | Japanese | $0.67 | +4.7% | +4.7% | ||
| S10a: Dark Phantasma | Japanese | $0.49 | +4.3% | 0.0% | ||
| SWSH08: Fusion Strike | English | $0.48 | -2.0% | +11.6% | ||
| SWSH11: Lost Origin | English | $0.35 | 0.0% | +6.1% | ||
| S12a: VSTAR Universe | Japanese | $0.23 | 0.0% | 0.0% | ||
| S10a: Dark Phantasma | Japanese | $0.21 | +5.0% | +5.0% | ||
| ME04: Chaos Rising | English | $0.20 | -23.1% | -28.6% | ||
| M4: Ninja Spinner | Japanese | $0.14 | 0.0% | -30.0% | ||
| XY-P: XY Promos | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Goodra ex, Goodra V and Goodra VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.