Crobat G card prices
Every Crobat G card we track, most valuable first — 8 printings across 7 English and 1 Japanese products. The most valuable is $19.49.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Market | Market | 7d | 90d |
|---|---|---|---|---|---|
Crobat G47/127 | Platinum | English | $19.49 | -0.4% | |
| World Championship Decks | English | $7.00 | 0.0% | ||
Crobat G041/096 | Pt1: Galactic's Conquest | Japanese | $6.00 | 0.0% | |
| World Championship Decks | English | $5.21 | +1.4% | ||
| World Championship Decks | English | $4.98 | 0.0% | ||
| World Championship Decks | English | $2.71 | +0.4% | ||
| World Championship Decks | English | $1.40 | 0.0% | ||
| World Championship Decks | English | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Crobat G ex, Crobat G V and Crobat G VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.