Capsakid card prices
Every Capsakid card we track, most valuable first — 13 printings across 4 English and 9 Japanese products. The most valuable is $2.35.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Market | Market | 7d | 90d |
|---|---|---|---|---|---|
Capsakid106/091 | SV: Paldean Fates | English | $2.35 | -2.9% | |
Capsakid 207 190207/190 | SV4a: Shiny Treasure ex | Japanese | $0.87 | -1.1% | |
Capsakid076/742 | Start Deck 100 Battle Collection | Japanese | $0.85 | +4.9% | |
| SV4a: Shiny Treasure ex | Japanese | $0.60 | -1.6% | ||
Capsakid 027 198027/198 | SV01: Scarlet & Violet Base Set | English | $0.22 | +4.8% | |
Capsakid 028 198028/198 | SV01: Scarlet & Violet Base Set | English | $0.21 | 0.0% | |
Capsakid012/191 | SV08: Surging Sparks | English | $0.17 | -5.6% | |
Capsakid 012 078012/078 | SV1V: Violet ex | Japanese | $0.16 | 0.0% | |
Capsakid 013 078013/078 | SV1V: Violet ex | Japanese | $0.13 | 0.0% | |
Capsakid 009 108009/108 | SV3: Ruler of the Black Flame | Japanese | $0.09 | 0.0% | |
Capsakid007/106 | SV8: Super Electric Breaker | Japanese | $0.08 | 0.0% | |
Capsakid 020 190020/190 | SV4a: Shiny Treasure ex | Japanese | $0.07 | 0.0% | |
Capsakid 010 108010/108 | SV3: Ruler of the Black Flame | Japanese | $0.07 | 0.0% |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Capsakid ex, Capsakid V and Capsakid VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.