Bronzong card prices
Every Bronzong card we track, most valuable first — 64 printings across 28 English and 36 Japanese products. The most valuable is $31.36.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| Triumphant | English | $31.36 | 0.0% | 0.0% | ||
| S6H: Silver Lance | Japanese | $14.00 | — | — | ||
| DP-P Promotional cards | Japanese | $9.99 | 0.0% | 0.0% | ||
| Majestic Dawn | English | $8.23 | 0.0% | -1.7% | ||
| L3: Clash at the Summit | Japanese | $7.00 | 0.0% | 0.0% | ||
| Mysterious Treasures | English | $6.83 | +5.1% | +89.7% | ||
| L3: Clash at the Summit | Japanese | $6.00 | 0.0% | 0.0% | ||
| SWSH06: Chilling Reign | English | $5.96 | -1.8% | -6.0% | ||
| SV: Prismatic Evolutions | English | $5.02 | 0.0% | -2.3% | ||
| XY10: Awakening Psychic King | Japanese | $5.00 | 0.0% | — | ||
| XY8-Br: Red Flash | Japanese | $4.50 | 0.0% | +12.5% | ||
| SM: The Best of XY | Japanese | $4.00 | 0.0% | 0.0% | ||
| SWSH10: Astral Radiance Trainer Gallery | English | $3.75 | +2.2% | 0.0% | ||
| XY - Phantom Forces | English | $3.49 | -1.7% | -1.7% | ||
| Arceus | English | $3.46 | +12.7% | +12.7% | ||
| SM: The Best of XY | Japanese | $3.00 | 0.0% | — | ||
| XY - Fates Collide | English | $2.99 | -3.2% | -9.1% | ||
| S8b: VMAX Climax | Japanese | $2.75 | -0.4% | -2.1% | ||
| XY - BREAKthrough | English | $2.29 | +7.0% | +36.3% | ||
| Stormfront | English | $2.04 | +7.4% | -2.4% | ||
| S10P: Space Juggler | Japanese | $1.94 | -3.5% | -2.0% | ||
| Arceus | English | $1.21 | 0.0% | 0.0% | ||
| SM8a: Dark Order | Japanese | $1.00 | 0.0% | 0.0% | ||
| Next Destinies | English | $0.69 | 0.0% | 0.0% | ||
| SM - Team Up | English | $0.52 | 0.0% | -3.7% | ||
| XY - Fates Collide | English | $0.48 | 0.0% | -2.0% | ||
| S10a: Dark Phantasma | Japanese | $0.44 | 0.0% | -8.3% | ||
| Prize Pack Series Cards | English | $0.34 | 0.0% | 0.0% | ||
| SV: Prismatic Evolutions | English | $0.33 | +3.1% | +13.8% | ||
| SM - Ultra Prism | English | $0.33 | 0.0% | +3.1% | ||
| SWSH10: Astral Radiance | English | $0.32 | +6.7% | +6.7% | ||
| SWSH11: Lost Origin | English | $0.31 | 0.0% | +3.3% | ||
| SWSH05: Battle Styles | English | $0.28 | +7.7% | +3.7% | ||
| SWSH02: Rebel Clash | English | $0.24 | -4.0% | 0.0% | ||
| M5: Abyss Eye | Japanese | $0.22 | 0.0% | 0.0% | ||
| S10a: Dark Phantasma | Japanese | $0.22 | +15.8% | +15.8% | ||
| ME05: Pitch Black | English | $0.21 | 0.0% | +31.3% | ||
| SV03: Obsidian Flames | English | $0.21 | -8.7% | +10.5% | ||
| SV05: Temporal Forces | English | $0.18 | -10.0% | -21.7% | ||
| SV: Prismatic Evolutions | English | $0.17 | -15.0% | +41.7% | ||
| ME02: Phantasmal Flames | English | $0.16 | +23.1% | +33.3% | ||
| S12a: VSTAR Universe | Japanese | $0.12 | 0.0% | -14.3% | ||
| S8b: VMAX Climax | Japanese | $0.12 | 0.0% | -20.0% | ||
| SV8: Super Electric Breaker | Japanese | $0.09 | 0.0% | 0.0% | ||
| SV5K: Wild Force | Japanese | $0.09 | -10.0% | -18.2% | ||
| M2: Inferno X | Japanese | $0.07 | 0.0% | 0.0% | ||
| SV08: Surging Sparks | English | $0.06 | -53.9% | -25.0% | ||
| SV2P: Snow Hazard | Japanese | $0.06 | 0.0% | -14.3% | ||
| Start Deck 100 Battle Collection | Japanese | — | — | — | ||
| SVM: Generations Start Decks | Japanese | — | — | — | ||
Bronzong010/030 | sK: VSTAR Premium Trainer Box | Japanese | — | — | — | |
Bronzong303/414 | SI: Start Deck 100 | Japanese | — | — | — | |
| S5I: Single Strike Master | Japanese | — | — | — | ||
| S1a: VMAX Rising | Japanese | — | — | — | ||
| SM5S: Ultra Sun | Japanese | — | — | — | ||
| SM: The Best of XY | Japanese | — | — | — | ||
| CP4: Premium Champion Pack | Japanese | — | — | — | ||
| XY10: Awakening Psychic King | Japanese | — | — | — | ||
| M Master Deck Build Box Speed Style | Japanese | — | — | — | ||
| XYB: Dialga-EX + Aegislash-EX Hyper Metal Chain Deck | Japanese | — | — | — | ||
| BW3: Hail Blizzard | Japanese | — | — | — | ||
| Arceus LV.X Deck: Lightning & Psychic | Japanese | — | — | — | ||
| Pt4: Advent of Arceus | Japanese | — | — | — | ||
| Intense Fight in the Destroyed Sky | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Bronzong ex, Bronzong V and Bronzong VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.