Brionne card prices
Every Brionne card we track, most valuable first — 8 printings across 4 English and 4 Japanese products. The most valuable is $9.10.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Market | Market | 7d | 90d |
|---|---|---|---|---|---|
Brionne66/214 | SM - Lost Thunder | English | $9.10 | +0.9% | |
Brionne 40 149 Cosmos Holo040/149 | Miscellaneous Cards & Products | English | $8.86 | +3.4% | |
Brionne013/059 | smA: Sun & Moon Starter Set | Japanese | $4.95 | 0.0% | |
Brionne015/051 | sm1+: Enhanced Expansion Pack Sun & Moon | Japanese | $2.10 | 0.0% | |
Brionne023/060 | SM7a: Thunderclap Spark | Japanese | $1.17 | — | |
Brionne40/149 | SM Base Set | English | $0.66 | -7.0% | |
Brionne018/081 | M5: Abyss Eye | Japanese | $0.19 | 0.0% | |
Brionne019/084 | ME05: Pitch Black | English | $0.17 | -10.5% |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Brionne ex, Brionne V and Brionne VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.