Arbok card prices
Every Arbok card we track, most valuable first — 38 printings across 21 English and 17 Japanese products. The most valuable is $146.56.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| EX Team Rocket Returns | English | $146.56 | +15.1% | +15.1% | ||
| Expedition | English | $125.00 | -9.1% | -9.1% | ||
| Pokemon VS | Japanese | $76.67 | +4.0% | +4.5% | ||
| Base Expansion Pack | Japanese | $74.95 | 0.0% | +13.5% | ||
| Team Rocket | English | $63.34 | +4.0% | +2.9% | ||
| EX Dragon Frontiers | English | $49.60 | -3.5% | +7.7% | ||
| Expedition | English | $45.00 | -2.2% | +2.3% | ||
| SV05: Temporal Forces | English | $30.36 | +1.3% | -2.5% | ||
| Base Expansion Pack | Japanese | $25.00 | 0.0% | 0.0% | ||
| Gym Challenge | English | $16.59 | +0.3% | -2.9% | ||
| EX Sandstorm | English | $15.40 | +2.5% | +10.6% | ||
| Offense and Defense of the Furthest Ends | Japanese | $12.00 | 0.0% | — | ||
| Team Rocket | English | $11.63 | +2.4% | +5.3% | ||
| SV: Scarlet & Violet 151 | English | $6.80 | -9.4% | -14.9% | ||
| SV5K: Wild Force | Japanese | $6.44 | -0.2% | 0.0% | ||
| Fossil | English | $5.78 | +4.7% | -29.2% | ||
| Great Encounters | English | $5.36 | — | +1.7% | ||
| sD: V Starter Decks | Japanese | $2.75 | 0.0% | 0.0% | ||
| SV2a: Pokemon Card 151 | Japanese | $2.55 | -1.2% | -2.3% | ||
| XY-Bx: Collection X | Japanese | $2.00 | 0.0% | 0.0% | ||
| Start Deck 100 Battle Collection | Japanese | $1.88 | -1.1% | -1.1% | ||
| Hidden Fates | English | $1.87 | +8.7% | +81.5% | ||
| SV: Scarlet & Violet 151 | English | $1.82 | +30.9% | +16.7% | ||
| XY Trainer Kit: Sylveon & Noivern | English | $1.15 | 0.0% | +1.8% | ||
| SM3+: Shining Legends | Japanese | $1.00 | 0.0% | 0.0% | ||
| XY Base Set | English | $0.96 | +2.1% | +3.2% | ||
| SM9b: Full Metal Wall | Japanese | $0.95 | 0.0% | +1.1% | ||
| SM10b: Sky Legend | Japanese | $0.68 | -1.4% | -1.4% | ||
| Shining Legends | English | $0.65 | -1.5% | -7.1% | ||
| SM - Unbroken Bonds | English | $0.64 | 0.0% | +4.9% | ||
| SV2a: Pokemon Card 151 | Japanese | $0.36 | 0.0% | +2.9% | ||
| SV10: Destined Rivals | English | $0.31 | +6.9% | -6.1% | ||
| SV05: Temporal Forces | English | $0.25 | +8.7% | -3.9% | ||
| SV10: The Glory of Team Rocket | Japanese | $0.24 | +9.1% | 0.0% | ||
| Champion's Path | English | $0.22 | 0.0% | 0.0% | ||
| SV5K: Wild Force | Japanese | $0.16 | +6.7% | +6.7% | ||
| Rocket Gang Strikes Back | Japanese | — | — | — | ||
| Magma VS Aqua: Two Ambitions | Japanese | — | — | — |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Arbok ex, Arbok V and Arbok VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.