Annihilape card prices
Every Annihilape card we track, most valuable first — 19 printings across 10 English and 9 Japanese products. The most valuable is $4.82.
English and Japanese printings are listed together and each row states its market. They are not the same product and their prices are never combined or averaged — both are TCGplayer US-marketplace prices in USD, so a difference between them is not an exchange-rate effect.
| Card | Set | Region | Market | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| SV02: Paldea Evolved | English | $4.82 | +2.3% | +10.6% | ||
| SV: Paldean Fates | English | $3.85 | +1.6% | -0.3% | ||
| SV2P: Snow Hazard | Japanese | $3.23 | 0.0% | +2.9% | ||
| SV4a: Shiny Treasure ex | Japanese | $1.31 | -0.8% | -8.4% | ||
| SV: Scarlet & Violet Promo Cards | English | $1.00 | +16.3% | +9.9% | ||
| WCS23: 2023 World Championships Yokohama Deck: Pikachu | Japanese | $0.96 | 0.0% | 0.0% | ||
| Prize Pack Series Cards | English | $0.52 | -5.5% | -7.1% | ||
| Deck Exclusives | English | $0.46 | 0.0% | -4.2% | ||
| SV2P: Snow Hazard | Japanese | $0.34 | 0.0% | +3.0% | ||
| SV08: Surging Sparks | English | $0.33 | +3.1% | +37.5% | ||
| SV10: Destined Rivals | English | $0.30 | -6.3% | +3.5% | ||
| SV1V: Violet ex | Japanese | $0.29 | 0.0% | 0.0% | ||
| ME05: Pitch Black | English | $0.25 | +4.2% | +13.6% | ||
| M5: Abyss Eye | Japanese | $0.24 | +4.3% | +4.3% | ||
| SV10: The Glory of Team Rocket | Japanese | $0.23 | +9.5% | +15.0% | ||
| SV01: Scarlet & Violet Base Set | English | $0.22 | +10.0% | +10.0% | ||
| SV: Paldean Fates | English | $0.21 | +5.0% | +31.3% | ||
| SV8: Super Electric Breaker | Japanese | $0.13 | +8.3% | +8.3% | ||
| SV4a: Shiny Treasure ex | Japanese | $0.11 | 0.0% | 0.0% |
A card is grouped here by the Pokémon it depicts, read from its printed name — so Annihilape ex, Annihilape V and Annihilape VMAX all appear on this page, and the full printed name is shown on every row. Only Pokémon with at least 3 tracked printings get a page. Prices are TCGplayer market prices; how we measure them.