Exeggutor
JapaneseDP5: Temple of Anger
Exeggutor (1st Edition) is at $3.02 · all-time high $3.02 on 2026-08-30 (at its high) · low $0.25 on 2026-01-14 · 111 days of recorded history, tracked since 2026-01-14.
Market sits 21% above the cheapest active listing — wider than its 90-day median of -12%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Good history — 111 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- 0.0%
- 90d
- 0.0%
- 1y
- —
- All
- +1108.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (49 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $3.02 |
| 2026-08-29 | $3.02 |
| 2026-08-28 | $3.02 |
| 2026-08-27 | $3.02 |
| 2026-08-26 | $3.02 |
| 2026-08-25 | $3.02 |
| 2026-08-24 | $3.02 |
| 2026-08-23 | $3.02 |
| 2026-08-22 | $3.02 |
| 2026-08-21 | $3.02 |
| 2026-08-20 | $3.02 |
| 2026-08-19 | $3.02 |
| 2026-08-18 | $3.02 |
| 2026-08-17 | $3.02 |
| 2026-08-16 | $3.02 |
| 2026-08-15 | $3.02 |
| 2026-08-14 | $3.02 |
| 2026-08-13 | $3.02 |
| 2026-08-12 | $3.02 |
| 2026-08-11 | $3.02 |
| 2026-08-10 | $3.02 |
| 2026-08-09 | $3.02 |
| 2026-08-08 | $3.02 |
| 2026-08-07 | $3.02 |
| 2026-08-06 | $3.02 |
| 2026-08-05 | $3.02 |
| 2026-08-04 | $3.02 |
| 2026-08-03 | $3.02 |
| 2026-08-02 | $3.02 |
| 2026-07-17 | $3.02 |
| 2026-07-16 | $3.02 |
| 2026-07-15 | $3.02 |
| 2026-07-14 | $3.02 |
| 2026-07-13 | $3.02 |
| 2026-07-12 | $3.02 |
| 2026-07-11 | $3.02 |
| 2026-07-10 | $3.02 |
| 2026-07-09 | $3.02 |
| 2026-07-08 | $3.02 |
| 2026-07-07 | $3.02 |
| 2026-07-06 | $3.02 |
| 2026-07-05 | $3.02 |
| 2026-07-04 | $3.02 |
| 2026-07-03 | $3.02 |
| 2026-07-02 | $3.02 |
| 2026-06-05 | $3.02 |
| 2026-06-04 | $3.02 |
| 2026-06-03 | $3.02 |
| 2026-06-02 | $3.02 |
Signals
- 20-day avg
- $3.02 at
- 50-day avg
- $3.02 at
52-week low $0.25high $3.02
Trading 100% of the way up its 52-week range.
Erratic — this price moves about 148.6% a day over the last 90 days, top tenth of the catalogue.