Pikachu 025 165 Poke Ball Pattern
JapaneseSV2a: Pokemon Card 151 · 025/165 · Common
Pikachu 025 165 Poke Ball Pattern (Holofoil) is at $3.16 · all-time high $4.30 on 2026-05-22 (27% below it) · low $0.90 on 2025-08-12 · 607 days of recorded history, tracked since 2024-12-11.
Market sits 216% above the cheapest active listing — narrower than its 90-day median of 265%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 607 days recorded, updated 1 day ago.
Price change
- 1d
- +1.0%
- 7d
- +1.9%
- 30d
- -19.0%
- 90d
- -13.9%
- 1y
- +229.2%
- All
- +154.8%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $3.16 |
| 2026-08-29 | $3.13 |
| 2026-08-28 | $3.13 |
| 2026-08-27 | $3.13 |
| 2026-08-26 | $3.09 |
| 2026-08-25 | $3.09 |
| 2026-08-24 | $3.09 |
| 2026-08-23 | $3.10 |
| 2026-08-22 | $3.37 |
| 2026-08-21 | $3.36 |
| 2026-08-20 | $3.36 |
| 2026-08-19 | $3.65 |
| 2026-08-18 | $3.66 |
| 2026-08-17 | $3.71 |
| 2026-08-16 | $3.69 |
| 2026-08-15 | $3.77 |
| 2026-08-14 | $3.74 |
| 2026-08-13 | $3.74 |
| 2026-08-12 | $3.74 |
| 2026-08-11 | $3.74 |
| 2026-08-10 | $3.74 |
| 2026-08-09 | $3.71 |
| 2026-08-08 | $3.72 |
| 2026-08-07 | $3.72 |
| 2026-08-06 | $3.78 |
| 2026-08-05 | $3.76 |
| 2026-08-04 | $3.76 |
| 2026-08-03 | $3.74 |
| 2026-08-02 | $3.90 |
| 2026-08-01 | $3.90 |
| 2026-07-31 | $3.90 |
| 2026-07-30 | $3.89 |
| 2026-07-29 | $3.89 |
| 2026-07-28 | $3.89 |
| 2026-07-27 | $3.66 |
| 2026-07-26 | $3.66 |
| 2026-07-25 | $3.65 |
| 2026-07-24 | $3.65 |
| 2026-07-23 | $3.65 |
| 2026-07-22 | $3.64 |
| 2026-07-21 | $3.66 |
| 2026-07-20 | $3.66 |
| 2026-07-19 | $3.66 |
| 2026-07-18 | $3.48 |
| 2026-07-17 | $3.48 |
| 2026-07-16 | $3.48 |
| 2026-07-15 | $3.48 |
| 2026-07-14 | $3.49 |
| 2026-07-13 | $3.47 |
| 2026-07-12 | $3.47 |
| 2026-07-11 | $3.45 |
| 2026-07-10 | $3.45 |
| 2026-07-09 | $3.44 |
| 2026-07-08 | $3.50 |
| 2026-07-07 | $3.45 |
| 2026-07-06 | $3.37 |
| 2026-07-05 | $3.37 |
| 2026-07-04 | $3.37 |
| 2026-07-03 | $3.37 |
| 2026-07-02 | $3.37 |
| 2026-07-01 | $3.42 |
| 2026-06-30 | $3.42 |
| 2026-06-29 | $3.38 |
| 2026-06-28 | $3.38 |
| 2026-06-27 | $3.40 |
| 2026-06-26 | $3.40 |
| 2026-06-25 | $3.44 |
| 2026-06-24 | $3.42 |
| 2026-06-23 | $3.39 |
| 2026-06-22 | $3.38 |
| 2026-06-21 | $3.38 |
| 2026-06-20 | $3.39 |
| 2026-06-19 | $3.39 |
| 2026-06-18 | $3.47 |
| 2026-06-17 | $3.47 |
| 2026-06-16 | $3.47 |
| 2026-06-15 | $3.47 |
| 2026-06-14 | $3.65 |
| 2026-06-13 | $3.65 |
| 2026-06-12 | $3.65 |
| 2026-06-11 | $3.68 |
| 2026-06-10 | $3.68 |
| 2026-06-09 | $3.69 |
| 2026-06-08 | $3.73 |
| 2026-06-07 | $3.75 |
| 2026-06-06 | $3.74 |
| 2026-06-05 | $3.69 |
| 2026-06-04 | $3.69 |
| 2026-06-03 | $3.69 |
| 2026-06-02 | $3.69 |
Signals
- 20-day avg
- $3.42 below
- 50-day avg
- $3.58 below
- 200-day avg
- $2.92 above
Trading 66% of the way up its 52-week range.
Typical — this price moves about 3.2% a day over the last 90 days, mid-range for the catalogue.