Pikachu 025 165 Master Ball Pattern
JapaneseSV2a: Pokemon Card 151 · 025/165 · Common
Pikachu 025 165 Master Ball Pattern (Holofoil) is at $236.19 · all-time high $244.99 on 2024-12-11 (4% below it) · low $129.89 on 2026-01-16 · 593 days of recorded history, tracked since 2024-12-11.
Market sits 7% above the cheapest active listing — wider than its 90-day median of -24%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 593 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- -0.4%
- 30d
- -0.7%
- 90d
- +21.8%
- 1y
- +62.0%
- All
- -3.6%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $236.19 |
| 2026-08-29 | $236.19 |
| 2026-08-28 | $236.19 |
| 2026-08-27 | $237.14 |
| 2026-08-26 | $237.14 |
| 2026-08-25 | $237.14 |
| 2026-08-24 | $237.14 |
| 2026-08-23 | $237.14 |
| 2026-08-22 | $237.14 |
| 2026-08-21 | $237.14 |
| 2026-08-20 | $237.14 |
| 2026-08-19 | $237.14 |
| 2026-08-18 | $237.14 |
| 2026-08-17 | $237.14 |
| 2026-08-16 | $237.14 |
| 2026-08-15 | $237.14 |
| 2026-08-14 | $237.14 |
| 2026-08-13 | $237.14 |
| 2026-08-12 | $237.14 |
| 2026-08-11 | $237.14 |
| 2026-08-10 | $237.14 |
| 2026-08-09 | $237.14 |
| 2026-08-08 | $237.14 |
| 2026-08-07 | $237.14 |
| 2026-08-06 | $237.14 |
| 2026-08-05 | $237.14 |
| 2026-08-04 | $237.14 |
| 2026-08-03 | $237.73 |
| 2026-08-02 | $237.73 |
| 2026-08-01 | $237.73 |
| 2026-07-31 | $237.73 |
| 2026-07-30 | $237.73 |
| 2026-07-29 | $237.73 |
| 2026-07-28 | $237.73 |
| 2026-07-27 | $237.73 |
| 2026-07-26 | $237.73 |
| 2026-07-25 | $237.73 |
| 2026-07-24 | $237.73 |
| 2026-07-23 | $234.92 |
| 2026-07-22 | $234.92 |
| 2026-07-21 | $234.92 |
| 2026-07-20 | $234.92 |
| 2026-07-19 | $234.92 |
| 2026-07-18 | $229.08 |
| 2026-07-17 | $229.08 |
| 2026-07-16 | $229.08 |
| 2026-07-15 | $229.08 |
| 2026-07-14 | $229.08 |
| 2026-07-13 | $229.08 |
| 2026-07-12 | $229.08 |
| 2026-07-11 | $229.08 |
| 2026-07-10 | $223.34 |
| 2026-07-09 | $210.44 |
| 2026-07-08 | $210.44 |
| 2026-07-07 | $210.44 |
| 2026-07-06 | $210.44 |
| 2026-07-05 | $207.01 |
| 2026-07-04 | $207.01 |
| 2026-07-03 | $207.01 |
| 2026-07-02 | $207.01 |
| 2026-07-01 | $207.01 |
| 2026-06-30 | $207.01 |
| 2026-06-29 | $207.01 |
| 2026-06-28 | $207.01 |
| 2026-06-27 | $207.01 |
| 2026-06-26 | $207.01 |
| 2026-06-25 | $206.12 |
| 2026-06-24 | $206.12 |
| 2026-06-23 | $206.12 |
| 2026-06-22 | $200.45 |
| 2026-06-21 | $197.26 |
| 2026-06-20 | $197.26 |
| 2026-06-19 | $197.26 |
| 2026-06-18 | $197.26 |
| 2026-06-17 | $193.90 |
| 2026-06-16 | $193.90 |
| 2026-06-15 | $193.90 |
| 2026-06-14 | $193.90 |
| 2026-06-13 | $193.90 |
| 2026-06-12 | $193.90 |
| 2026-06-11 | $193.90 |
| 2026-06-10 | $193.90 |
| 2026-06-09 | $193.90 |
| 2026-06-08 | $193.90 |
| 2026-06-07 | $193.90 |
| 2026-06-06 | $193.90 |
| 2026-06-05 | $193.90 |
| 2026-06-04 | $193.90 |
| 2026-06-03 | $193.90 |
| 2026-06-02 | $193.90 |
Signals
- 20-day avg
- $237.00 below
- 50-day avg
- $235.86 above
- 200-day avg
- $185.16 above
Trading 99% of the way up its 52-week range.
Steady — this price moves about 1.1% a day over the last 90 days, bottom quarter of the catalogue.