Porygon2
EnglishAquapolis · 028/147 · Rare
Porygon2 (Normal) is at $15.18 · all-time high $15.18 on 2026-08-30 (at its high) · low $2.81 on 2024-10-06 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 1% above the cheapest active listing — narrower than its 90-day median of 85%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- +7.4%
- 30d
- +12.3%
- 90d
- +45.3%
- 1y
- +185.9%
- All
- +409.4%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $15.18 |
| 2026-08-29 | $15.18 |
| 2026-08-28 | $14.67 |
| 2026-08-27 | $14.37 |
| 2026-08-26 | $14.40 |
| 2026-08-25 | $14.40 |
| 2026-08-24 | $14.40 |
| 2026-08-23 | $14.14 |
| 2026-08-22 | $14.14 |
| 2026-08-21 | $14.14 |
| 2026-08-20 | $14.14 |
| 2026-08-19 | $14.14 |
| 2026-08-18 | $14.14 |
| 2026-08-17 | $13.91 |
| 2026-08-16 | $13.91 |
| 2026-08-15 | $13.91 |
| 2026-08-14 | $13.65 |
| 2026-08-13 | $13.65 |
| 2026-08-12 | $13.65 |
| 2026-08-11 | $13.65 |
| 2026-08-10 | $13.65 |
| 2026-08-09 | $13.65 |
| 2026-08-08 | $13.65 |
| 2026-08-07 | $13.65 |
| 2026-08-06 | $13.65 |
| 2026-08-05 | $13.65 |
| 2026-08-04 | $13.65 |
| 2026-08-03 | $13.65 |
| 2026-08-02 | $13.52 |
| 2026-08-01 | $13.52 |
| 2026-07-31 | $13.52 |
| 2026-07-30 | $13.54 |
| 2026-07-29 | $13.54 |
| 2026-07-28 | $13.54 |
| 2026-07-27 | $13.54 |
| 2026-07-26 | $13.54 |
| 2026-07-25 | $13.54 |
| 2026-07-24 | $13.54 |
| 2026-07-23 | $13.54 |
| 2026-07-22 | $13.54 |
| 2026-07-21 | $13.54 |
| 2026-07-20 | $13.54 |
| 2026-07-19 | $13.54 |
| 2026-07-18 | $13.54 |
| 2026-07-17 | $13.54 |
| 2026-07-16 | $13.30 |
| 2026-07-15 | $13.30 |
| 2026-07-14 | $13.30 |
| 2026-07-13 | $13.30 |
| 2026-07-12 | $13.30 |
| 2026-07-11 | $13.30 |
| 2026-07-10 | $13.03 |
| 2026-07-09 | $13.03 |
| 2026-07-08 | $13.03 |
| 2026-07-07 | $13.03 |
| 2026-07-06 | $13.03 |
| 2026-07-05 | $13.03 |
| 2026-07-04 | $13.03 |
| 2026-07-03 | $13.03 |
| 2026-07-02 | $13.03 |
| 2026-07-01 | $13.03 |
| 2026-06-30 | $13.03 |
| 2026-06-29 | $13.03 |
| 2026-06-28 | $13.03 |
| 2026-06-27 | $13.03 |
| 2026-06-26 | $13.03 |
| 2026-06-25 | $13.03 |
| 2026-06-24 | $10.91 |
| 2026-06-23 | $10.91 |
| 2026-06-22 | $10.91 |
| 2026-06-21 | $10.91 |
| 2026-06-20 | $10.91 |
| 2026-06-19 | $10.56 |
| 2026-06-18 | $10.56 |
| 2026-06-17 | $10.56 |
| 2026-06-16 | $10.56 |
| 2026-06-15 | $10.56 |
| 2026-06-14 | $10.56 |
| 2026-06-13 | $10.56 |
| 2026-06-12 | $10.56 |
| 2026-06-11 | $10.49 |
| 2026-06-10 | $10.52 |
| 2026-06-09 | $10.52 |
| 2026-06-08 | $10.52 |
| 2026-06-07 | $10.52 |
| 2026-06-06 | $10.52 |
| 2026-06-05 | $10.52 |
| 2026-06-04 | $10.52 |
| 2026-06-03 | $10.52 |
| 2026-06-02 | $10.52 |
Signals
- 20-day avg
- $14.19 above
- 50-day avg
- $13.79 above
- 200-day avg
- $9.82 above
52-week low $5.31high $15.18
Trading 100% of the way up its 52-week range.
Typical — this price moves about 2.5% a day over the last 90 days, mid-range for the catalogue.