Scizor
EnglishWoTC Promo · 33/53 · Promo
Scizor (Normal) is at $15.84 · all-time high $18.09 on 2026-06-28 (12% below it) · low $4.00 on 2024-12-05 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 22% above the cheapest active listing — narrower than its 90-day median of 45%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- -0.7%
- 7d
- -6.0%
- 30d
- -8.3%
- 90d
- -10.9%
- 1y
- +33.7%
- All
- +234.2%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $15.84 |
| 2026-08-29 | $15.95 |
| 2026-08-28 | $16.54 |
| 2026-08-27 | $16.54 |
| 2026-08-26 | $16.68 |
| 2026-08-25 | $16.93 |
| 2026-08-24 | $16.85 |
| 2026-08-23 | $16.85 |
| 2026-08-22 | $16.85 |
| 2026-08-21 | $16.85 |
| 2026-08-20 | $16.67 |
| 2026-08-19 | $16.67 |
| 2026-08-18 | $16.67 |
| 2026-08-17 | $16.70 |
| 2026-08-16 | $17.03 |
| 2026-08-15 | $17.03 |
| 2026-08-14 | $17.03 |
| 2026-08-13 | $17.14 |
| 2026-08-12 | $17.21 |
| 2026-08-11 | $17.00 |
| 2026-08-10 | $17.00 |
| 2026-08-09 | $17.00 |
| 2026-08-08 | $17.00 |
| 2026-08-07 | $16.87 |
| 2026-08-06 | $16.87 |
| 2026-08-05 | $16.87 |
| 2026-08-04 | $16.82 |
| 2026-08-03 | $16.82 |
| 2026-08-02 | $17.08 |
| 2026-08-01 | $17.08 |
| 2026-07-31 | $17.27 |
| 2026-07-30 | $17.27 |
| 2026-07-29 | $17.27 |
| 2026-07-28 | $17.16 |
| 2026-07-27 | $17.20 |
| 2026-07-26 | $17.25 |
| 2026-07-25 | $17.18 |
| 2026-07-24 | $17.18 |
| 2026-07-23 | $17.33 |
| 2026-07-22 | $17.33 |
| 2026-07-21 | $17.33 |
| 2026-07-20 | $17.37 |
| 2026-07-19 | $17.37 |
| 2026-07-18 | $17.56 |
| 2026-07-17 | $17.73 |
| 2026-07-16 | $17.73 |
| 2026-07-15 | $17.73 |
| 2026-07-14 | $17.73 |
| 2026-07-13 | $17.73 |
| 2026-07-12 | $17.63 |
| 2026-07-11 | $17.38 |
| 2026-07-10 | $17.54 |
| 2026-07-09 | $17.54 |
| 2026-07-08 | $17.54 |
| 2026-07-07 | $17.55 |
| 2026-07-06 | $17.37 |
| 2026-07-05 | $17.37 |
| 2026-07-04 | $17.37 |
| 2026-07-03 | $17.67 |
| 2026-07-02 | $17.76 |
| 2026-07-01 | $17.87 |
| 2026-06-30 | $17.87 |
| 2026-06-29 | $17.81 |
| 2026-06-28 | $18.09 |
| 2026-06-27 | $17.82 |
| 2026-06-26 | $17.91 |
| 2026-06-25 | $17.91 |
| 2026-06-24 | $18.01 |
| 2026-06-23 | $17.94 |
| 2026-06-22 | $17.94 |
| 2026-06-21 | $17.94 |
| 2026-06-20 | $17.94 |
| 2026-06-19 | $17.94 |
| 2026-06-18 | $17.83 |
| 2026-06-17 | $17.76 |
| 2026-06-16 | $17.76 |
| 2026-06-15 | $17.81 |
| 2026-06-14 | $17.81 |
| 2026-06-13 | $17.74 |
| 2026-06-12 | $17.74 |
| 2026-06-11 | $17.74 |
| 2026-06-10 | $17.74 |
| 2026-06-09 | $17.74 |
| 2026-06-08 | $17.64 |
| 2026-06-07 | $17.80 |
| 2026-06-06 | $17.80 |
| 2026-06-05 | $17.77 |
| 2026-06-04 | $17.77 |
| 2026-06-03 | $17.77 |
| 2026-06-02 | $17.77 |
Signals
- 20-day avg
- $16.75 below
- 50-day avg
- $17.06 below
- 200-day avg
- $16.95 below
52-week low $11.82high $18.09
Trading 64% of the way up its 52-week range.
Steady — this price moves about 0.6% a day over the last 90 days, bottom quarter of the catalogue.