Raichu Prime
EnglishUndaunted · 83/90 · Ultra Rare
Raichu Prime (Holofoil) is at $132.45 · all-time high $132.45 on 2026-08-28 (at its high) · low $28.34 on 2024-09-28 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 31% above the cheapest active listing — wider than its 90-day median of -11%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- +7.3%
- 90d
- +15.4%
- 1y
- +148.7%
- All
- +319.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $132.45 |
| 2026-08-29 | $132.45 |
| 2026-08-28 | $132.45 |
| 2026-08-27 | $132.45 |
| 2026-08-26 | $132.45 |
| 2026-08-25 | $132.45 |
| 2026-08-24 | $132.45 |
| 2026-08-23 | $132.45 |
| 2026-08-22 | $132.45 |
| 2026-08-21 | $132.45 |
| 2026-08-20 | $129.01 |
| 2026-08-19 | $129.01 |
| 2026-08-18 | $129.01 |
| 2026-08-17 | $129.01 |
| 2026-08-16 | $129.01 |
| 2026-08-15 | $129.01 |
| 2026-08-14 | $129.01 |
| 2026-08-13 | $129.01 |
| 2026-08-12 | $129.01 |
| 2026-08-11 | $129.01 |
| 2026-08-10 | $129.01 |
| 2026-08-09 | $129.01 |
| 2026-08-08 | $129.01 |
| 2026-08-07 | $129.01 |
| 2026-08-06 | $129.01 |
| 2026-08-05 | $126.02 |
| 2026-08-04 | $126.02 |
| 2026-08-03 | $126.02 |
| 2026-08-02 | $126.02 |
| 2026-08-01 | $123.39 |
| 2026-07-31 | $123.39 |
| 2026-07-30 | $123.39 |
| 2026-07-29 | $123.39 |
| 2026-07-28 | $123.39 |
| 2026-07-27 | $123.39 |
| 2026-07-26 | $123.39 |
| 2026-07-25 | $123.39 |
| 2026-07-24 | $123.39 |
| 2026-07-23 | $123.39 |
| 2026-07-22 | $123.39 |
| 2026-07-21 | $123.39 |
| 2026-07-20 | $123.39 |
| 2026-07-19 | $123.39 |
| 2026-07-18 | $123.39 |
| 2026-07-17 | $119.24 |
| 2026-07-16 | $119.24 |
| 2026-07-15 | $119.24 |
| 2026-07-14 | $119.24 |
| 2026-07-13 | $119.24 |
| 2026-07-12 | $119.24 |
| 2026-07-11 | $119.24 |
| 2026-07-10 | $119.24 |
| 2026-07-09 | $119.24 |
| 2026-07-08 | $119.24 |
| 2026-07-07 | $119.24 |
| 2026-07-06 | $119.24 |
| 2026-07-05 | $119.24 |
| 2026-07-04 | $119.24 |
| 2026-07-03 | $116.19 |
| 2026-07-02 | $116.19 |
| 2026-07-01 | $116.19 |
| 2026-06-30 | $116.19 |
| 2026-06-29 | $116.19 |
| 2026-06-28 | $116.19 |
| 2026-06-27 | $116.19 |
| 2026-06-26 | $116.19 |
| 2026-06-25 | $116.19 |
| 2026-06-24 | $116.19 |
| 2026-06-23 | $116.19 |
| 2026-06-22 | $116.19 |
| 2026-06-21 | $116.19 |
| 2026-06-20 | $116.19 |
| 2026-06-19 | $116.19 |
| 2026-06-18 | $116.19 |
| 2026-06-17 | $116.19 |
| 2026-06-16 | $116.19 |
| 2026-06-15 | $116.19 |
| 2026-06-14 | $116.19 |
| 2026-06-13 | $116.19 |
| 2026-06-12 | $116.19 |
| 2026-06-11 | $116.19 |
| 2026-06-10 | $116.19 |
| 2026-06-09 | $116.19 |
| 2026-06-08 | $116.19 |
| 2026-06-07 | $116.19 |
| 2026-06-06 | $116.19 |
| 2026-06-05 | $116.19 |
| 2026-06-04 | $116.19 |
| 2026-06-03 | $114.81 |
| 2026-06-02 | $114.81 |
Signals
- 20-day avg
- $130.73 above
- 50-day avg
- $126.60 above
- 200-day avg
- $105.39 above
52-week low $58.11high $132.45
Trading 100% of the way up its 52-week range.
Steady — this price moves about 1.0% a day over the last 90 days, bottom quarter of the catalogue.