Twilight Masquerade Pokemon Center Elite Trainer Box Exclusive Case
EnglishSV06: Twilight Masquerade
Twilight Masquerade Pokemon Center Elite Trainer Box Exclusive Case (Normal) is at $744.22 · all-time high $808.78 on 2026-02-07 (8% below it) · low $338.99 on 2025-01-10 · 680 days of recorded history, tracked since 2024-08-27.
Market sits 3% above the cheapest active listing — wider than its 90-day median of -4%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 680 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- +1.7%
- 30d
- +4.9%
- 90d
- +5.4%
- 1y
- +30.4%
- All
- +96.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $744.22 |
| 2026-08-29 | $744.22 |
| 2026-08-28 | $744.22 |
| 2026-08-27 | $744.22 |
| 2026-08-26 | $731.80 |
| 2026-08-25 | $731.50 |
| 2026-08-24 | $731.50 |
| 2026-08-23 | $731.50 |
| 2026-08-22 | $731.50 |
| 2026-08-21 | $719.11 |
| 2026-08-20 | $719.11 |
| 2026-08-19 | $719.11 |
| 2026-08-18 | $709.19 |
| 2026-08-17 | $709.19 |
| 2026-08-16 | $709.19 |
| 2026-08-15 | $709.19 |
| 2026-08-14 | $709.19 |
| 2026-08-13 | $709.19 |
| 2026-08-12 | $709.19 |
| 2026-08-11 | $709.19 |
| 2026-08-10 | $709.19 |
| 2026-08-09 | $709.19 |
| 2026-08-08 | $709.19 |
| 2026-08-07 | $709.19 |
| 2026-08-06 | $709.19 |
| 2026-08-05 | $709.19 |
| 2026-08-04 | $709.19 |
| 2026-08-03 | $709.19 |
| 2026-08-02 | $709.19 |
| 2026-08-01 | $709.19 |
| 2026-07-31 | $709.19 |
| 2026-07-30 | $709.19 |
| 2026-07-29 | $709.19 |
| 2026-07-28 | $707.44 |
| 2026-07-27 | $707.44 |
| 2026-07-26 | $707.44 |
| 2026-07-25 | $707.44 |
| 2026-07-24 | $707.44 |
| 2026-07-23 | $707.44 |
| 2026-07-22 | $707.44 |
| 2026-07-21 | $707.44 |
| 2026-07-20 | $707.44 |
| 2026-07-19 | $707.44 |
| 2026-07-18 | $707.44 |
| 2026-07-17 | $707.44 |
| 2026-07-16 | $707.44 |
| 2026-07-15 | $707.44 |
| 2026-07-14 | $707.44 |
| 2026-07-13 | $707.44 |
| 2026-07-12 | $707.44 |
| 2026-07-11 | $706.19 |
| 2026-07-10 | $706.19 |
| 2026-07-09 | $706.19 |
| 2026-07-08 | $706.19 |
| 2026-07-07 | $706.19 |
| 2026-07-06 | $706.19 |
| 2026-07-05 | $706.19 |
| 2026-07-04 | $706.19 |
| 2026-07-03 | $706.19 |
| 2026-07-02 | $706.19 |
| 2026-07-01 | $706.19 |
| 2026-06-30 | $706.19 |
| 2026-06-29 | $706.19 |
| 2026-06-28 | $706.19 |
| 2026-06-27 | $706.19 |
| 2026-06-26 | $706.19 |
| 2026-06-25 | $706.19 |
| 2026-06-24 | $706.19 |
| 2026-06-23 | $706.19 |
| 2026-06-22 | $706.19 |
| 2026-06-21 | $706.19 |
| 2026-06-20 | $706.19 |
| 2026-06-19 | $706.19 |
| 2026-06-18 | $706.19 |
| 2026-06-17 | $706.19 |
| 2026-06-16 | $706.19 |
| 2026-06-15 | $706.19 |
| 2026-06-14 | $706.19 |
| 2026-06-13 | $706.19 |
| 2026-06-12 | $706.19 |
| 2026-06-11 | $706.19 |
| 2026-06-10 | $706.19 |
| 2026-06-09 | $706.19 |
| 2026-06-08 | $706.19 |
| 2026-06-07 | $706.19 |
| 2026-06-06 | $706.19 |
| 2026-06-05 | $706.19 |
| 2026-06-04 | $706.19 |
| 2026-06-03 | $706.19 |
| 2026-06-02 | $706.19 |
Signals
- 20-day avg
- $723.28 above
- 50-day avg
- $714.23 above
- 200-day avg
- $715.65 above
Trading 74% of the way up its 52-week range.
Steady — this price moves about 0.8% a day over the last 90 days, bottom quarter of the catalogue.