Lillie Full Art
EnglishSM - Ultra Prism · 151/156 · Ultra Rare
Lillie Full Art (Holofoil) is at $470.30 · all-time high $546.34 on 2025-09-07 (14% below it) · low $380.08 on 2024-05-30 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 34% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- +1.7%
- 30d
- +1.9%
- 90d
- +3.2%
- 1y
- -12.2%
- All
- +3.8%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $470.30 |
| 2026-08-29 | $470.30 |
| 2026-08-28 | $469.31 |
| 2026-08-27 | $469.31 |
| 2026-08-26 | $469.31 |
| 2026-08-25 | $469.31 |
| 2026-08-24 | $462.63 |
| 2026-08-23 | $462.63 |
| 2026-08-22 | $462.63 |
| 2026-08-21 | $462.63 |
| 2026-08-20 | $462.63 |
| 2026-08-19 | $462.63 |
| 2026-08-18 | $462.63 |
| 2026-08-17 | $462.63 |
| 2026-08-16 | $462.63 |
| 2026-08-15 | $462.63 |
| 2026-08-14 | $462.63 |
| 2026-08-13 | $462.63 |
| 2026-08-12 | $462.63 |
| 2026-08-11 | $462.63 |
| 2026-08-10 | $462.63 |
| 2026-08-09 | $462.63 |
| 2026-08-08 | $462.63 |
| 2026-08-07 | $462.63 |
| 2026-08-06 | $462.63 |
| 2026-08-05 | $462.63 |
| 2026-08-04 | $462.63 |
| 2026-08-03 | $461.70 |
| 2026-08-02 | $461.70 |
| 2026-08-01 | $461.70 |
| 2026-07-31 | $461.70 |
| 2026-07-30 | $461.70 |
| 2026-07-29 | $461.70 |
| 2026-07-28 | $461.70 |
| 2026-07-27 | $461.70 |
| 2026-07-26 | $461.70 |
| 2026-07-25 | $461.70 |
| 2026-07-24 | $461.70 |
| 2026-07-23 | $461.70 |
| 2026-07-22 | $461.70 |
| 2026-07-21 | $461.70 |
| 2026-07-20 | $461.70 |
| 2026-07-19 | $460.68 |
| 2026-07-18 | $460.68 |
| 2026-07-17 | $460.68 |
| 2026-07-16 | $460.68 |
| 2026-07-15 | $460.68 |
| 2026-07-14 | $460.68 |
| 2026-07-13 | $460.68 |
| 2026-07-12 | $460.68 |
| 2026-07-11 | $460.68 |
| 2026-07-10 | $460.68 |
| 2026-07-09 | $460.68 |
| 2026-07-08 | $460.68 |
| 2026-07-07 | $460.68 |
| 2026-07-06 | $460.68 |
| 2026-07-05 | $458.23 |
| 2026-07-04 | $458.23 |
| 2026-07-03 | $458.23 |
| 2026-07-02 | $458.23 |
| 2026-07-01 | $458.23 |
| 2026-06-30 | $458.23 |
| 2026-06-29 | $458.23 |
| 2026-06-28 | $458.23 |
| 2026-06-27 | $458.23 |
| 2026-06-26 | $458.23 |
| 2026-06-25 | $458.23 |
| 2026-06-24 | $458.23 |
| 2026-06-23 | $458.23 |
| 2026-06-22 | $458.23 |
| 2026-06-21 | $458.23 |
| 2026-06-20 | $458.23 |
| 2026-06-19 | $458.23 |
| 2026-06-18 | $458.23 |
| 2026-06-17 | $458.23 |
| 2026-06-16 | $458.23 |
| 2026-06-15 | $458.23 |
| 2026-06-14 | $458.23 |
| 2026-06-13 | $455.84 |
| 2026-06-12 | $455.84 |
| 2026-06-11 | $455.84 |
| 2026-06-10 | $455.84 |
| 2026-06-09 | $455.84 |
| 2026-06-08 | $455.84 |
| 2026-06-07 | $455.84 |
| 2026-06-06 | $455.84 |
| 2026-06-05 | $455.84 |
| 2026-06-04 | $455.84 |
| 2026-06-03 | $455.84 |
| 2026-06-02 | $455.84 |
Signals
- 20-day avg
- $464.73 above
- 50-day avg
- $462.88 above
- 200-day avg
- $444.47 above
52-week low $419.66high $546.34
Trading 40% of the way up its 52-week range.
Steady — this price moves about 0.5% a day over the last 90 days, bottom quarter of the catalogue.