Crimson Invasion Booster Box
EnglishSM - Crimson Invasion
Crimson Invasion Booster Box (Normal) is at $663.05 · all-time high $669.64 on 2026-08-22 (1% below it) · low $207.47 on 2024-07-09 · 935 days of recorded history, tracked since 2024-02-08.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- -0.4%
- 30d
- +3.8%
- 90d
- +22.5%
- 1y
- +73.7%
- All
- +217.4%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $663.05 |
| 2026-08-29 | $663.05 |
| 2026-08-28 | $669.64 |
| 2026-08-27 | $669.64 |
| 2026-08-26 | $669.64 |
| 2026-08-25 | $669.64 |
| 2026-08-24 | $669.64 |
| 2026-08-23 | $665.94 |
| 2026-08-22 | $669.64 |
| 2026-08-21 | $660.94 |
| 2026-08-20 | $660.94 |
| 2026-08-19 | $660.94 |
| 2026-08-18 | $660.94 |
| 2026-08-17 | $660.94 |
| 2026-08-16 | $660.94 |
| 2026-08-15 | $660.94 |
| 2026-08-14 | $660.94 |
| 2026-08-13 | $660.94 |
| 2026-08-12 | $648.61 |
| 2026-08-11 | $638.75 |
| 2026-08-10 | $638.75 |
| 2026-08-09 | $638.75 |
| 2026-08-08 | $638.75 |
| 2026-08-07 | $638.75 |
| 2026-08-06 | $638.75 |
| 2026-08-05 | $638.75 |
| 2026-08-04 | $638.75 |
| 2026-08-03 | $638.75 |
| 2026-08-02 | $638.75 |
| 2026-08-01 | $638.75 |
| 2026-07-31 | $638.75 |
| 2026-07-30 | $625.26 |
| 2026-07-29 | $625.26 |
| 2026-07-28 | $625.26 |
| 2026-07-27 | $625.26 |
| 2026-07-26 | $625.26 |
| 2026-07-25 | $625.26 |
| 2026-07-24 | $622.90 |
| 2026-07-23 | $622.90 |
| 2026-07-22 | $622.90 |
| 2026-07-21 | $622.90 |
| 2026-07-20 | $614.00 |
| 2026-07-19 | $614.00 |
| 2026-07-18 | $572.05 |
| 2026-07-17 | $572.05 |
| 2026-07-16 | $572.05 |
| 2026-07-15 | $572.05 |
| 2026-07-14 | $569.58 |
| 2026-07-13 | $569.58 |
| 2026-07-12 | $569.58 |
| 2026-07-11 | $569.58 |
| 2026-07-10 | $569.58 |
| 2026-07-09 | $569.58 |
| 2026-07-08 | $569.58 |
| 2026-07-07 | $569.58 |
| 2026-07-06 | $569.58 |
| 2026-07-05 | $569.58 |
| 2026-07-04 | $569.58 |
| 2026-07-03 | $569.58 |
| 2026-07-02 | $569.58 |
| 2026-07-01 | $569.58 |
| 2026-06-30 | $569.58 |
| 2026-06-29 | $569.58 |
| 2026-06-28 | $569.58 |
| 2026-06-27 | $569.58 |
| 2026-06-26 | $569.58 |
| 2026-06-25 | $560.28 |
| 2026-06-24 | $560.28 |
| 2026-06-23 | $560.28 |
| 2026-06-22 | $560.28 |
| 2026-06-21 | $560.28 |
| 2026-06-20 | $555.68 |
| 2026-06-19 | $555.68 |
| 2026-06-18 | $547.86 |
| 2026-06-17 | $547.86 |
| 2026-06-16 | $547.86 |
| 2026-06-15 | $547.86 |
| 2026-06-14 | $547.86 |
| 2026-06-13 | $547.86 |
| 2026-06-12 | $547.86 |
| 2026-06-11 | $547.86 |
| 2026-06-10 | $547.86 |
| 2026-06-09 | $547.86 |
| 2026-06-08 | $547.86 |
| 2026-06-07 | $547.86 |
| 2026-06-06 | $541.09 |
| 2026-06-05 | $541.09 |
| 2026-06-04 | $541.09 |
| 2026-06-03 | $541.09 |
| 2026-06-02 | $541.09 |
Signals
- 20-day avg
- $662.29 above
- 50-day avg
- $634.80 above
- 200-day avg
- $555.89 above
52-week low $381.77high $669.64
Trading 98% of the way up its 52-week range.
Steady — this price moves about 0.6% a day over the last 90 days, bottom quarter of the catalogue.