Team Skull Grunt Full Art
EnglishSM Base Set · 149/149 · Ultra Rare
Team Skull Grunt Full Art (Holofoil) is at $7.75 · all-time high $8.13 on 2025-04-21 (5% below it) · low $3.33 on 2024-02-13 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 16% above the cheapest active listing — narrower than its 90-day median of 27%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- +1.2%
- 30d
- +1.0%
- 90d
- +3.1%
- 1y
- +24.8%
- All
- +130.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $7.75 |
| 2026-08-29 | $7.75 |
| 2026-08-28 | $7.67 |
| 2026-08-27 | $7.60 |
| 2026-08-26 | $7.60 |
| 2026-08-25 | $7.66 |
| 2026-08-24 | $7.66 |
| 2026-08-23 | $7.66 |
| 2026-08-22 | $7.66 |
| 2026-08-21 | $7.67 |
| 2026-08-20 | $7.67 |
| 2026-08-19 | $7.63 |
| 2026-08-18 | $7.66 |
| 2026-08-17 | $7.74 |
| 2026-08-16 | $7.74 |
| 2026-08-15 | $7.80 |
| 2026-08-14 | $7.84 |
| 2026-08-13 | $7.84 |
| 2026-08-12 | $7.84 |
| 2026-08-11 | $7.84 |
| 2026-08-10 | $7.84 |
| 2026-08-09 | $7.84 |
| 2026-08-08 | $7.69 |
| 2026-08-07 | $7.64 |
| 2026-08-06 | $7.64 |
| 2026-08-05 | $7.64 |
| 2026-08-04 | $7.64 |
| 2026-08-03 | $7.64 |
| 2026-08-02 | $7.66 |
| 2026-08-01 | $7.67 |
| 2026-07-31 | $7.67 |
| 2026-07-30 | $7.67 |
| 2026-07-29 | $7.67 |
| 2026-07-28 | $7.68 |
| 2026-07-27 | $7.67 |
| 2026-07-26 | $7.67 |
| 2026-07-25 | $7.67 |
| 2026-07-24 | $7.65 |
| 2026-07-23 | $7.53 |
| 2026-07-22 | $7.51 |
| 2026-07-21 | $7.56 |
| 2026-07-20 | $7.65 |
| 2026-07-19 | $7.61 |
| 2026-07-18 | $7.60 |
| 2026-07-17 | $7.63 |
| 2026-07-16 | $7.78 |
| 2026-07-15 | $7.68 |
| 2026-07-14 | $7.73 |
| 2026-07-13 | $7.73 |
| 2026-07-12 | $7.72 |
| 2026-07-11 | $7.73 |
| 2026-07-10 | $7.75 |
| 2026-07-09 | $7.70 |
| 2026-07-08 | $7.69 |
| 2026-07-07 | $7.70 |
| 2026-07-06 | $7.59 |
| 2026-07-05 | $7.59 |
| 2026-07-04 | $7.63 |
| 2026-07-03 | $7.62 |
| 2026-07-02 | $7.66 |
| 2026-07-01 | $7.66 |
| 2026-06-30 | $7.61 |
| 2026-06-29 | $7.61 |
| 2026-06-28 | $7.61 |
| 2026-06-27 | $7.72 |
| 2026-06-26 | $7.79 |
| 2026-06-25 | $7.75 |
| 2026-06-24 | $7.65 |
| 2026-06-23 | $7.59 |
| 2026-06-22 | $7.50 |
| 2026-06-21 | $7.50 |
| 2026-06-20 | $7.38 |
| 2026-06-19 | $7.40 |
| 2026-06-18 | $7.34 |
| 2026-06-17 | $7.29 |
| 2026-06-16 | $7.29 |
| 2026-06-15 | $7.29 |
| 2026-06-14 | $7.26 |
| 2026-06-13 | $7.26 |
| 2026-06-12 | $7.26 |
| 2026-06-11 | $7.26 |
| 2026-06-10 | $7.20 |
| 2026-06-09 | $7.20 |
| 2026-06-08 | $7.20 |
| 2026-06-07 | $7.23 |
| 2026-06-06 | $7.24 |
| 2026-06-05 | $7.29 |
| 2026-06-04 | $7.46 |
| 2026-06-03 | $7.46 |
| 2026-06-02 | $7.45 |
Signals
- 20-day avg
- $7.71 above
- 50-day avg
- $7.69 above
- 200-day avg
- $7.28 above
Trading 96% of the way up its 52-week range.
Typical — this price moves about 1.3% a day over the last 90 days, mid-range for the catalogue.